Rankings for Jan 27, 2012Updated: 27 Jan 2012, 6:30 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse | 21-1 | 1 | 0.9378 | 4 | 0.7741 | 2 | 0.6698 | 2 | 0.6698 | 60 | 0.5749 | 9-1 |
|
| Kentucky | 20-1 | 2 | 0.9158 | 37 | 0.7494 | 5 | 0.6596 | 5 | 0.6596 | 81 | 0.5620 | 10-0 |
|
| Duke | 17-3 | 3 | 0.9053 | 2 | 0.7827 | 3 | 0.6623 | 3 | 0.6623 | 17 | 0.5998 | 8-2 |
|
| Ohio St. | 18-3 | 4 | 0.8886 | 33 | 0.7505 | 10 | 0.6462 | 10 | 0.6462 | 58 | 0.5759 | 8-2 |
|
| Baylor | 18-2 | 5 | 0.8885 | 92 | 0.7167 | 1 | 0.6839 | 1 | 0.6826 | 3 | 0.6119 | 8-2 |
|
| Missouri | 18-2 | 6 | 0.8874 | 59 | 0.7349 | 13 | 0.6410 | 13 | 0.6410 | 100 | 0.5547 | 8-2 |
|
| North Carolina | 17-3 | 7 | 0.8823 | 27 | 0.7554 | 4 | 0.6608 | 4 | 0.6608 | 18 | 0.5977 | 9-1 |
|
| Kansas | 17-3 | 8 | 0.8807 | 51 | 0.7392 | 8 | 0.6529 | 8 | 0.6509 | 39 | 0.5872 | 10-0 |
|
| Marquette | 17-4 | 9 | 0.8737 | 21 | 0.7586 | 11 | 0.6425 | 11 | 0.6425 | 41 | 0.5868 | 7-3 |
|
| Michigan St. | 17-4 | 10 | 0.8680 | 49 | 0.7398 | 6 | 0.6568 | 6 | 0.6544 | 8 | 0.6058 | 8-2 |
|
| Gonzaga | 17-3 | 11 | 0.8658 | 67 | 0.7300 | 7 | 0.6529 | 7 | 0.6529 | 38 | 0.5872 | 9-1 |
|
| Creighton | 19-2 | 12 | 0.8649 | 123 | 0.7005 | 16 | 0.6386 | 16 | 0.6374 | 114 | 0.5499 | 9-1 |
|
| Seton Hall | 15-5 | 13 | 0.8611 | 11 | 0.7652 | 24 | 0.6326 | 21 | 0.6326 | 26 | 0.5935 | 6-4 |
|
| Vanderbilt | 15-5 | 14 | 0.8605 | 9 | 0.7681 | 23 | 0.6332 | 19 | 0.6332 | 25 | 0.5942 | 9-1 |
|
| Georgetown | 16-3 | 15 | 0.8595 | 91 | 0.7169 | 15 | 0.6396 | 15 | 0.6374 | 67 | 0.5721 | 8-2 |
|
| Wisconsin | 17-5 | 16 | 0.8594 | 26 | 0.7560 | 19 | 0.6354 | 17 | 0.6354 | 31 | 0.5896 | 7-3 |
|
| Florida | 16-4 | 17 | 0.8588 | 45 | 0.7449 | 42 | 0.6134 | 41 | 0.6134 | 108 | 0.5513 | 8-2 |
|
| Connecticut | 14-5 | 18 | 0.8579 | 10 | 0.7664 | 12 | 0.6411 | 12 | 0.6411 | 5 | 0.6092 | 6-4 |
|
| Kansas St. | 15-4 | 19 | 0.8567 | 40 | 0.7470 | 38 | 0.6187 | 36 | 0.6187 | 82 | 0.5617 | 7-3 |
|
| Mississippi St. | 17-4 | 20 | 0.8557 | 55 | 0.7370 | 35 | 0.6207 | 33 | 0.6207 | 94 | 0.5578 | 7-3 |
|
| Indiana | 16-5 | 21 | 0.8531 | 22 | 0.7583 | 25 | 0.6311 | 24 | 0.6311 | 36 | 0.5875 | 5-5 |
|
| Temple | 14-5 | 22 | 0.8519 | 12 | 0.7640 | 34 | 0.6209 | 32 | 0.6209 | 48 | 0.5823 | 8-2 |
|
| Florida St. | 14-6 | 23 | 0.8500 | 6 | 0.7719 | 29 | 0.6288 | 27 | 0.6288 | 10 | 0.6051 | 7-3 |
|
| Louisville | 16-5 | 24 | 0.8473 | 29 | 0.7540 | 28 | 0.6289 | 26 | 0.6289 | 45 | 0.5846 | 5-5 |
|
| West Virginia | 15-6 | 25 | 0.8462 | 7 | 0.7697 | 20 | 0.6349 | 18 | 0.6349 | 6 | 0.6084 | 6-4 |
|
| Arkansas | 15-5 | 26 | 0.8412 | 69 | 0.7296 | 55 | 0.6036 | 51 | 0.6036 | 99 | 0.5548 | 8-2 |
|
| Wichita St. | 18-3 | 27 | 0.8379 | 136 | 0.6947 | 30 | 0.6246 | 31 | 0.6228 | 123 | 0.5470 | 9-1 |
|
| California | 16-5 | 28 | 0.8379 | 78 | 0.7253 | 48 | 0.6092 | 46 | 0.6092 | 92 | 0.5582 | 7-3 |
|
| Dayton | 14-6 | 29 | 0.8365 | 23 | 0.7580 | 33 | 0.6229 | 30 | 0.6229 | 20 | 0.5971 | 7-3 |
|
| San Diego St. | 18-2 | 30 | 0.8361 | 225 | 0.6439 | 21 | 0.6340 | 23 | 0.6313 | 128 | 0.5454 | 10-0 |
|
| Virginia | 16-3 | 31 | 0.8357 | 149 | 0.6896 | 49 | 0.6084 | 49 | 0.6062 | 169 | 0.5305 | 8-2 |
|
| Iona | 15-5 | 32 | 0.8353 | 64 | 0.7312 | 90 | 0.5707 | 88 | 0.5707 | 218 | 0.5109 | 7-3 |
|
| Illinois | 15-5 | 33 | 0.8333 | 76 | 0.7265 | 18 | 0.6354 | 22 | 0.6321 | 19 | 0.5972 | 5-5 |
|
| Alabama | 13-7 | 34 | 0.8318 | 3 | 0.7747 | 43 | 0.6132 | 42 | 0.6132 | 14 | 0.6009 | 5-5 |
|
| Memphis | 14-6 | 35 | 0.8318 | 31 | 0.7537 | 40 | 0.6155 | 39 | 0.6155 | 37 | 0.5874 | 8-2 |
|
| Nevada Las Vegas | 19-3 | 36 | 0.8316 | 192 | 0.6634 | 17 | 0.6364 | 20 | 0.6330 | 86 | 0.5607 | 9-1 |
|
| Michigan | 16-5 | 37 | 0.8315 | 81 | 0.7232 | 37 | 0.6196 | 38 | 0.6167 | 66 | 0.5722 | 7-3 |
|
| Middle Tennessee St. | 20-2 | 38 | 0.8311 | 199 | 0.6594 | 69 | 0.5906 | 65 | 0.5895 | 285 | 0.4845 | 10-0 |
|
| Minnesota | 15-6 | 39 | 0.8303 | 36 | 0.7495 | 39 | 0.6177 | 37 | 0.6177 | 42 | 0.5855 | 5-5 |
|
| Northwestern | 12-7 | 40 | 0.8240 | 5 | 0.7734 | 44 | 0.6118 | 43 | 0.6118 | 9 | 0.6053 | 4-6 |
|
| St. Louis | 16-4 | 41 | 0.8205 | 146 | 0.6927 | 47 | 0.6098 | 48 | 0.6072 | 125 | 0.5464 | 7-3 |
|
| Massachusetts | 15-5 | 42 | 0.8198 | 75 | 0.7268 | 84 | 0.5750 | 82 | 0.5750 | 204 | 0.5167 | 8-2 |
|
| St. Mary's | 20-2 | 43 | 0.8197 | 231 | 0.6384 | 14 | 0.6406 | 14 | 0.6384 | 110 | 0.5511 | 10-0 |
|
| Harvard | 16-2 | 44 | 0.8195 | 232 | 0.6382 | 78 | 0.5811 | 79 | 0.5776 | 292 | 0.4785 | 8-2 |
|
| Drexel | 16-5 | 45 | 0.8195 | 115 | 0.7057 | 167 | 0.5282 | 154 | 0.5282 | 325 | 0.4503 | 9-1 |
|
| Iowa St. | 14-6 | 46 | 0.8192 | 54 | 0.7374 | 50 | 0.6076 | 47 | 0.6076 | 56 | 0.5769 | 7-3 |
|
| Cleveland St. | 17-4 | 47 | 0.8190 | 177 | 0.6738 | 72 | 0.5855 | 74 | 0.5831 | 220 | 0.5108 | 7-3 |
|
| VA Commonwealth | 17-5 | 48 | 0.8174 | 98 | 0.7149 | 97 | 0.5647 | 91 | 0.5647 | 262 | 0.4954 | 8-2 |
|
| Mississippi | 13-7 | 49 | 0.8171 | 14 | 0.7610 | 66 | 0.5920 | 63 | 0.5920 | 63 | 0.5727 | 4-6 |
|
| Davidson | 15-4 | 50 | 0.8171 | 160 | 0.6836 | 67 | 0.5910 | 67 | 0.5881 | 184 | 0.5248 | 9-1 |
|

Prev
