Rankings for Jan 7, 2009Updated: 07 Jan 2009, 6:32 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson | 15-0 | 1 | 0.8868 | 71 | 0.7050 | 9 | 0.6483 | 8 | 0.6483 | 133 | 0.5311 | 10-0 | ![]() |
| Pittsburgh | 14-0 | 2 | 0.8854 | 88 | 0.6982 | 1 | 0.7031 | 1 | 0.7031 | 27 | 0.6041 | 10-0 | ![]() |
| Butler | 12-1 | 3 | 0.8690 | 132 | 0.6728 | 7 | 0.6510 | 9 | 0.6427 | 101 | 0.5513 | 9-1 | ![]() |
| Michigan St. | 12-2 | 4 | 0.8690 | 13 | 0.7371 | 3 | 0.6669 | 4 | 0.6690 | 26 | 0.6063 | 9-1 | ![]() |
| Duke | 12-1 | 5 | 0.8634 | 19 | 0.7349 | 5 | 0.6581 | 5 | 0.6542 | 78 | 0.5645 | 9-1 | ![]() |
| Oklahoma | 14-1 | 6 | 0.8568 | 33 | 0.7229 | 29 | 0.6135 | 34 | 0.6100 | 183 | 0.5022 | 9-1 | ![]() |
| Xavier | 11-2 | 7 | 0.8560 | 2 | 0.7599 | 2 | 0.6678 | 2 | 0.6802 | 18 | 0.6249 | 8-2 | ![]() |
| Connecticut | 13-1 | 8 | 0.8543 | 91 | 0.6973 | 4 | 0.6587 | 3 | 0.6691 | 49 | 0.5845 | 9-1 | ![]() |
| Arizona St. | 12-2 | 9 | 0.8529 | 44 | 0.7194 | 34 | 0.6047 | 37 | 0.6023 | 156 | 0.5174 | 8-2 | ![]() |
| Niagara | 12-3 | 10 | 0.8489 | 31 | 0.7248 | 78 | 0.5504 | 91 | 0.5438 | 265 | 0.4584 | 8-2 | ![]() |
| Florida St. | 13-2 | 11 | 0.8390 | 60 | 0.7113 | 13 | 0.6327 | 16 | 0.6367 | 85 | 0.5600 | 8-2 | ![]() |
| California | 13-2 | 12 | 0.8385 | 38 | 0.7217 | 10 | 0.6481 | 6 | 0.6511 | 56 | 0.5793 | 8-2 | ![]() |
| Dayton | 14-1 | 13 | 0.8377 | 64 | 0.7068 | 54 | 0.5756 | 61 | 0.5721 | 277 | 0.4516 | 9-1 | ![]() |
| Wake Forest | 13-0 | 14 | 0.8339 | 199 | 0.6394 | 42 | 0.5920 | 43 | 0.5920 | 271 | 0.4560 | 10-0 | ![]() |
| Illinois | 13-2 | 15 | 0.8304 | 59 | 0.7116 | 20 | 0.6244 | 22 | 0.6296 | 103 | 0.5505 | 8-2 | ![]() |
| West Virginia | 11-3 | 16 | 0.8303 | 12 | 0.7414 | 22 | 0.6231 | 19 | 0.6320 | 55 | 0.5808 | 7-3 | ![]() |
| Miami (OH) | 7-5 | 17 | 0.8303 | 5 | 0.7532 | 8 | 0.6509 | 26 | 0.6218 | 13 | 0.6346 | 6-4 | ![]() |
| Georgetown | 10-3 | 18 | 0.8263 | 3 | 0.7571 | 18 | 0.6249 | 13 | 0.6380 | 37 | 0.5943 | 7-3 | ![]() |
| North Carolina | 13-1 | 19 | 0.8247 | 147 | 0.6659 | 27 | 0.6155 | 25 | 0.6260 | 143 | 0.5269 | 9-1 | ![]() |
| Villanova | 13-2 | 20 | 0.8220 | 97 | 0.6929 | 11 | 0.6387 | 12 | 0.6387 | 74 | 0.5658 | 8-2 | ![]() |
| Rhode Island | 11-4 | 21 | 0.8206 | 25 | 0.7294 | 41 | 0.5930 | 52 | 0.5801 | 135 | 0.5291 | 7-3 | ![]() |
| Stanford | 11-1 | 22 | 0.8195 | 83 | 0.6996 | 49 | 0.5820 | 41 | 0.5948 | 207 | 0.4875 | 9-1 | ![]() |
| Texas | 11-3 | 23 | 0.8193 | 24 | 0.7296 | 21 | 0.6232 | 24 | 0.6277 | 65 | 0.5750 | 8-2 | ![]() |
| Tennessee | 9-3 | 24 | 0.8188 | 15 | 0.7367 | 17 | 0.6254 | 27 | 0.6202 | 60 | 0.5769 | 7-3 | ![]() |
| Syracuse | 14-1 | 25 | 0.8184 | 124 | 0.6784 | 23 | 0.6221 | 17 | 0.6344 | 124 | 0.5364 | 9-1 | ![]() |
| Illinois St. | 14-1 | 26 | 0.8174 | 205 | 0.6376 | 44 | 0.5887 | 50 | 0.5833 | 249 | 0.4683 | 9-1 | ![]() |
| Boston College | 13-2 | 27 | 0.8164 | 144 | 0.6670 | 31 | 0.6089 | 33 | 0.6102 | 140 | 0.5279 | 10-0 | ![]() |
| Davidson | 10-2 | 28 | 0.8134 | 139 | 0.6675 | 26 | 0.6179 | 28 | 0.6169 | 104 | 0.5498 | 8-2 | ![]() |
| Ohio St. | 10-3 | 29 | 0.8112 | 9 | 0.7452 | 14 | 0.6323 | 10 | 0.6409 | 33 | 0.5982 | 7-3 | ![]() |
| Brigham Young | 12-2 | 30 | 0.8096 | 178 | 0.6504 | 55 | 0.5751 | 49 | 0.5843 | 190 | 0.4970 | 8-2 | ![]() |
| Marquette | 13-2 | 31 | 0.8096 | 120 | 0.6807 | 19 | 0.6246 | 15 | 0.6370 | 81 | 0.5636 | 8-2 | ![]() |
| Florida | 13-2 | 32 | 0.8068 | 103 | 0.6913 | 57 | 0.5723 | 57 | 0.5753 | 234 | 0.4782 | 9-1 | ![]() |
| Memphis | 10-3 | 33 | 0.8063 | 7 | 0.7502 | 28 | 0.6140 | 18 | 0.6329 | 46 | 0.5874 | 7-3 | ![]() |
| George Mason | 10-3 | 34 | 0.8042 | 93 | 0.6965 | 95 | 0.5389 | 129 | 0.5254 | 291 | 0.4441 | 8-2 | ![]() |
| St. Mary's | 13-1 | 35 | 0.8042 | 270 | 0.5912 | 50 | 0.5790 | 55 | 0.5783 | 253 | 0.4655 | 10-0 | ![]() |
| Oklahoma St. | 11-3 | 36 | 0.8031 | 40 | 0.7205 | 36 | 0.6037 | 32 | 0.6103 | 98 | 0.5518 | 7-3 | ![]() |
| Siena | 10-5 | 37 | 0.8024 | 8 | 0.7474 | 46 | 0.5857 | 46 | 0.5857 | 88 | 0.5587 | 8-2 | ![]() |
| Wisconsin | 11-3 | 38 | 0.8006 | 106 | 0.6902 | 16 | 0.6294 | 14 | 0.6375 | 38 | 0.5936 | 7-3 | ![]() |
| Arkansas | 12-1 | 39 | 0.8004 | 212 | 0.6338 | 53 | 0.5769 | 59 | 0.5739 | 262 | 0.4596 | 10-0 | ![]() |
| Temple | 6-6 | 40 | 0.7974 | 1 | 0.7723 | 6 | 0.6570 | 11 | 0.6391 | 1 | 0.6855 | 4-6 | ![]() |
| UCLA | 12-2 | 41 | 0.7953 | 109 | 0.6884 | 75 | 0.5512 | 84 | 0.5512 | 282 | 0.4492 | 9-1 | ![]() |
| American | 8-6 | 42 | 0.7950 | 28 | 0.7269 | 89 | 0.5421 | 141 | 0.5183 | 185 | 0.5006 | 5-5 | ![]() |
| Missouri | 13-2 | 43 | 0.7949 | 134 | 0.6715 | 72 | 0.5545 | 69 | 0.5651 | 251 | 0.4677 | 9-1 | ![]() |
| Alabama Birmingham | 9-5 | 44 | 0.7928 | 14 | 0.7367 | 32 | 0.6079 | 39 | 0.5977 | 51 | 0.5827 | 5-5 | ![]() |
| Kansas | 11-3 | 45 | 0.7911 | 34 | 0.7228 | 82 | 0.5481 | 71 | 0.5623 | 205 | 0.4878 | 8-2 | ![]() |
| Penn St. | 13-3 | 46 | 0.7909 | 78 | 0.7032 | 132 | 0.5232 | 103 | 0.5349 | 292 | 0.4424 | 8-2 | ![]() |
| Northwestern | 8-4 | 47 | 0.7905 | 22 | 0.7313 | 24 | 0.6219 | 23 | 0.6295 | 22 | 0.6171 | 6-4 | ![]() |
| Creighton | 12-4 | 48 | 0.7902 | 107 | 0.6900 | 112 | 0.5306 | 112 | 0.5306 | 268 | 0.4575 | 8-2 | ![]() |
| Nevada Las Vegas | 13-2 | 49 | 0.7899 | 112 | 0.6871 | 63 | 0.5615 | 53 | 0.5789 | 222 | 0.4829 | 8-2 | ![]() |
| Maryland | 11-2 | 50 | 0.7859 | 127 | 0.6745 | 56 | 0.5727 | 44 | 0.5878 | 170 | 0.5060 | 8-2 | ![]() |

Prev


















































