Rankings for Apr 5, 2009Updated: 05 Apr 2009, 6:43 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan St. | 31-6 | 1 | 0.8881 | 2 | 0.7784 | 4 | 0.6692 | 1 | 0.6728 | 7 | 0.6178 | 9-1 | ![]() |
| North Carolina | 33-4 | 2 | 0.8862 | 48 | 0.7486 | 2 | 0.6724 | 2 | 0.6718 | 22 | 0.5994 | 9-1 | ![]() |
| Pittsburgh | 31-5 | 3 | 0.8756 | 29 | 0.7573 | 1 | 0.6725 | 3 | 0.6691 | 14 | 0.6065 | 7-3 | ![]() |
| Memphis | 33-4 | 4 | 0.8743 | 46 | 0.7494 | 12 | 0.6373 | 11 | 0.6402 | 74 | 0.5563 | 9-1 | ![]() |
| Connecticut | 31-5 | 5 | 0.8736 | 37 | 0.7530 | 5 | 0.6607 | 5 | 0.6649 | 19 | 0.6009 | 7-3 | ![]() |
| Duke | 30-7 | 6 | 0.8719 | 1 | 0.7796 | 3 | 0.6693 | 4 | 0.6650 | 11 | 0.6164 | 8-2 | ![]() |
| Louisville | 31-6 | 7 | 0.8704 | 8 | 0.7701 | 8 | 0.6507 | 7 | 0.6570 | 23 | 0.5967 | 9-1 | ![]() |
| Oklahoma | 30-6 | 8 | 0.8689 | 13 | 0.7683 | 7 | 0.6539 | 8 | 0.6533 | 28 | 0.5933 | 5-5 | ![]() |
| Villanova | 30-8 | 9 | 0.8571 | 26 | 0.7588 | 6 | 0.6564 | 6 | 0.6592 | 8 | 0.6177 | 7-3 | ![]() |
| Xavier | 27-8 | 10 | 0.8506 | 21 | 0.7618 | 14 | 0.6299 | 16 | 0.6276 | 42 | 0.5796 | 6-4 | ![]() |
| Siena | 27-8 | 11 | 0.8491 | 25 | 0.7592 | 26 | 0.6088 | 34 | 0.6046 | 90 | 0.5490 | 8-2 | ![]() |
| Missouri | 31-7 | 12 | 0.8487 | 58 | 0.7427 | 10 | 0.6431 | 12 | 0.6399 | 35 | 0.5829 | 7-3 | ![]() |
| Kansas | 27-8 | 13 | 0.8479 | 9 | 0.7697 | 9 | 0.6464 | 9 | 0.6452 | 17 | 0.6031 | 7-3 | ![]() |
| Gonzaga | 28-6 | 14 | 0.8466 | 123 | 0.7146 | 28 | 0.6056 | 27 | 0.6086 | 102 | 0.5387 | 9-1 | ![]() |
| Butler | 26-6 | 15 | 0.8362 | 141 | 0.7062 | 34 | 0.6008 | 36 | 0.6000 | 113 | 0.5312 | 6-4 | ![]() |
| Wake Forest | 24-7 | 16 | 0.8346 | 89 | 0.7306 | 20 | 0.6175 | 25 | 0.6141 | 65 | 0.5633 | 6-4 | ![]() |
| Purdue | 27-10 | 17 | 0.8345 | 11 | 0.7695 | 16 | 0.6253 | 14 | 0.6291 | 24 | 0.5956 | 6-4 | ![]() |
| Dayton | 27-8 | 18 | 0.8338 | 45 | 0.7495 | 30 | 0.6032 | 37 | 0.6000 | 95 | 0.5429 | 5-5 | ![]() |
| Niagara | 26-9 | 19 | 0.8322 | 67 | 0.7394 | 73 | 0.5635 | 82 | 0.5576 | 185 | 0.4959 | 7-3 | ![]() |
| Syracuse | 28-10 | 20 | 0.8321 | 28 | 0.7573 | 11 | 0.6409 | 10 | 0.6448 | 10 | 0.6164 | 8-2 | ![]() |
| Florida St. | 25-10 | 21 | 0.8311 | 16 | 0.7638 | 18 | 0.6226 | 17 | 0.6235 | 29 | 0.5932 | 6-4 | ![]() |
| Arizona St. | 25-10 | 22 | 0.8279 | 17 | 0.7638 | 33 | 0.6024 | 32 | 0.6055 | 56 | 0.5693 | 5-5 | ![]() |
| Temple | 22-12 | 23 | 0.8267 | 18 | 0.7637 | 27 | 0.6083 | 42 | 0.5960 | 43 | 0.5790 | 7-3 | ![]() |
| American | 24-8 | 24 | 0.8259 | 125 | 0.7140 | 92 | 0.5432 | 107 | 0.5320 | 277 | 0.4594 | 9-1 | ![]() |
| Washington | 26-9 | 25 | 0.8239 | 53 | 0.7447 | 15 | 0.6256 | 15 | 0.6281 | 31 | 0.5923 | 7-3 | ![]() |
| UCLA | 26-9 | 26 | 0.8238 | 30 | 0.7571 | 40 | 0.5957 | 39 | 0.5993 | 87 | 0.5514 | 7-3 | ![]() |
| West Virginia | 23-12 | 27 | 0.8238 | 10 | 0.7696 | 19 | 0.6177 | 19 | 0.6178 | 16 | 0.6047 | 6-4 | ![]() |
| Creighton | 27-8 | 28 | 0.8214 | 95 | 0.7283 | 61 | 0.5729 | 61 | 0.5762 | 149 | 0.5112 | 8-2 | ![]() |
| Davidson | 27-8 | 29 | 0.8211 | 148 | 0.7025 | 64 | 0.5708 | 70 | 0.5708 | 163 | 0.5062 | 6-4 | ![]() |
| Clemson | 23-9 | 30 | 0.8188 | 39 | 0.7517 | 36 | 0.5984 | 35 | 0.6017 | 66 | 0.5627 | 4-6 | ![]() |
| Rhode Island | 23-11 | 31 | 0.8168 | 50 | 0.7470 | 59 | 0.5776 | 71 | 0.5688 | 110 | 0.5329 | 7-3 | ![]() |
| Brigham Young | 25-8 | 32 | 0.8165 | 131 | 0.7110 | 42 | 0.5934 | 44 | 0.5942 | 97 | 0.5423 | 7-3 | ![]() |
| Oklahoma St. | 23-12 | 33 | 0.8156 | 6 | 0.7721 | 13 | 0.6342 | 13 | 0.6369 | 2 | 0.6301 | 7-3 | ![]() |
| LSU | 27-8 | 34 | 0.8154 | 71 | 0.7381 | 35 | 0.5997 | 28 | 0.6072 | 83 | 0.5525 | 6-4 | ![]() |
| George Mason | 22-11 | 35 | 0.8150 | 61 | 0.7411 | 55 | 0.5790 | 78 | 0.5635 | 116 | 0.5291 | 6-4 | ![]() |
| VA Commonwealth | 24-10 | 36 | 0.8142 | 69 | 0.7389 | 58 | 0.5786 | 66 | 0.5726 | 118 | 0.5282 | 7-3 | ![]() |
| Illinois | 24-10 | 37 | 0.8135 | 22 | 0.7614 | 22 | 0.6126 | 20 | 0.6168 | 32 | 0.5871 | 5-5 | ![]() |
| Penn St. | 27-11 | 38 | 0.8115 | 44 | 0.7502 | 54 | 0.5798 | 52 | 0.5830 | 99 | 0.5405 | 8-2 | ![]() |
| Marquette | 25-10 | 39 | 0.8109 | 70 | 0.7381 | 24 | 0.6116 | 23 | 0.6147 | 34 | 0.5843 | 4-6 | ![]() |
| Utah | 24-10 | 40 | 0.8102 | 105 | 0.7245 | 17 | 0.6231 | 24 | 0.6142 | 44 | 0.5766 | 7-3 | ![]() |
| Texas | 23-12 | 41 | 0.8089 | 20 | 0.7621 | 37 | 0.5984 | 38 | 0.5999 | 36 | 0.5809 | 6-4 | ![]() |
| Tennessee | 21-13 | 42 | 0.8056 | 12 | 0.7692 | 21 | 0.6174 | 18 | 0.6221 | 5 | 0.6236 | 5-5 | ![]() |
| Ohio St. | 22-11 | 43 | 0.8044 | 38 | 0.7529 | 25 | 0.6103 | 22 | 0.6158 | 18 | 0.6023 | 5-5 | ![]() |
| California | 22-11 | 44 | 0.8041 | 31 | 0.7565 | 44 | 0.5914 | 45 | 0.5938 | 55 | 0.5696 | 5-5 | ![]() |
| St. Mary's | 28-7 | 45 | 0.8040 | 211 | 0.6795 | 52 | 0.5811 | 59 | 0.5767 | 162 | 0.5063 | 8-2 | ![]() |
| Arkansas Little Rock | 23-8 | 46 | 0.8039 | 163 | 0.6951 | 107 | 0.5303 | 105 | 0.5326 | 272 | 0.4629 | 8-2 | ![]() |
| Utah St. | 30-5 | 47 | 0.8033 | 278 | 0.6482 | 46 | 0.5904 | 51 | 0.5844 | 177 | 0.4979 | 6-4 | ![]() |
| Southern Cal | 22-13 | 48 | 0.8022 | 7 | 0.7705 | 31 | 0.6029 | 29 | 0.6068 | 21 | 0.5995 | 6-4 | ![]() |
| Texas A&M | 24-10 | 49 | 0.8020 | 76 | 0.7348 | 32 | 0.6027 | 30 | 0.6061 | 45 | 0.5758 | 7-3 | ![]() |
| Charleston | 27-9 | 50 | 0.7991 | 202 | 0.6814 | 112 | 0.5270 | 118 | 0.5248 | 288 | 0.4521 | 8-2 | ![]() |

Prev


















































