Rankings for Mar 11, 2010Updated: 11 Mar 2010, 6:37 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas | 29-2 | 1 | 0.9010 | 29 | 0.7597 | 1 | 0.6737 | 1 | 0.6688 | 28 | 0.5800 | 9-1 |
|
| Syracuse | 28-3 | 2 | 0.8941 | 9 | 0.7749 | 4 | 0.6549 | 2 | 0.6613 | 26 | 0.5806 | 8-2 |
|
| Kentucky | 29-2 | 3 | 0.8881 | 36 | 0.7536 | 6 | 0.6439 | 8 | 0.6394 | 98 | 0.5408 | 9-1 |
|
| Temple | 26-5 | 4 | 0.8845 | 24 | 0.7614 | 18 | 0.6175 | 21 | 0.6124 | 101 | 0.5370 | 9-1 |
|
| West Virginia | 24-6 | 5 | 0.8809 | 3 | 0.7809 | 3 | 0.6581 | 3 | 0.6559 | 6 | 0.6079 | 7-3 |
|
| Butler | 28-4 | 6 | 0.8732 | 88 | 0.7330 | 19 | 0.6158 | 20 | 0.6141 | 112 | 0.5272 | 10-0 |
|
| New Mexico | 28-3 | 7 | 0.8726 | 84 | 0.7333 | 13 | 0.6257 | 14 | 0.6249 | 105 | 0.5321 | 10-0 |
|
| Villanova | 24-6 | 8 | 0.8711 | 7 | 0.7755 | 14 | 0.6253 | 15 | 0.6238 | 48 | 0.5650 | 5-5 |
|
| Duke | 26-5 | 9 | 0.8699 | 16 | 0.7668 | 2 | 0.6612 | 4 | 0.6519 | 17 | 0.5896 | 9-1 |
|
| Siena | 27-6 | 10 | 0.8562 | 47 | 0.7487 | 43 | 0.5870 | 58 | 0.5775 | 182 | 0.4972 | 8-2 |
|
| Purdue | 26-4 | 11 | 0.8562 | 101 | 0.7265 | 17 | 0.6243 | 12 | 0.6268 | 79 | 0.5484 | 9-1 |
|
| Xavier | 23-7 | 12 | 0.8539 | 19 | 0.7654 | 20 | 0.6149 | 23 | 0.6070 | 68 | 0.5537 | 9-1 |
|
| Brigham Young | 28-4 | 13 | 0.8504 | 170 | 0.6968 | 28 | 0.6027 | 31 | 0.5984 | 151 | 0.5075 | 8-2 |
|
| Northern Iowa | 28-4 | 14 | 0.8503 | 131 | 0.7089 | 26 | 0.6077 | 28 | 0.6010 | 145 | 0.5110 | 8-2 |
|
| Richmond | 24-7 | 15 | 0.8499 | 34 | 0.7564 | 22 | 0.6123 | 25 | 0.6036 | 81 | 0.5467 | 9-1 |
|
| Pittsburgh | 24-7 | 16 | 0.8478 | 8 | 0.7752 | 9 | 0.6352 | 9 | 0.6368 | 16 | 0.5909 | 8-2 |
|
| Old Dominion | 26-8 | 17 | 0.8431 | 49 | 0.7480 | 34 | 0.5996 | 42 | 0.5894 | 107 | 0.5310 | 8-2 |
|
| Georgetown | 21-9 | 18 | 0.8424 | 1 | 0.7881 | 7 | 0.6438 | 6 | 0.6478 | 1 | 0.6304 | 5-5 |
|
| Baylor | 24-6 | 19 | 0.8414 | 82 | 0.7337 | 10 | 0.6328 | 10 | 0.6298 | 34 | 0.5754 | 8-2 |
|
| Tennessee | 23-7 | 20 | 0.8412 | 25 | 0.7607 | 12 | 0.6262 | 16 | 0.6232 | 33 | 0.5754 | 7-3 |
|
| Rhode Island | 22-8 | 21 | 0.8401 | 27 | 0.7601 | 38 | 0.5916 | 48 | 0.5856 | 102 | 0.5363 | 5-5 |
|
| Michigan St. | 24-7 | 22 | 0.8343 | 66 | 0.7405 | 30 | 0.6016 | 27 | 0.6017 | 89 | 0.5442 | 6-4 |
|
| Kansas St. | 24-6 | 23 | 0.8339 | 116 | 0.7174 | 8 | 0.6414 | 5 | 0.6485 | 10 | 0.6027 | 7-3 |
|
| Wisconsin | 23-7 | 24 | 0.8324 | 39 | 0.7526 | 15 | 0.6247 | 17 | 0.6226 | 36 | 0.5746 | 7-3 |
|
| Cornell | 27-4 | 25 | 0.8318 | 259 | 0.6478 | 69 | 0.5626 | 81 | 0.5551 | 286 | 0.4544 | 9-1 |
|
| Maryland | 23-7 | 26 | 0.8299 | 75 | 0.7366 | 16 | 0.6247 | 13 | 0.6263 | 23 | 0.5822 | 9-1 |
|
| Vanderbilt | 23-7 | 27 | 0.8282 | 81 | 0.7348 | 21 | 0.6145 | 18 | 0.6181 | 45 | 0.5713 | 7-3 |
|
| Ohio St. | 24-7 | 28 | 0.8266 | 58 | 0.7438 | 37 | 0.5932 | 38 | 0.5907 | 109 | 0.5296 | 9-1 |
|
| Texas | 24-8 | 29 | 0.8262 | 57 | 0.7438 | 31 | 0.6011 | 30 | 0.5992 | 77 | 0.5489 | 5-5 |
|
| Florida St. | 22-8 | 30 | 0.8260 | 40 | 0.7517 | 32 | 0.6002 | 26 | 0.6017 | 59 | 0.5578 | 7-3 |
|
| California | 21-9 | 31 | 0.8257 | 37 | 0.7535 | 11 | 0.6310 | 11 | 0.6289 | 8 | 0.6052 | 7-3 |
|
| Clemson | 21-9 | 32 | 0.8235 | 28 | 0.7599 | 23 | 0.6120 | 22 | 0.6116 | 24 | 0.5822 | 6-4 |
|
| Kent St. | 23-8 | 33 | 0.8219 | 119 | 0.7148 | 36 | 0.5947 | 41 | 0.5896 | 93 | 0.5417 | 9-1 |
|
| Gonzaga | 26-6 | 34 | 0.8219 | 177 | 0.6945 | 47 | 0.5816 | 53 | 0.5806 | 156 | 0.5053 | 8-2 |
|
| Texas-El Paso | 24-5 | 35 | 0.8197 | 114 | 0.7200 | 48 | 0.5814 | 46 | 0.5860 | 155 | 0.5055 | 10-0 |
|
| Alabama Birmingham | 23-7 | 36 | 0.8192 | 104 | 0.7253 | 39 | 0.5901 | 40 | 0.5899 | 106 | 0.5310 | 5-5 |
|
| Wake Forest | 19-9 | 37 | 0.8175 | 26 | 0.7604 | 27 | 0.6033 | 29 | 0.5997 | 39 | 0.5734 | 5-5 |
|
| St. Mary's | 26-5 | 38 | 0.8152 | 181 | 0.6920 | 46 | 0.5838 | 45 | 0.5862 | 161 | 0.5038 | 8-2 |
|
| Fairfield | 22-10 | 39 | 0.8151 | 68 | 0.7397 | 82 | 0.5505 | 99 | 0.5412 | 197 | 0.4924 | 7-3 |
|
| Texas A&M | 22-8 | 40 | 0.8128 | 117 | 0.7174 | 5 | 0.6447 | 7 | 0.6423 | 3 | 0.6182 | 8-2 |
|
| William & Mary | 22-10 | 41 | 0.8117 | 105 | 0.7247 | 60 | 0.5729 | 67 | 0.5651 | 111 | 0.5277 | 7-3 |
|
| Oklahoma St. | 22-9 | 42 | 0.8106 | 94 | 0.7297 | 24 | 0.6097 | 24 | 0.6058 | 37 | 0.5744 | 6-4 |
|
| Virginia Tech | 23-7 | 43 | 0.8103 | 123 | 0.7131 | 63 | 0.5716 | 65 | 0.5670 | 165 | 0.5032 | 7-3 |
|
| Utah St. | 25-6 | 44 | 0.8075 | 191 | 0.6888 | 29 | 0.6021 | 35 | 0.5958 | 110 | 0.5277 | 10-0 |
|
| Iona | 21-10 | 45 | 0.8071 | 52 | 0.7455 | 93 | 0.5432 | 94 | 0.5442 | 177 | 0.4997 | 6-4 |
|
| VA Commonwealth | 22-9 | 46 | 0.8070 | 65 | 0.7406 | 70 | 0.5623 | 79 | 0.5568 | 154 | 0.5058 | 6-4 |
|
| Morgan St. | 25-9 | 47 | 0.8057 | 178 | 0.6937 | 131 | 0.5205 | 164 | 0.5059 | 318 | 0.4294 | 8-2 |
|
| Louisville | 20-12 | 48 | 0.8057 | 4 | 0.7790 | 25 | 0.6080 | 19 | 0.6165 | 5 | 0.6137 | 6-4 |
|
| Nevada Las Vegas | 23-7 | 49 | 0.8054 | 162 | 0.6999 | 58 | 0.5737 | 59 | 0.5736 | 142 | 0.5119 | 7-3 |
|
| Dayton | 20-11 | 50 | 0.8029 | 13 | 0.7696 | 40 | 0.5891 | 37 | 0.5933 | 32 | 0.5760 | 5-5 |
|

Prev
