Rankings for Feb 6, 2012Updated: 06 Feb 2012, 6:30 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse | 23-1 | 1 | 0.9369 | 9 | 0.7741 | 1 | 0.6843 | 1 | 0.6843 | 25 | 0.5930 | 9-1 |
|
| Kentucky | 23-1 | 2 | 0.9176 | 42 | 0.7535 | 5 | 0.6583 | 5 | 0.6583 | 88 | 0.5583 | 10-0 |
|
| Ohio St. | 20-3 | 3 | 0.8982 | 33 | 0.7587 | 7 | 0.6544 | 7 | 0.6544 | 44 | 0.5826 | 8-2 |
|
| Duke | 19-4 | 4 | 0.8958 | 2 | 0.7862 | 4 | 0.6603 | 4 | 0.6603 | 12 | 0.6051 | 7-3 |
|
| Missouri | 21-2 | 5 | 0.8952 | 57 | 0.7432 | 9 | 0.6455 | 9 | 0.6455 | 90 | 0.5563 | 8-2 |
|
| North Carolina | 20-3 | 6 | 0.8913 | 28 | 0.7601 | 8 | 0.6519 | 8 | 0.6519 | 53 | 0.5794 | 9-1 |
|
| Baylor | 21-2 | 7 | 0.8911 | 94 | 0.7216 | 2 | 0.6751 | 2 | 0.6741 | 19 | 0.5957 | 8-2 |
|
| Florida | 19-4 | 8 | 0.8750 | 37 | 0.7578 | 17 | 0.6338 | 15 | 0.6338 | 69 | 0.5697 | 9-1 |
|
| Marquette | 19-5 | 9 | 0.8694 | 17 | 0.7655 | 20 | 0.6325 | 17 | 0.6325 | 52 | 0.5795 | 7-3 |
|
| Kansas | 18-5 | 10 | 0.8661 | 41 | 0.7537 | 14 | 0.6369 | 14 | 0.6344 | 31 | 0.5883 | 8-2 |
|
| Michigan St. | 18-5 | 11 | 0.8628 | 52 | 0.7465 | 6 | 0.6583 | 6 | 0.6558 | 4 | 0.6169 | 7-3 |
|
| Georgetown | 18-4 | 12 | 0.8593 | 76 | 0.7306 | 10 | 0.6443 | 10 | 0.6422 | 34 | 0.5864 | 7-3 |
|
| Florida St. | 16-6 | 13 | 0.8581 | 11 | 0.7730 | 32 | 0.6190 | 31 | 0.6190 | 42 | 0.5830 | 8-2 |
|
| Temple | 17-5 | 14 | 0.8570 | 34 | 0.7583 | 37 | 0.6128 | 36 | 0.6128 | 85 | 0.5594 | 8-2 |
|
| Creighton | 21-3 | 15 | 0.8565 | 125 | 0.7057 | 16 | 0.6342 | 16 | 0.6329 | 93 | 0.5540 | 9-1 |
|
| Louisville | 18-5 | 16 | 0.8564 | 30 | 0.7592 | 34 | 0.6169 | 34 | 0.6169 | 78 | 0.5616 | 6-4 |
|
| Gonzaga | 18-4 | 17 | 0.8556 | 72 | 0.7320 | 31 | 0.6199 | 30 | 0.6199 | 95 | 0.5538 | 8-2 |
|
| Wisconsin | 18-6 | 18 | 0.8549 | 26 | 0.7603 | 25 | 0.6257 | 24 | 0.6257 | 40 | 0.5842 | 6-4 |
|
| Mississippi St. | 18-5 | 19 | 0.8521 | 53 | 0.7452 | 50 | 0.6057 | 47 | 0.6057 | 112 | 0.5468 | 6-4 |
|
| Vanderbilt | 16-7 | 20 | 0.8511 | 4 | 0.7785 | 28 | 0.6227 | 27 | 0.6227 | 16 | 0.5984 | 7-3 |
|
| Indiana | 18-6 | 21 | 0.8501 | 23 | 0.7629 | 27 | 0.6231 | 26 | 0.6231 | 49 | 0.5809 | 5-5 |
|
| Connecticut | 15-7 | 22 | 0.8465 | 3 | 0.7809 | 11 | 0.6414 | 11 | 0.6414 | 1 | 0.6279 | 4-6 |
|
| Iowa St. | 17-6 | 23 | 0.8413 | 45 | 0.7516 | 29 | 0.6212 | 29 | 0.6212 | 47 | 0.5819 | 7-3 |
|
| Alabama | 15-7 | 24 | 0.8401 | 6 | 0.7772 | 38 | 0.6123 | 37 | 0.6123 | 30 | 0.5891 | 6-4 |
|
| Iona | 19-5 | 25 | 0.8393 | 92 | 0.7230 | 112 | 0.5518 | 106 | 0.5518 | 304 | 0.4719 | 8-2 |
|
| Southern Miss | 20-3 | 26 | 0.8390 | 190 | 0.6730 | 3 | 0.6695 | 3 | 0.6664 | 14 | 0.6028 | 9-1 |
|
| Virginia | 18-4 | 27 | 0.8386 | 128 | 0.7045 | 30 | 0.6200 | 32 | 0.6178 | 94 | 0.5539 | 7-3 |
|
| Memphis | 16-7 | 28 | 0.8375 | 21 | 0.7641 | 22 | 0.6294 | 20 | 0.6294 | 9 | 0.6074 | 8-2 |
|
| West Virginia | 16-8 | 29 | 0.8373 | 5 | 0.7778 | 42 | 0.6109 | 39 | 0.6109 | 27 | 0.5923 | 6-4 |
|
| California | 18-6 | 30 | 0.8364 | 77 | 0.7305 | 45 | 0.6087 | 43 | 0.6087 | 79 | 0.5616 | 7-3 |
|
| Seton Hall | 15-8 | 31 | 0.8361 | 7 | 0.7771 | 23 | 0.6277 | 22 | 0.6277 | 3 | 0.6196 | 4-6 |
|
| Kansas St. | 16-6 | 32 | 0.8347 | 49 | 0.7504 | 55 | 0.5971 | 54 | 0.5971 | 96 | 0.5537 | 5-5 |
|
| Wichita St. | 20-4 | 33 | 0.8347 | 132 | 0.7019 | 49 | 0.6073 | 48 | 0.6055 | 142 | 0.5320 | 9-1 |
|
| San Diego St. | 20-3 | 34 | 0.8331 | 210 | 0.6577 | 13 | 0.6383 | 13 | 0.6352 | 81 | 0.5612 | 9-1 |
|
| Harvard | 20-2 | 35 | 0.8319 | 225 | 0.6497 | 65 | 0.5861 | 63 | 0.5838 | 293 | 0.4784 | 9-1 |
|
| Minnesota | 17-7 | 36 | 0.8307 | 40 | 0.7546 | 47 | 0.6078 | 44 | 0.6078 | 64 | 0.5743 | 5-5 |
|
| Miami (FL) | 14-7 | 37 | 0.8300 | 16 | 0.7659 | 41 | 0.6116 | 38 | 0.6116 | 24 | 0.5932 | 7-3 |
|
| Nevada Las Vegas | 21-4 | 38 | 0.8300 | 187 | 0.6739 | 19 | 0.6326 | 21 | 0.6291 | 74 | 0.5635 | 8-2 |
|
| St. Mary's | 22-2 | 39 | 0.8289 | 229 | 0.6479 | 12 | 0.6400 | 12 | 0.6381 | 107 | 0.5478 | 10-0 |
|
| Michigan | 17-7 | 40 | 0.8283 | 56 | 0.7439 | 18 | 0.6327 | 19 | 0.6295 | 7 | 0.6075 | 5-5 |
|
| St. Louis | 18-5 | 41 | 0.8280 | 120 | 0.7081 | 40 | 0.6117 | 41 | 0.6092 | 92 | 0.5547 | 6-4 |
|
| VA Commonwealth | 20-5 | 42 | 0.8271 | 103 | 0.7151 | 133 | 0.5444 | 123 | 0.5444 | 322 | 0.4592 | 9-1 |
|
| Arkansas | 16-7 | 43 | 0.8270 | 59 | 0.7417 | 44 | 0.6091 | 42 | 0.6091 | 50 | 0.5802 | 6-4 |
|
| Northwestern | 14-8 | 44 | 0.8266 | 8 | 0.7756 | 33 | 0.6169 | 33 | 0.6169 | 5 | 0.6104 | 4-6 |
|
| Drexel | 19-5 | 45 | 0.8252 | 124 | 0.7060 | 93 | 0.5674 | 88 | 0.5674 | 254 | 0.4927 | 10-0 |
|
| Cleveland St. | 20-4 | 46 | 0.8234 | 193 | 0.6717 | 76 | 0.5795 | 74 | 0.5777 | 245 | 0.4949 | 8-2 |
|
| Middle Tennessee St. | 21-4 | 47 | 0.8232 | 179 | 0.6781 | 68 | 0.5846 | 66 | 0.5829 | 230 | 0.4994 | 8-2 |
|
| Notre Dame | 15-8 | 48 | 0.8218 | 15 | 0.7669 | 52 | 0.6013 | 51 | 0.6013 | 38 | 0.5844 | 7-3 |
|
| Illinois | 16-7 | 49 | 0.8205 | 61 | 0.7408 | 21 | 0.6295 | 23 | 0.6260 | 8 | 0.6074 | 5-5 |
|
| Pittsburgh | 15-9 | 50 | 0.8188 | 13 | 0.7695 | 36 | 0.6132 | 35 | 0.6132 | 6 | 0.6092 | 4-6 |
|

Prev
