My Favorite Teams

ConfTeam 

You Do Not Currently Have Any Favorites.

Rankings for Feb 8, 2010Updated: 08 Feb 2010, 6:34 a.m.
Conference
Show Only
Season Jump To 2010/02/07/ Prev  |  Next
 
Team W-L
TSR
TSR-SOS
RPI
RPI-Old
SOS
Last 10
Syracuse 23-1 1 0.8955 15 0.7591 3 0.6687 2 0.6748 33 0.5803 10-0 (10-0)
Kansas 22-1 2 0.8945 38 0.7436 1 0.6710 3 0.6679 47 0.5717 9-1 (9-1)
Villanova 20-2 3 0.8917 16 0.7586 9 0.6461 11 0.6393 84 0.5494 9-1 (9-1)
West Virginia 19-3 4 0.8828 7 0.7627 5 0.6679 5 0.6663 18 0.6005 8-2 (8-2)
Rhode Island 19-3 5 0.8797 25 0.7522 16 0.6282 19 0.6253 91 0.5459 8-2 (8-2)
Kentucky 22-1 6 0.8772 45 0.7384 12 0.6381 12 0.6353 120 0.5283 9-1 (9-1)
Temple 19-5 7 0.8660 11 0.7611 19 0.6243 25 0.6191 65 0.5616 8-2 (8-2)
Butler 20-4 8 0.8644 58 0.7330 23 0.6230 24 0.6202 86 0.5491 10-0 (10-0)
Duke 19-4 9 0.8607 6 0.7642 2 0.6689 6 0.6607 16 0.6056 7-3 (7-3)
New Mexico 21-3 10 0.8588 54 0.7345 14 0.6326 14 0.6332 77 0.5526 8-2 (8-2)
Siena 20-4 11 0.8577 39 0.7430 53 0.5839 67 0.5759 198 0.4900 10-0 (10-0)
Georgetown 17-5 12 0.8572 1 0.7781 6 0.6634 4 0.6677 2 0.6327 6-4 (6-4)
Northern Iowa 21-2 13 0.8544 136 0.6942 21 0.6237 22 0.6210 130 0.5250 9-1 (9-1)
Purdue 19-3 14 0.8459 96 0.7147 10 0.6438 8 0.6438 45 0.5727 7-3 (7-3)
Brigham Young 22-3 15 0.8428 162 0.6839 29 0.6117 38 0.6026 154 0.5117 8-2 (8-2)
Charlotte 18-5 16 0.8411 62 0.7317 48 0.5865 66 0.5774 158 0.5090 8-2 (8-2)
Wake Forest 16-5 17 0.8399 24 0.7523 15 0.6284 21 0.6222 38 0.5757 7-3 (7-3)
Texas 19-4 18 0.8355 75 0.7266 28 0.6122 28 0.6108 103 0.5390 6-4 (6-4)
Michigan St. 19-5 19 0.8344 63 0.7316 26 0.6192 27 0.6114 81 0.5513 8-2 (8-2)
Kansas St. 19-4 20 0.8340 126 0.6979 4 0.6685 1 0.6765 3 0.6321 7-3 (7-3)
Richmond 18-6 21 0.8337 30 0.7498 31 0.6103 36 0.6040 74 0.5553 8-2 (8-2)
Wisconsin 18-5 22 0.8334 31 0.7495 8 0.6463 10 0.6408 23 0.5935 7-3 (7-3)
Tennessee 18-4 23 0.8331 36 0.7446 24 0.6211 18 0.6256 67 0.5615 8-2 (8-2)
Gonzaga 19-4 24 0.8331 137 0.6942 32 0.6092 32 0.6078 106 0.5377 9-1 (9-1)
Alabama Birmingham 19-4 25 0.8303 98 0.7143 37 0.6013 44 0.5959 140 0.5192 8-2 (8-2)
Old Dominion 18-7 26 0.8282 29 0.7503 41 0.5965 54 0.5871 97 0.5429 8-2 (8-2)
Xavier 16-7 27 0.8276 3 0.7693 25 0.6195 26 0.6152 25 0.5884 8-2 (8-2)
Pittsburgh 17-6 28 0.8264 8 0.7621 18 0.6263 15 0.6310 22 0.5949 6-4 (6-4)
Louisiana Tech 19-4 29 0.8237 148 0.6884 93 0.5442 114 0.5374 291 0.4412 8-2 (8-2)
Dayton 16-6 30 0.8229 13 0.7598 36 0.6017 35 0.6057 59 0.5652 6-4 (6-4)
VA Commonwealth 17-5 31 0.8228 47 0.7374 64 0.5738 75 0.5697 175 0.5021 8-2 (8-2)
Nevada Las Vegas 19-4 32 0.8225 146 0.6894 40 0.5999 40 0.6007 121 0.5283 7-3 (7-3)
Georgia Tech 17-6 33 0.8188 70 0.7296 13 0.6348 13 0.6348 17 0.6040 6-4 (6-4)
Baylor 17-5 34 0.8165 106 0.7099 22 0.6233 20 0.6242 35 0.5782 6-4 (6-4)
Northeastern 16-8 35 0.8164 28 0.7503 52 0.5845 59 0.5815 76 0.5531 9-1 (9-1)
Vanderbilt 17-5 36 0.8162 95 0.7147 20 0.6239 23 0.6203 44 0.5730 8-2 (8-2)
California 15-8 37 0.8155 19 0.7558 11 0.6399 9 0.6409 1 0.6371 6-4 (6-4)
St. Mary's 21-3 38 0.8150 171 0.6805 67 0.5729 57 0.5824 201 0.4866 9-1 (9-1)
Florida 17-6 39 0.8149 41 0.7418 46 0.5871 43 0.5961 87 0.5485 7-3 (7-3)
Iona 18-7 40 0.8133 61 0.7319 104 0.5371 116 0.5365 227 0.4753 9-1 (9-1)
Florida St. 17-6 41 0.8132 48 0.7374 38 0.6004 37 0.6036 69 0.5585 6-4 (6-4)
Clemson 16-7 42 0.8123 40 0.7428 39 0.6000 39 0.6022 49 0.5711 5-5 (5-5)
Mississippi 17-6 43 0.8122 46 0.7376 34 0.6033 33 0.6074 64 0.5635 6-4 (6-4)
William & Mary 16-7 44 0.8111 101 0.7133 55 0.5813 74 0.5702 112 0.5330 6-4 (6-4)
Ohio St. 18-6 45 0.8032 55 0.7342 56 0.5812 64 0.5782 135 0.5210 8-2 (8-2)
Morgan St. 17-7 46 0.8031 144 0.6896 166 0.5022 200 0.4788 323 0.4024 9-1 (9-1)
Kent St. 17-7 47 0.8001 134 0.6947 63 0.5746 76 0.5696 125 0.5276 8-2 (8-2)
Virginia Tech 18-4 48 0.7998 166 0.6830 85 0.5580 91 0.5516 249 0.4656 7-3 (7-3)
Missouri 17-6 49 0.7994 69 0.7300 47 0.5866 49 0.5903 102 0.5408 7-3 (7-3)
Mississippi St. 16-7 50 0.7993 79 0.7235 84 0.5588 88 0.5538 165 0.5065 5-5 (5-5)
Close
No account? Register Here
 
 
Close

Tell us what you think!