My Favorite Teams

ConfTeam 

You Do Not Currently Have Any Favorites.

Rankings for Apr 1, 2013Updated: 01 Apr 2013, 6:30 a.m.
Conference
Show Only
Season Jump To 2013/03/31/ Prev  |  Next 2013/04/02/
 
Team W-L
TSR
TSR-SOS
RPI
RPI-Old
SOS
Last 10
Louisville 33-5 1 0.9128 3 0.7875 1 0.6827 1 0.6827 3 0.6208 10-0 (10-0)
Duke 30-6 2 0.9105 1 0.8015 2 0.6821 2 0.6821 2 0.6316 7-3 (7-3)
Miami (FL) 29-7 3 0.8908 5 0.7842 6 0.6546 6 0.6546 10 0.6043 7-3 (7-3)
Syracuse 30-9 4 0.8862 2 0.7917 8 0.6525 8 0.6525 5 0.6136 8-2 (8-2)
Kansas 31-6 5 0.8836 34 0.7655 9 0.6457 9 0.6457 39 0.5817 8-2 (8-2)
Indiana 29-7 6 0.8814 8 0.7799 5 0.6581 5 0.6581 8 0.6090 6-4 (6-4)
New Mexico 29-6 7 0.8795 51 0.7601 13 0.6419 11 0.6419 44 0.5796 8-2 (8-2)
Memphis 31-5 8 0.8781 80 0.7390 4 0.6590 4 0.6590 24 0.5916 8-2 (8-2)
Georgetown 25-7 9 0.8741 7 0.7803 28 0.6178 27 0.6178 85 0.5633 7-3 (7-3)
Gonzaga 32-3 10 0.8718 156 0.6952 7 0.6540 7 0.6527 74 0.5672 9-1 (9-1)
Florida 29-8 11 0.8716 23 0.7703 14 0.6396 14 0.6396 26 0.5916 7-3 (7-3)
Ohio St. 29-8 12 0.8677 53 0.7590 11 0.6429 12 0.6414 15 0.5960 9-1 (9-1)
Arizona 27-8 13 0.8645 19 0.7712 15 0.6383 15 0.6383 19 0.5939 6-4 (6-4)
Michigan 30-7 14 0.8635 63 0.7537 10 0.6439 10 0.6426 30 0.5883 7-3 (7-3)
Michigan St. 27-9 15 0.8615 28 0.7683 3 0.6628 3 0.6610 1 0.6337 5-5 (5-5)
VA Commonwealth 27-9 16 0.8591 38 0.7650 23 0.6264 20 0.6264 33 0.5852 6-4 (6-4)
St. Louis 28-7 17 0.8575 79 0.7392 21 0.6276 21 0.6262 65 0.5702 8-2 (8-2)
Marquette 26-9 18 0.8563 30 0.7679 12 0.6429 13 0.6410 7 0.6095 7-3 (7-3)
Creighton 28-8 19 0.8524 68 0.7508 16 0.6350 16 0.6350 31 0.5874 8-2 (8-2)
Middle Tennessee St. 28-6 20 0.8506 111 0.7217 37 0.6087 36 0.6087 144 0.5371 8-2 (8-2)
UCLA 25-10 21 0.8448 21 0.7708 25 0.6238 24 0.6238 21 0.5936 7-3 (7-3)
Wichita St. 30-8 22 0.8445 94 0.7300 17 0.6342 17 0.6327 36 0.5824 7-3 (7-3)
Butler 27-9 23 0.8435 64 0.7522 18 0.6342 18 0.6324 16 0.5955 6-4 (6-4)
Oklahoma St. 24-9 24 0.8433 61 0.7545 43 0.6043 42 0.6043 83 0.5633 6-4 (6-4)
Temple 24-10 25 0.8429 25 0.7697 33 0.6131 31 0.6131 37 0.5822 8-2 (8-2)
La Salle 24-10 26 0.8411 20 0.7711 44 0.6039 44 0.6039 67 0.5700 6-4 (6-4)
North Carolina 25-11 27 0.8409 33 0.7659 24 0.6245 25 0.6223 11 0.6011 7-3 (7-3)
Notre Dame 25-10 28 0.8409 26 0.7692 35 0.6097 34 0.6097 51 0.5748 5-5 (5-5)
North Carolina St. 24-11 29 0.8394 12 0.7762 45 0.6025 45 0.6025 52 0.5747 6-4 (6-4)
Pittsburgh 24-9 30 0.8376 48 0.7610 42 0.6051 41 0.6051 80 0.5643 6-4 (6-4)
Wisconsin 23-12 31 0.8335 42 0.7641 46 0.6015 47 0.5990 35 0.5830 6-4 (6-4)
Oregon 28-9 32 0.8331 86 0.7341 29 0.6155 29 0.6138 72 0.5685 7-3 (7-3)
St. Mary's 28-7 33 0.8322 127 0.7133 22 0.6271 23 0.6256 69 0.5695 7-3 (7-3)
Mississippi 27-9 34 0.8318 75 0.7452 60 0.5914 57 0.5914 138 0.5385 8-2 (8-2)
Bucknell 28-6 35 0.8313 168 0.6919 54 0.5966 51 0.5953 175 0.5210 8-2 (8-2)
Akron 26-7 36 0.8299 164 0.6924 36 0.6096 37 0.6080 122 0.5502 7-3 (7-3)
Connecticut 20-10 37 0.8293 9 0.7796 55 0.5961 50 0.5961 59 0.5726 5-5 (5-5)
Minnesota 21-13 38 0.8263 4 0.7853 32 0.6137 30 0.6137 6 0.6124 4-6 (4-6)
Kansas St. 27-8 39 0.8247 158 0.6947 26 0.6226 28 0.6172 58 0.5730 7-3 (7-3)
Cincinnati 22-12 40 0.8226 13 0.7750 51 0.5979 48 0.5979 40 0.5816 4-6 (4-6)
Colorado 21-12 41 0.8200 29 0.7680 40 0.6051 39 0.6051 17 0.5947 5-5 (5-5)
Missouri 23-11 42 0.8193 78 0.7416 38 0.6078 38 0.6053 34 0.5849 5-5 (5-5)
Nevada Las Vegas 25-10 43 0.8190 93 0.7309 27 0.6222 26 0.6201 25 0.5916 7-3 (7-3)
Colorado St. 26-9 44 0.8167 139 0.7071 20 0.6298 22 0.6259 22 0.5921 5-5 (5-5)
Maryland 25-12 45 0.8153 58 0.7553 67 0.5820 61 0.5820 118 0.5508 6-4 (6-4)
California 21-12 46 0.8130 37 0.7651 41 0.6051 40 0.6051 18 0.5947 7-3 (7-3)
Kentucky 21-12 47 0.8127 49 0.7610 112 0.5533 106 0.5533 168 0.5256 4-6 (4-6)
Illinois 23-13 48 0.8114 43 0.7641 30 0.6155 32 0.6129 9 0.6076 5-5 (5-5)
Massachusetts 21-12 49 0.8105 39 0.7646 106 0.5563 101 0.5563 159 0.5296 5-5 (5-5)
Oklahoma 20-12 50 0.8094 50 0.7605 50 0.5991 46 0.5991 27 0.5905 5-5 (5-5)
Close
No account? Register Here
 
 
Close

Tell us what you think!