Rankings for Apr 3, 2009Updated: 12 Oct 2011, 8:42 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut | 31-4 | 1 | 0.8926 | 27 | 0.7517 | 3 | 0.6691 | 3 | 0.6682 | 29 | 0.5969 | 7-3 |
|
| Louisville | 31-6 | 2 | 0.8924 | 3 | 0.7735 | 6 | 0.6652 | 6 | 0.6652 | 14 | 0.6077 | 9-1 |
|
| Memphis | 33-4 | 3 | 0.8898 | 36 | 0.7449 | 9 | 0.6546 | 9 | 0.6546 | 65 | 0.5755 | 9-1 |
|
| North Carolina | 32-4 | 4 | 0.8897 | 48 | 0.7389 | 2 | 0.6713 | 2 | 0.6705 | 25 | 0.5988 | 8-2 |
|
| Michigan St. | 30-6 | 5 | 0.8883 | 6 | 0.7693 | 5 | 0.6668 | 5 | 0.6668 | 10 | 0.6113 | 9-1 |
|
| Pittsburgh | 31-5 | 6 | 0.8881 | 26 | 0.7537 | 1 | 0.6738 | 1 | 0.6728 | 9 | 0.6113 | 7-3 |
|
| Oklahoma | 30-6 | 7 | 0.8783 | 13 | 0.7625 | 8 | 0.6573 | 8 | 0.6573 | 26 | 0.5986 | 5-5 |
|
| Villanova | 30-7 | 8 | 0.8778 | 19 | 0.7586 | 7 | 0.6611 | 7 | 0.6598 | 12 | 0.6112 | 8-2 |
|
| Duke | 30-7 | 9 | 0.8740 | 18 | 0.7587 | 4 | 0.6688 | 4 | 0.6675 | 4 | 0.6215 | 8-2 |
|
| Missouri | 31-7 | 10 | 0.8578 | 54 | 0.7322 | 11 | 0.6495 | 10 | 0.6483 | 32 | 0.5941 | 7-3 |
|
| Xavier | 27-8 | 11 | 0.8528 | 24 | 0.7559 | 13 | 0.6365 | 13 | 0.6365 | 36 | 0.5916 | 6-4 |
|
| Siena | 27-8 | 12 | 0.8479 | 32 | 0.7490 | 26 | 0.6196 | 27 | 0.6196 | 80 | 0.5690 | 8-2 |
|
| Syracuse | 28-10 | 13 | 0.8467 | 23 | 0.7567 | 12 | 0.6454 | 12 | 0.6436 | 7 | 0.6149 | 8-2 |
|
| Purdue | 27-10 | 14 | 0.8459 | 11 | 0.7653 | 18 | 0.6323 | 15 | 0.6323 | 24 | 0.5999 | 6-4 |
|
| Kansas | 27-8 | 15 | 0.8427 | 67 | 0.7272 | 10 | 0.6513 | 11 | 0.6478 | 11 | 0.6112 | 7-3 |
|
| Arizona St. | 25-10 | 16 | 0.8425 | 8 | 0.7658 | 24 | 0.6215 | 23 | 0.6215 | 40 | 0.5906 | 5-5 |
|
| Washington | 26-9 | 17 | 0.8423 | 33 | 0.7470 | 16 | 0.6331 | 17 | 0.6312 | 30 | 0.5965 | 7-3 |
|
| Gonzaga | 28-6 | 18 | 0.8409 | 131 | 0.6908 | 15 | 0.6340 | 16 | 0.6313 | 76 | 0.5709 | 9-1 |
|
| UCLA | 26-9 | 19 | 0.8397 | 22 | 0.7568 | 33 | 0.6163 | 29 | 0.6163 | 67 | 0.5741 | 7-3 |
|
| Dayton | 27-8 | 20 | 0.8396 | 53 | 0.7323 | 25 | 0.6196 | 26 | 0.6196 | 79 | 0.5691 | 5-5 |
|
| LSU | 27-8 | 21 | 0.8349 | 61 | 0.7304 | 23 | 0.6229 | 22 | 0.6229 | 70 | 0.5735 | 6-4 |
|
| Creighton | 27-8 | 22 | 0.8312 | 82 | 0.7176 | 51 | 0.5966 | 47 | 0.5966 | 136 | 0.5383 | 8-2 |
|
| West Virginia | 23-12 | 23 | 0.8298 | 4 | 0.7713 | 37 | 0.6079 | 36 | 0.6079 | 37 | 0.5915 | 6-4 |
|
| Florida St. | 25-10 | 24 | 0.8291 | 35 | 0.7454 | 19 | 0.6288 | 18 | 0.6288 | 21 | 0.6003 | 6-4 |
|
| Wake Forest | 24-7 | 25 | 0.8288 | 98 | 0.7083 | 32 | 0.6171 | 33 | 0.6132 | 86 | 0.5647 | 6-4 |
|
| Butler | 26-6 | 26 | 0.8281 | 156 | 0.6769 | 28 | 0.6193 | 30 | 0.6162 | 102 | 0.5549 | 6-4 |
|
| Illinois | 24-10 | 27 | 0.8271 | 21 | 0.7573 | 42 | 0.6066 | 39 | 0.6066 | 69 | 0.5735 | 5-5 |
|
| Oklahoma St. | 23-12 | 28 | 0.8235 | 12 | 0.7649 | 14 | 0.6359 | 14 | 0.6359 | 2 | 0.6288 | 7-3 |
|
| California | 22-11 | 29 | 0.8212 | 16 | 0.7590 | 39 | 0.6076 | 37 | 0.6076 | 46 | 0.5879 | 5-5 |
|
| Texas | 23-12 | 30 | 0.8196 | 15 | 0.7605 | 35 | 0.6146 | 32 | 0.6146 | 20 | 0.6005 | 6-4 |
|
| Penn St. | 27-11 | 31 | 0.8196 | 50 | 0.7341 | 38 | 0.6076 | 40 | 0.6056 | 71 | 0.5733 | 8-2 |
|
| Niagara | 26-9 | 32 | 0.8169 | 71 | 0.7260 | 90 | 0.5678 | 85 | 0.5678 | 212 | 0.5095 | 7-3 |
|
| Utah | 24-10 | 33 | 0.8160 | 69 | 0.7266 | 31 | 0.6180 | 21 | 0.6233 | 45 | 0.5886 | 7-3 |
|
| Brigham Young | 25-8 | 34 | 0.8158 | 123 | 0.6932 | 34 | 0.6162 | 34 | 0.6123 | 78 | 0.5691 | 7-3 |
|
| Marquette | 25-10 | 35 | 0.8137 | 81 | 0.7192 | 21 | 0.6250 | 24 | 0.6207 | 31 | 0.5953 | 4-6 |
|
| Texas A&M | 24-10 | 36 | 0.8134 | 58 | 0.7310 | 29 | 0.6192 | 28 | 0.6169 | 44 | 0.5903 | 7-3 |
|
| Ohio St. | 22-11 | 37 | 0.8125 | 38 | 0.7446 | 40 | 0.6075 | 41 | 0.6049 | 47 | 0.5878 | 5-5 |
|
| Tennessee | 21-13 | 38 | 0.8104 | 9 | 0.7654 | 20 | 0.6285 | 19 | 0.6285 | 1 | 0.6322 | 5-5 |
|
| San Diego St. | 26-10 | 39 | 0.8100 | 109 | 0.7003 | 22 | 0.6239 | 25 | 0.6198 | 38 | 0.5911 | 8-2 |
|
| Davidson | 27-8 | 40 | 0.8087 | 149 | 0.6805 | 72 | 0.5831 | 68 | 0.5815 | 180 | 0.5204 | 6-4 |
|
| American | 24-8 | 41 | 0.8073 | 128 | 0.6922 | 83 | 0.5715 | 79 | 0.5715 | 206 | 0.5120 | 9-1 |
|
| Clemson | 23-9 | 42 | 0.8060 | 103 | 0.7040 | 17 | 0.6330 | 20 | 0.6284 | 17 | 0.6045 | 4-6 |
|
| Temple | 22-12 | 43 | 0.8053 | 25 | 0.7545 | 53 | 0.5958 | 49 | 0.5958 | 58 | 0.5787 | 7-3 |
|
| Arizona | 21-14 | 44 | 0.8052 | 5 | 0.7697 | 48 | 0.5987 | 44 | 0.5987 | 27 | 0.5983 | 4-6 |
|
| Rhode Island | 23-11 | 45 | 0.8052 | 45 | 0.7397 | 79 | 0.5742 | 74 | 0.5742 | 132 | 0.5401 | 7-3 |
|
| Southern Cal | 22-13 | 46 | 0.8049 | 28 | 0.7515 | 36 | 0.6096 | 38 | 0.6068 | 19 | 0.6032 | 6-4 |
|
| George Mason | 22-11 | 47 | 0.8008 | 78 | 0.7217 | 81 | 0.5735 | 75 | 0.5735 | 127 | 0.5424 | 6-4 |
|
| Arkansas Little Rock | 23-8 | 48 | 0.8006 | 148 | 0.6809 | 124 | 0.5461 | 115 | 0.5461 | 279 | 0.4808 | 8-2 |
|
| St. Mary's | 28-7 | 49 | 0.8006 | 169 | 0.6715 | 41 | 0.6069 | 42 | 0.6039 | 125 | 0.5425 | 8-2 |
|
| Wisconsin | 20-13 | 50 | 0.7994 | 31 | 0.7499 | 47 | 0.5995 | 48 | 0.5965 | 28 | 0.5974 | 6-4 |
|

Prev

