Rankings for Apr 4, 2009Updated: 04 Apr 2009, 12:55 p.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan St. | 30-6 | 1 | 0.8834 | 4 | 0.7755 | 4 | 0.6623 | 2 | 0.6661 | 12 | 0.6103 | 9-1 |
|
| North Carolina | 32-4 | 2 | 0.8826 | 52 | 0.7454 | 3 | 0.6665 | 3 | 0.6659 | 29 | 0.5926 | 8-2 |
|
| Connecticut | 31-4 | 3 | 0.8793 | 44 | 0.7496 | 5 | 0.6614 | 4 | 0.6656 | 26 | 0.5933 | 7-3 |
|
| Pittsburgh | 31-5 | 4 | 0.8764 | 27 | 0.7581 | 1 | 0.6739 | 1 | 0.6705 | 14 | 0.6083 | 7-3 |
|
| Memphis | 33-4 | 5 | 0.8744 | 46 | 0.7495 | 12 | 0.6373 | 12 | 0.6402 | 74 | 0.5563 | 9-1 |
|
| Duke | 30-7 | 6 | 0.8720 | 1 | 0.7795 | 2 | 0.6691 | 5 | 0.6648 | 9 | 0.6161 | 8-2 |
|
| Louisville | 31-6 | 7 | 0.8709 | 7 | 0.7707 | 8 | 0.6514 | 7 | 0.6576 | 21 | 0.5976 | 9-1 |
|
| Oklahoma | 30-6 | 8 | 0.8688 | 13 | 0.7682 | 7 | 0.6535 | 8 | 0.6530 | 28 | 0.5929 | 5-5 |
|
| Villanova | 30-7 | 9 | 0.8618 | 32 | 0.7560 | 6 | 0.6564 | 6 | 0.6587 | 13 | 0.6098 | 8-2 |
|
| Xavier | 27-8 | 10 | 0.8507 | 21 | 0.7619 | 14 | 0.6299 | 16 | 0.6276 | 41 | 0.5796 | 6-4 |
|
| Siena | 27-8 | 11 | 0.8491 | 25 | 0.7593 | 26 | 0.6088 | 34 | 0.6046 | 90 | 0.5490 | 8-2 |
|
| Missouri | 31-7 | 12 | 0.8489 | 58 | 0.7429 | 10 | 0.6434 | 11 | 0.6402 | 35 | 0.5833 | 7-3 |
|
| Kansas | 27-8 | 13 | 0.8478 | 10 | 0.7694 | 9 | 0.6457 | 10 | 0.6445 | 17 | 0.6022 | 7-3 |
|
| Gonzaga | 28-6 | 14 | 0.8467 | 123 | 0.7146 | 28 | 0.6054 | 26 | 0.6085 | 102 | 0.5386 | 9-1 |
|
| Butler | 26-6 | 15 | 0.8362 | 142 | 0.7062 | 34 | 0.6008 | 36 | 0.6000 | 113 | 0.5312 | 6-4 |
|
| Wake Forest | 24-7 | 16 | 0.8344 | 90 | 0.7305 | 21 | 0.6171 | 25 | 0.6137 | 65 | 0.5627 | 6-4 |
|
| Purdue | 27-10 | 17 | 0.8343 | 12 | 0.7693 | 16 | 0.6250 | 14 | 0.6288 | 22 | 0.5952 | 6-4 |
|
| Dayton | 27-8 | 18 | 0.8338 | 45 | 0.7496 | 30 | 0.6032 | 37 | 0.6000 | 95 | 0.5429 | 5-5 |
|
| Syracuse | 28-10 | 19 | 0.8330 | 28 | 0.7581 | 11 | 0.6423 | 9 | 0.6461 | 7 | 0.6183 | 8-2 |
|
| Niagara | 26-9 | 20 | 0.8324 | 67 | 0.7396 | 73 | 0.5638 | 82 | 0.5579 | 182 | 0.4963 | 7-3 |
|
| Florida St. | 25-10 | 21 | 0.8310 | 18 | 0.7636 | 18 | 0.6218 | 17 | 0.6227 | 31 | 0.5922 | 6-4 |
|
| Arizona St. | 25-10 | 22 | 0.8279 | 17 | 0.7638 | 33 | 0.6024 | 32 | 0.6055 | 56 | 0.5693 | 5-5 |
|
| Temple | 22-12 | 23 | 0.8270 | 16 | 0.7639 | 27 | 0.6086 | 42 | 0.5963 | 42 | 0.5794 | 7-3 |
|
| American | 24-8 | 24 | 0.8262 | 125 | 0.7142 | 92 | 0.5434 | 107 | 0.5323 | 277 | 0.4598 | 9-1 |
|
| West Virginia | 23-12 | 25 | 0.8244 | 9 | 0.7702 | 19 | 0.6184 | 19 | 0.6185 | 15 | 0.6057 | 6-4 |
|
| UCLA | 26-9 | 26 | 0.8240 | 29 | 0.7572 | 40 | 0.5960 | 39 | 0.5996 | 87 | 0.5518 | 7-3 |
|
| Washington | 26-9 | 27 | 0.8239 | 53 | 0.7447 | 15 | 0.6256 | 15 | 0.6281 | 30 | 0.5923 | 7-3 |
|
| Creighton | 27-8 | 28 | 0.8214 | 95 | 0.7283 | 61 | 0.5729 | 61 | 0.5762 | 149 | 0.5112 | 8-2 |
|
| Davidson | 27-8 | 29 | 0.8211 | 148 | 0.7025 | 64 | 0.5708 | 70 | 0.5708 | 163 | 0.5062 | 6-4 |
|
| Clemson | 23-9 | 30 | 0.8187 | 39 | 0.7516 | 38 | 0.5980 | 35 | 0.6013 | 66 | 0.5621 | 4-6 |
|
| Rhode Island | 23-11 | 31 | 0.8171 | 49 | 0.7473 | 58 | 0.5779 | 71 | 0.5691 | 110 | 0.5333 | 7-3 |
|
| Brigham Young | 25-8 | 32 | 0.8165 | 131 | 0.7110 | 42 | 0.5934 | 44 | 0.5942 | 96 | 0.5423 | 7-3 |
|
| Oklahoma St. | 23-12 | 33 | 0.8154 | 6 | 0.7720 | 13 | 0.6339 | 13 | 0.6366 | 2 | 0.6297 | 7-3 |
|
| LSU | 27-8 | 34 | 0.8153 | 72 | 0.7380 | 35 | 0.5993 | 28 | 0.6068 | 84 | 0.5519 | 6-4 |
|
| George Mason | 22-11 | 35 | 0.8150 | 61 | 0.7411 | 55 | 0.5790 | 78 | 0.5635 | 116 | 0.5291 | 6-4 |
|
| VA Commonwealth | 24-10 | 36 | 0.8142 | 70 | 0.7389 | 57 | 0.5786 | 66 | 0.5726 | 119 | 0.5282 | 7-3 |
|
| Illinois | 24-10 | 37 | 0.8134 | 24 | 0.7610 | 24 | 0.6119 | 21 | 0.6161 | 34 | 0.5861 | 5-5 |
|
| Marquette | 25-10 | 38 | 0.8118 | 69 | 0.7390 | 22 | 0.6130 | 20 | 0.6161 | 32 | 0.5862 | 4-6 |
|
| Penn St. | 27-11 | 39 | 0.8112 | 43 | 0.7499 | 54 | 0.5791 | 53 | 0.5823 | 100 | 0.5396 | 8-2 |
|
| Utah | 24-10 | 40 | 0.8102 | 105 | 0.7245 | 17 | 0.6231 | 24 | 0.6142 | 44 | 0.5766 | 7-3 |
|
| Texas | 23-12 | 41 | 0.8089 | 20 | 0.7621 | 36 | 0.5984 | 38 | 0.5999 | 38 | 0.5809 | 6-4 |
|
| Tennessee | 21-13 | 42 | 0.8056 | 11 | 0.7693 | 20 | 0.6174 | 18 | 0.6221 | 5 | 0.6236 | 5-5 |
|
| California | 22-11 | 43 | 0.8041 | 31 | 0.7565 | 43 | 0.5914 | 45 | 0.5938 | 55 | 0.5696 | 5-5 |
|
| St. Mary's | 28-7 | 44 | 0.8040 | 211 | 0.6796 | 52 | 0.5811 | 58 | 0.5767 | 162 | 0.5063 | 8-2 |
|
| Arkansas Little Rock | 23-8 | 45 | 0.8039 | 163 | 0.6951 | 107 | 0.5303 | 105 | 0.5326 | 272 | 0.4629 | 8-2 |
|
| Ohio St. | 22-11 | 46 | 0.8039 | 37 | 0.7524 | 25 | 0.6093 | 23 | 0.6147 | 18 | 0.6009 | 5-5 |
|
| Utah St. | 30-5 | 47 | 0.8033 | 278 | 0.6482 | 46 | 0.5904 | 51 | 0.5844 | 177 | 0.4979 | 6-4 |
|
| Texas A&M | 24-10 | 48 | 0.8022 | 76 | 0.7350 | 31 | 0.6030 | 30 | 0.6064 | 45 | 0.5762 | 7-3 |
|
| Southern Cal | 22-13 | 49 | 0.8021 | 8 | 0.7704 | 32 | 0.6026 | 29 | 0.6065 | 20 | 0.5991 | 6-4 |
|
| Charleston | 27-9 | 50 | 0.7991 | 202 | 0.6814 | 114 | 0.5264 | 119 | 0.5243 | 289 | 0.4514 | 8-2 |
|

Prev

