My Favorite Teams

ConfTeam 

You Do Not Currently Have Any Favorites.

Rankings for Apr 4, 2009Updated: 12 Oct 2011, 8:42 a.m.
Conference
Show Only
Season Jump To 2009/04/03/ Prev  |  Next 2009/04/05/
 
Team W-L
TSR
TSR-SOS
RPI
RPI-Old
SOS
Last 10
Connecticut 31-4 1 0.8926 28 0.7517 3 0.6691 3 0.6682 30 0.5969 7-3 (7-3)
Louisville 31-6 2 0.8924 3 0.7735 6 0.6652 6 0.6652 14 0.6077 9-1 (9-1)
North Carolina 32-4 3 0.8897 48 0.7389 2 0.6713 2 0.6705 26 0.5988 8-2 (8-2)
Memphis 33-4 4 0.8896 37 0.7446 9 0.6543 9 0.6543 65 0.5751 9-1 (9-1)
Michigan St. 30-6 5 0.8883 6 0.7694 5 0.6668 5 0.6668 10 0.6113 9-1 (9-1)
Pittsburgh 31-5 6 0.8881 26 0.7537 1 0.6738 1 0.6728 9 0.6113 7-3 (7-3)
Oklahoma 30-6 7 0.8784 13 0.7625 8 0.6573 8 0.6573 27 0.5986 5-5 (5-5)
Villanova 30-7 8 0.8778 19 0.7586 7 0.6611 7 0.6598 12 0.6112 8-2 (8-2)
Duke 30-7 9 0.8740 18 0.7587 4 0.6688 4 0.6675 4 0.6215 8-2 (8-2)
Missouri 31-7 10 0.8578 53 0.7323 11 0.6495 10 0.6483 32 0.5941 7-3 (7-3)
Xavier 27-8 11 0.8528 24 0.7558 13 0.6365 13 0.6365 36 0.5916 6-4 (6-4)
Siena 27-8 12 0.8479 32 0.7490 26 0.6196 27 0.6196 80 0.5690 8-2 (8-2)
Syracuse 28-10 13 0.8467 23 0.7567 12 0.6454 12 0.6436 7 0.6149 8-2 (8-2)
Purdue 27-10 14 0.8459 11 0.7653 18 0.6323 15 0.6323 23 0.5999 6-4 (6-4)
Washington 26-9 15 0.8429 33 0.7476 16 0.6335 16 0.6316 29 0.5970 7-3 (7-3)
Kansas 27-8 16 0.8428 67 0.7272 10 0.6513 11 0.6478 11 0.6112 7-3 (7-3)
Arizona St. 25-10 17 0.8427 8 0.7663 24 0.6217 23 0.6217 41 0.5908 5-5 (5-5)
Gonzaga 28-6 18 0.8409 131 0.6908 15 0.6340 17 0.6313 76 0.5709 9-1 (9-1)
UCLA 26-9 19 0.8402 21 0.7574 33 0.6167 29 0.6167 67 0.5746 7-3 (7-3)
Dayton 27-8 20 0.8396 54 0.7322 25 0.6196 26 0.6196 79 0.5691 5-5 (5-5)
LSU 27-8 21 0.8349 61 0.7304 23 0.6229 22 0.6229 69 0.5735 6-4 (6-4)
Creighton 27-8 22 0.8312 82 0.7176 51 0.5966 47 0.5966 135 0.5383 8-2 (8-2)
West Virginia 23-12 23 0.8298 4 0.7713 38 0.6079 37 0.6079 37 0.5915 6-4 (6-4)
Florida St. 25-10 24 0.8291 35 0.7454 19 0.6288 18 0.6288 21 0.6003 6-4 (6-4)
Wake Forest 24-7 25 0.8286 98 0.7081 32 0.6168 33 0.6129 87 0.5643 6-4 (6-4)
Butler 26-6 26 0.8281 156 0.6768 28 0.6193 30 0.6162 102 0.5549 6-4 (6-4)
Illinois 24-10 27 0.8271 22 0.7573 42 0.6066 39 0.6066 68 0.5735 5-5 (5-5)
Oklahoma St. 23-12 28 0.8236 12 0.7649 14 0.6359 14 0.6359 2 0.6288 7-3 (7-3)
California 22-11 29 0.8216 16 0.7596 37 0.6080 36 0.6080 46 0.5884 5-5 (5-5)
Texas 23-12 30 0.8196 15 0.7605 35 0.6146 32 0.6146 20 0.6005 6-4 (6-4)
Penn St. 27-11 31 0.8196 50 0.7341 39 0.6076 40 0.6056 70 0.5733 8-2 (8-2)
Niagara 26-9 32 0.8169 72 0.7260 90 0.5678 85 0.5678 211 0.5095 7-3 (7-3)
Utah 24-10 33 0.8160 68 0.7266 30 0.6181 21 0.6235 45 0.5889 7-3 (7-3)
Brigham Young 25-8 34 0.8158 123 0.6932 34 0.6162 34 0.6123 78 0.5691 7-3 (7-3)
Marquette 25-10 35 0.8137 81 0.7192 21 0.6250 24 0.6207 31 0.5953 4-6 (4-6)
Texas A&M 24-10 36 0.8134 57 0.7310 29 0.6192 28 0.6169 44 0.5903 7-3 (7-3)
Ohio St. 22-11 37 0.8125 38 0.7446 40 0.6075 41 0.6049 47 0.5878 5-5 (5-5)
Tennessee 21-13 38 0.8104 10 0.7654 20 0.6285 19 0.6285 1 0.6322 5-5 (5-5)
San Diego St. 26-10 39 0.8101 109 0.7003 22 0.6239 25 0.6198 38 0.5911 8-2 (8-2)
Davidson 27-8 40 0.8087 149 0.6804 72 0.5830 68 0.5813 180 0.5202 6-4 (6-4)
American 24-8 41 0.8073 128 0.6922 83 0.5715 79 0.5715 206 0.5120 9-1 (9-1)
Clemson 23-9 42 0.8060 103 0.7040 17 0.6330 20 0.6284 17 0.6045 4-6 (4-6)
Arizona 21-14 43 0.8056 5 0.7703 48 0.5991 44 0.5991 25 0.5988 4-6 (4-6)
Southern Cal 22-13 44 0.8054 27 0.7521 36 0.6099 38 0.6072 19 0.6037 6-4 (6-4)
Temple 22-12 45 0.8053 25 0.7545 53 0.5959 49 0.5959 57 0.5788 7-3 (7-3)
Rhode Island 23-11 46 0.8052 45 0.7397 78 0.5742 73 0.5742 132 0.5401 7-3 (7-3)
George Mason 22-11 47 0.8008 78 0.7217 80 0.5735 74 0.5735 126 0.5424 6-4 (6-4)
Arkansas Little Rock 23-8 48 0.8006 148 0.6809 124 0.5461 115 0.5461 279 0.4808 8-2 (8-2)
St. Mary's 28-7 49 0.8004 169 0.6713 41 0.6066 42 0.6036 127 0.5422 8-2 (8-2)
Wisconsin 20-13 50 0.7994 31 0.7499 47 0.5995 48 0.5965 28 0.5974 6-4 (6-4)
Close
No account? Register Here
 
 
Close

Tell us what you think!