Rankings for Apr 5, 2009Updated: 12 Oct 2011, 8:42 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina | 33-4 | 1 | 0.8934 | 42 | 0.7426 | 1 | 0.6804 | 1 | 0.6796 | 14 | 0.6099 | 9-1 |
|
| Michigan St. | 31-6 | 2 | 0.8932 | 4 | 0.7728 | 4 | 0.6722 | 4 | 0.6722 | 6 | 0.6170 | 9-1 |
|
| Louisville | 31-6 | 3 | 0.8919 | 3 | 0.7728 | 6 | 0.6665 | 6 | 0.6665 | 16 | 0.6094 | 9-1 |
|
| Memphis | 33-4 | 4 | 0.8896 | 39 | 0.7445 | 9 | 0.6542 | 9 | 0.6542 | 67 | 0.5750 | 9-1 |
|
| Pittsburgh | 31-5 | 5 | 0.8872 | 27 | 0.7528 | 2 | 0.6747 | 2 | 0.6737 | 11 | 0.6126 | 7-3 |
|
| Connecticut | 31-5 | 6 | 0.8868 | 25 | 0.7550 | 3 | 0.6741 | 3 | 0.6731 | 13 | 0.6118 | 7-3 |
|
| Oklahoma | 30-6 | 7 | 0.8784 | 13 | 0.7626 | 7 | 0.6590 | 7 | 0.6590 | 23 | 0.6009 | 5-5 |
|
| Duke | 30-7 | 8 | 0.8739 | 18 | 0.7587 | 5 | 0.6708 | 5 | 0.6695 | 4 | 0.6241 | 8-2 |
|
| Villanova | 30-8 | 9 | 0.8729 | 14 | 0.7615 | 8 | 0.6582 | 8 | 0.6567 | 8 | 0.6144 | 7-3 |
|
| Missouri | 31-7 | 10 | 0.8576 | 53 | 0.7321 | 11 | 0.6510 | 11 | 0.6497 | 31 | 0.5960 | 7-3 |
|
| Xavier | 27-8 | 11 | 0.8527 | 24 | 0.7557 | 13 | 0.6360 | 13 | 0.6360 | 39 | 0.5909 | 6-4 |
|
| Siena | 27-8 | 12 | 0.8478 | 32 | 0.7489 | 29 | 0.6193 | 27 | 0.6193 | 80 | 0.5686 | 8-2 |
|
| Purdue | 27-10 | 13 | 0.8461 | 10 | 0.7655 | 16 | 0.6341 | 15 | 0.6341 | 22 | 0.6023 | 6-4 |
|
| Syracuse | 28-10 | 14 | 0.8458 | 23 | 0.7559 | 12 | 0.6445 | 12 | 0.6427 | 10 | 0.6137 | 8-2 |
|
| Washington | 26-9 | 15 | 0.8429 | 33 | 0.7476 | 17 | 0.6335 | 17 | 0.6316 | 30 | 0.5971 | 7-3 |
|
| Kansas | 27-8 | 16 | 0.8428 | 65 | 0.7274 | 10 | 0.6535 | 10 | 0.6500 | 9 | 0.6142 | 7-3 |
|
| Arizona St. | 25-10 | 17 | 0.8427 | 8 | 0.7663 | 24 | 0.6212 | 23 | 0.6212 | 42 | 0.5901 | 5-5 |
|
| Gonzaga | 28-6 | 18 | 0.8408 | 132 | 0.6908 | 14 | 0.6356 | 16 | 0.6328 | 71 | 0.5729 | 9-1 |
|
| UCLA | 26-9 | 19 | 0.8400 | 22 | 0.7572 | 30 | 0.6184 | 29 | 0.6184 | 63 | 0.5769 | 7-3 |
|
| Dayton | 27-8 | 20 | 0.8396 | 52 | 0.7321 | 26 | 0.6198 | 24 | 0.6198 | 78 | 0.5693 | 5-5 |
|
| LSU | 27-8 | 21 | 0.8350 | 60 | 0.7305 | 21 | 0.6247 | 21 | 0.6247 | 66 | 0.5758 | 6-4 |
|
| Creighton | 27-8 | 22 | 0.8312 | 82 | 0.7176 | 51 | 0.5967 | 47 | 0.5967 | 135 | 0.5384 | 8-2 |
|
| Florida St. | 25-10 | 23 | 0.8292 | 35 | 0.7456 | 19 | 0.6291 | 18 | 0.6291 | 25 | 0.6007 | 6-4 |
|
| West Virginia | 23-12 | 24 | 0.8291 | 5 | 0.7706 | 40 | 0.6074 | 38 | 0.6074 | 40 | 0.5908 | 6-4 |
|
| Wake Forest | 24-7 | 25 | 0.8288 | 98 | 0.7083 | 33 | 0.6170 | 33 | 0.6131 | 87 | 0.5646 | 6-4 |
|
| Butler | 26-6 | 26 | 0.8281 | 156 | 0.6769 | 28 | 0.6194 | 30 | 0.6163 | 102 | 0.5551 | 6-4 |
|
| Illinois | 24-10 | 27 | 0.8272 | 21 | 0.7577 | 41 | 0.6070 | 39 | 0.6070 | 69 | 0.5740 | 5-5 |
|
| Oklahoma St. | 23-12 | 28 | 0.8237 | 12 | 0.7650 | 15 | 0.6355 | 14 | 0.6355 | 2 | 0.6283 | 7-3 |
|
| California | 22-11 | 29 | 0.8216 | 17 | 0.7596 | 37 | 0.6082 | 37 | 0.6082 | 46 | 0.5888 | 5-5 |
|
| Penn St. | 27-11 | 30 | 0.8199 | 50 | 0.7344 | 39 | 0.6080 | 40 | 0.6060 | 70 | 0.5738 | 8-2 |
|
| Texas | 23-12 | 31 | 0.8196 | 16 | 0.7605 | 35 | 0.6146 | 31 | 0.6146 | 27 | 0.6004 | 6-4 |
|
| Niagara | 26-9 | 32 | 0.8166 | 72 | 0.7258 | 90 | 0.5675 | 85 | 0.5675 | 214 | 0.5090 | 7-3 |
|
| Utah | 24-10 | 33 | 0.8160 | 68 | 0.7266 | 31 | 0.6181 | 22 | 0.6235 | 45 | 0.5889 | 7-3 |
|
| Brigham Young | 25-8 | 34 | 0.8158 | 124 | 0.6932 | 34 | 0.6161 | 34 | 0.6122 | 79 | 0.5689 | 7-3 |
|
| Texas A&M | 24-10 | 35 | 0.8133 | 58 | 0.7308 | 25 | 0.6206 | 28 | 0.6184 | 35 | 0.5922 | 7-3 |
|
| Ohio St. | 22-11 | 36 | 0.8129 | 36 | 0.7450 | 38 | 0.6080 | 41 | 0.6054 | 47 | 0.5885 | 5-5 |
|
| Marquette | 25-10 | 37 | 0.8128 | 81 | 0.7183 | 23 | 0.6238 | 26 | 0.6195 | 33 | 0.5937 | 4-6 |
|
| Tennessee | 21-13 | 38 | 0.8103 | 11 | 0.7653 | 20 | 0.6286 | 19 | 0.6286 | 1 | 0.6323 | 5-5 |
|
| San Diego St. | 26-10 | 39 | 0.8100 | 109 | 0.7003 | 22 | 0.6239 | 25 | 0.6198 | 37 | 0.5911 | 8-2 |
|
| Davidson | 27-8 | 40 | 0.8087 | 149 | 0.6804 | 72 | 0.5830 | 68 | 0.5813 | 180 | 0.5202 | 6-4 |
|
| American | 24-8 | 41 | 0.8071 | 128 | 0.6920 | 80 | 0.5732 | 75 | 0.5732 | 195 | 0.5143 | 9-1 |
|
| Clemson | 23-9 | 42 | 0.8061 | 103 | 0.7042 | 18 | 0.6332 | 20 | 0.6285 | 20 | 0.6047 | 4-6 |
|
| Arizona | 21-14 | 43 | 0.8056 | 6 | 0.7703 | 48 | 0.5988 | 44 | 0.5988 | 28 | 0.5984 | 4-6 |
|
| Southern Cal | 22-13 | 44 | 0.8055 | 28 | 0.7522 | 36 | 0.6119 | 36 | 0.6092 | 18 | 0.6064 | 6-4 |
|
| Temple | 22-12 | 45 | 0.8050 | 26 | 0.7542 | 53 | 0.5956 | 49 | 0.5956 | 57 | 0.5785 | 7-3 |
|
| Rhode Island | 23-11 | 46 | 0.8049 | 46 | 0.7394 | 78 | 0.5741 | 73 | 0.5741 | 132 | 0.5400 | 7-3 |
|
| George Mason | 22-11 | 47 | 0.8008 | 78 | 0.7216 | 79 | 0.5736 | 74 | 0.5736 | 126 | 0.5426 | 6-4 |
|
| Arkansas Little Rock | 23-8 | 48 | 0.8006 | 148 | 0.6809 | 124 | 0.5461 | 114 | 0.5461 | 279 | 0.4808 | 8-2 |
|
| St. Mary's | 28-7 | 49 | 0.8004 | 169 | 0.6713 | 42 | 0.6066 | 42 | 0.6036 | 127 | 0.5422 | 8-2 |
|
| Wisconsin | 20-13 | 50 | 0.7995 | 31 | 0.7500 | 47 | 0.5994 | 48 | 0.5964 | 29 | 0.5972 | 6-4 |
|

Prev

