My Favorite Teams

ConfTeam 

You Do Not Currently Have Any Favorites.

Rankings for Feb 6, 2010Updated: 12 Oct 2011, 8:43 a.m.
Conference
Show Only
Season Jump To 2010/02/05/ Prev  |  Next 2010/02/07/
 
Team W-L
TSR
TSR-SOS
RPI
RPI-Old
SOS
Last 10
Syracuse 22-1 1 0.9139 10 0.7512 2 0.6846 2 0.6846 40 0.5940 9-1 (9-1)
Villanova 20-1 2 0.9126 11 0.7510 6 0.6688 5 0.6688 79 0.5743 10-0 (10-0)
Kentucky 21-1 3 0.9092 24 0.7375 7 0.6615 7 0.6615 102 0.5639 9-1 (9-1)
Kansas 21-1 4 0.8978 57 0.7086 1 0.6947 1 0.6941 20 0.6081 9-1 (9-1)
West Virginia 18-3 5 0.8865 5 0.7589 4 0.6724 4 0.6724 17 0.6109 7-3 (7-3)
Rhode Island 18-3 6 0.8777 17 0.7464 16 0.6441 14 0.6441 85 0.5731 8-2 (8-2)
Georgetown 16-5 7 0.8752 1 0.7764 10 0.6535 9 0.6535 13 0.6174 6-4 (6-4)
Duke 18-4 8 0.8744 8 0.7530 3 0.6745 3 0.6745 7 0.6266 7-3 (7-3)
Temple 19-4 9 0.8726 6 0.7533 19 0.6391 17 0.6391 71 0.5768 8-2 (8-2)
New Mexico 20-3 10 0.8689 45 0.7206 12 0.6487 11 0.6487 77 0.5751 8-2 (8-2)
Texas 19-3 11 0.8655 44 0.7212 15 0.6444 13 0.6444 90 0.5713 7-3 (7-3)
Butler 19-4 12 0.8582 40 0.7236 43 0.6157 40 0.6157 144 0.5456 10-0 (10-0)
Northern Iowa 20-2 13 0.8565 100 0.6861 21 0.6375 20 0.6364 141 0.5470 9-1 (9-1)
Brigham Young 22-2 14 0.8554 139 0.6674 24 0.6354 23 0.6345 155 0.5416 9-1 (9-1)
Pittsburgh 16-6 15 0.8463 3 0.7618 18 0.6401 16 0.6401 16 0.6110 6-4 (6-4)
Kansas St. 18-4 16 0.8448 95 0.6904 5 0.6711 6 0.6666 9 0.6221 7-3 (7-3)
Siena 20-4 17 0.8445 42 0.7216 89 0.5795 81 0.5795 270 0.4949 10-0 (10-0)
Tennessee 17-4 18 0.8438 32 0.7315 25 0.6350 22 0.6350 72 0.5768 8-2 (8-2)
Xavier 16-6 19 0.8437 4 0.7611 34 0.6249 31 0.6249 46 0.5908 8-2 (8-2)
Baylor 17-4 20 0.8434 75 0.7001 23 0.6360 26 0.6336 67 0.5781 7-3 (7-3)
Purdue 19-3 21 0.8418 110 0.6788 8 0.6572 8 0.6538 52 0.5884 7-3 (7-3)
Wisconsin 17-5 22 0.8378 22 0.7379 13 0.6486 12 0.6486 22 0.6072 7-3 (7-3)
Michigan St. 19-4 23 0.8363 91 0.6928 11 0.6522 10 0.6502 39 0.5942 9-1 (9-1)
Gonzaga 18-4 24 0.8315 104 0.6836 39 0.6193 38 0.6171 124 0.5530 9-1 (9-1)
Vanderbilt 17-4 25 0.8281 77 0.6991 31 0.6266 32 0.6242 101 0.5656 9-1 (9-1)
Old Dominion 18-6 26 0.8264 28 0.7327 73 0.5934 67 0.5934 161 0.5412 9-1 (9-1)
Richmond 17-6 27 0.8238 36 0.7283 53 0.6062 50 0.6062 107 0.5619 7-3 (7-3)
St. Mary's 20-3 28 0.8230 127 0.6736 35 0.6245 34 0.6230 153 0.5427 9-1 (9-1)
Alabama Birmingham 18-4 29 0.8220 65 0.7037 28 0.6340 25 0.6340 86 0.5727 7-3 (7-3)
South Florida 15-7 30 0.8204 7 0.7530 38 0.6211 36 0.6211 30 0.6008 5-5 (5-5)
Mississippi 16-6 31 0.8203 33 0.7309 46 0.6133 41 0.6133 76 0.5754 6-4 (6-4)
Dayton 15-6 32 0.8183 46 0.7206 49 0.6105 49 0.6069 74 0.5759 6-4 (6-4)
California 14-8 33 0.8139 38 0.7271 27 0.6346 27 0.6302 3 0.6340 6-4 (6-4)
VA Commonwealth 16-5 34 0.8137 49 0.7177 80 0.5839 76 0.5839 197 0.5246 7-3 (7-3)
Florida 16-6 35 0.8137 74 0.7003 44 0.6157 43 0.6124 65 0.5785 7-3 (7-3)
Charlotte 17-5 36 0.8132 102 0.6853 64 0.5992 60 0.5965 157 0.5414 7-3 (7-3)
Missouri 16-6 37 0.8128 52 0.7151 32 0.6260 30 0.6260 45 0.5922 7-3 (7-3)
Oklahoma St. 16-6 38 0.8124 84 0.6967 40 0.6191 39 0.6158 58 0.5830 5-5 (5-5)
Louisville 14-8 39 0.8121 13 0.7493 22 0.6362 21 0.6362 1 0.6362 5-5 (5-5)
Connecticut 13-9 40 0.8102 2 0.7760 36 0.6236 33 0.6236 2 0.6345 4-6 (4-6)
Mississippi St. 16-6 41 0.8094 56 0.7092 78 0.5856 74 0.5856 167 0.5384 6-4 (6-4)
Clemson 16-6 42 0.8094 80 0.6976 20 0.6376 24 0.6343 21 0.6076 6-4 (6-4)
Northeastern 15-8 43 0.8088 18 0.7408 71 0.5956 64 0.5956 73 0.5768 9-1 (9-1)
Wake Forest 15-5 44 0.8075 70 0.7017 29 0.6301 29 0.6268 47 0.5901 7-3 (7-3)
Iona 17-7 45 0.8074 48 0.7186 136 0.5505 122 0.5505 259 0.4979 8-2 (8-2)
Ohio St. 17-6 46 0.8025 78 0.6989 57 0.6026 54 0.5996 115 0.5571 7-3 (7-3)
Cincinnati 14-8 47 0.8012 21 0.7380 66 0.5988 56 0.5988 54 0.5863 5-5 (5-5)
Florida St. 16-6 48 0.7996 68 0.7025 37 0.6213 35 0.6213 56 0.5860 6-4 (6-4)
Louisiana Tech 19-4 49 0.7993 144 0.6637 81 0.5824 78 0.5824 251 0.5012 8-2 (8-2)
Nevada Las Vegas 18-4 50 0.7992 168 0.6504 26 0.6347 28 0.6301 82 0.5735 7-3 (7-3)
Close
No account? Register Here
 
 
Close

Tell us what you think!