Rankings for Feb 7, 2010Updated: 07 Feb 2010, 10:20 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas | 22-1 | 1 | 0.8942 | 37 | 0.7433 | 1 | 0.6698 | 4 | 0.6666 | 50 | 0.5700 | 9-1 |
|
| Villanova | 20-2 | 2 | 0.8912 | 16 | 0.7581 | 8 | 0.6440 | 11 | 0.6372 | 91 | 0.5466 | 9-1 |
|
| Syracuse | 22-1 | 3 | 0.8897 | 15 | 0.7583 | 2 | 0.6694 | 2 | 0.6762 | 31 | 0.5828 | 9-1 |
|
| West Virginia | 19-3 | 4 | 0.8823 | 8 | 0.7622 | 5 | 0.6660 | 5 | 0.6644 | 19 | 0.5980 | 8-2 |
|
| Rhode Island | 19-3 | 5 | 0.8793 | 24 | 0.7519 | 17 | 0.6276 | 19 | 0.6247 | 94 | 0.5451 | 8-2 |
|
| Kentucky | 22-1 | 6 | 0.8773 | 45 | 0.7384 | 11 | 0.6397 | 12 | 0.6369 | 116 | 0.5304 | 9-1 |
|
| Temple | 19-5 | 7 | 0.8658 | 12 | 0.7609 | 21 | 0.6238 | 25 | 0.6186 | 66 | 0.5609 | 8-2 |
|
| Butler | 20-4 | 8 | 0.8642 | 61 | 0.7331 | 23 | 0.6216 | 24 | 0.6187 | 87 | 0.5472 | 10-0 |
|
| Duke | 19-4 | 9 | 0.8604 | 6 | 0.7640 | 4 | 0.6684 | 6 | 0.6602 | 17 | 0.6049 | 7-3 |
|
| New Mexico | 21-3 | 10 | 0.8589 | 56 | 0.7345 | 14 | 0.6334 | 14 | 0.6340 | 75 | 0.5537 | 8-2 |
|
| Georgetown | 17-5 | 11 | 0.8573 | 1 | 0.7780 | 6 | 0.6636 | 3 | 0.6680 | 2 | 0.6330 | 6-4 |
|
| Siena | 20-4 | 12 | 0.8572 | 39 | 0.7426 | 55 | 0.5818 | 69 | 0.5738 | 199 | 0.4873 | 10-0 |
|
| Northern Iowa | 21-2 | 13 | 0.8542 | 137 | 0.6940 | 20 | 0.6246 | 22 | 0.6219 | 130 | 0.5262 | 9-1 |
|
| Purdue | 19-3 | 14 | 0.8454 | 99 | 0.7143 | 9 | 0.6437 | 8 | 0.6437 | 44 | 0.5726 | 7-3 |
|
| Brigham Young | 22-3 | 15 | 0.8428 | 162 | 0.6842 | 29 | 0.6126 | 37 | 0.6034 | 152 | 0.5129 | 8-2 |
|
| Charlotte | 18-5 | 16 | 0.8413 | 62 | 0.7318 | 46 | 0.5873 | 65 | 0.5782 | 157 | 0.5101 | 8-2 |
|
| Wake Forest | 16-5 | 17 | 0.8399 | 23 | 0.7523 | 15 | 0.6296 | 20 | 0.6235 | 35 | 0.5773 | 7-3 |
|
| Texas | 19-4 | 18 | 0.8354 | 75 | 0.7266 | 27 | 0.6139 | 27 | 0.6126 | 101 | 0.5414 | 6-4 |
|
| Michigan St. | 19-5 | 19 | 0.8342 | 63 | 0.7315 | 25 | 0.6204 | 28 | 0.6125 | 79 | 0.5528 | 8-2 |
|
| Kansas St. | 19-4 | 20 | 0.8339 | 126 | 0.6979 | 3 | 0.6685 | 1 | 0.6765 | 3 | 0.6321 | 7-3 |
|
| Gonzaga | 19-4 | 21 | 0.8335 | 135 | 0.6949 | 30 | 0.6110 | 29 | 0.6096 | 104 | 0.5401 | 9-1 |
|
| Richmond | 18-6 | 22 | 0.8334 | 30 | 0.7496 | 32 | 0.6098 | 36 | 0.6034 | 74 | 0.5546 | 8-2 |
|
| Wisconsin | 18-5 | 23 | 0.8332 | 31 | 0.7494 | 10 | 0.6436 | 10 | 0.6381 | 24 | 0.5899 | 7-3 |
|
| Tennessee | 18-4 | 24 | 0.8330 | 36 | 0.7445 | 24 | 0.6211 | 18 | 0.6256 | 65 | 0.5615 | 8-2 |
|
| Alabama Birmingham | 19-4 | 25 | 0.8303 | 98 | 0.7144 | 35 | 0.6030 | 42 | 0.5976 | 138 | 0.5214 | 8-2 |
|
| Old Dominion | 18-7 | 26 | 0.8281 | 28 | 0.7502 | 41 | 0.5965 | 53 | 0.5871 | 99 | 0.5429 | 8-2 |
|
| Xavier | 16-7 | 27 | 0.8279 | 3 | 0.7695 | 26 | 0.6203 | 26 | 0.6161 | 25 | 0.5895 | 8-2 |
|
| Pittsburgh | 17-6 | 28 | 0.8267 | 7 | 0.7622 | 16 | 0.6282 | 15 | 0.6328 | 20 | 0.5974 | 6-4 |
|
| Louisiana Tech | 19-4 | 29 | 0.8237 | 147 | 0.6885 | 94 | 0.5442 | 114 | 0.5374 | 290 | 0.4412 | 8-2 |
|
| VA Commonwealth | 17-5 | 30 | 0.8228 | 49 | 0.7374 | 64 | 0.5738 | 76 | 0.5697 | 176 | 0.5021 | 8-2 |
|
| Dayton | 16-6 | 31 | 0.8228 | 14 | 0.7598 | 37 | 0.6020 | 35 | 0.6060 | 59 | 0.5656 | 6-4 |
|
| Nevada Las Vegas | 19-4 | 32 | 0.8225 | 146 | 0.6895 | 39 | 0.5999 | 40 | 0.6007 | 125 | 0.5283 | 7-3 |
|
| Georgia Tech | 17-6 | 33 | 0.8187 | 69 | 0.7293 | 13 | 0.6368 | 13 | 0.6368 | 16 | 0.6067 | 6-4 |
|
| Vanderbilt | 17-5 | 34 | 0.8166 | 95 | 0.7151 | 19 | 0.6252 | 23 | 0.6216 | 41 | 0.5748 | 8-2 |
|
| Northeastern | 16-8 | 35 | 0.8164 | 27 | 0.7503 | 52 | 0.5845 | 61 | 0.5815 | 78 | 0.5531 | 9-1 |
|
| St. Mary's | 21-3 | 36 | 0.8161 | 170 | 0.6817 | 65 | 0.5729 | 58 | 0.5824 | 201 | 0.4866 | 9-1 |
|
| Baylor | 17-5 | 37 | 0.8161 | 106 | 0.7100 | 22 | 0.6218 | 21 | 0.6226 | 37 | 0.5762 | 6-4 |
|
| California | 15-8 | 38 | 0.8156 | 18 | 0.7560 | 12 | 0.6396 | 9 | 0.6405 | 1 | 0.6366 | 6-4 |
|
| Florida | 17-6 | 39 | 0.8150 | 40 | 0.7416 | 44 | 0.5879 | 43 | 0.5970 | 84 | 0.5496 | 7-3 |
|
| Florida St. | 17-6 | 40 | 0.8128 | 48 | 0.7375 | 40 | 0.5983 | 39 | 0.6015 | 72 | 0.5556 | 6-4 |
|
| Iona | 17-7 | 41 | 0.8124 | 46 | 0.7377 | 90 | 0.5483 | 95 | 0.5490 | 186 | 0.4959 | 8-2 |
|
| Clemson | 16-7 | 42 | 0.8123 | 38 | 0.7428 | 38 | 0.6002 | 38 | 0.6024 | 48 | 0.5713 | 5-5 |
|
| Mississippi | 17-6 | 43 | 0.8122 | 47 | 0.7376 | 34 | 0.6043 | 33 | 0.6083 | 62 | 0.5647 | 6-4 |
|
| William & Mary | 16-7 | 44 | 0.8112 | 101 | 0.7134 | 56 | 0.5808 | 77 | 0.5697 | 115 | 0.5323 | 6-4 |
|
| Morgan St. | 16-7 | 45 | 0.8061 | 142 | 0.6923 | 157 | 0.5072 | 192 | 0.4820 | 314 | 0.4108 | 8-2 |
|
| Ohio St. | 17-6 | 46 | 0.8040 | 53 | 0.7365 | 45 | 0.5875 | 55 | 0.5841 | 113 | 0.5324 | 7-3 |
|
| South Florida | 15-7 | 47 | 0.8022 | 22 | 0.7525 | 48 | 0.5869 | 45 | 0.5948 | 58 | 0.5658 | 5-5 |
|
| Kent St. | 17-7 | 48 | 0.8004 | 134 | 0.6950 | 62 | 0.5753 | 75 | 0.5703 | 124 | 0.5285 | 8-2 |
|
| Virginia Tech | 18-4 | 49 | 0.7999 | 167 | 0.6830 | 83 | 0.5603 | 89 | 0.5539 | 240 | 0.4687 | 7-3 |
|
| Mississippi St. | 16-7 | 50 | 0.7995 | 79 | 0.7237 | 84 | 0.5595 | 88 | 0.5545 | 163 | 0.5075 | 5-5 |
|

Prev

