My Favorite Teams

ConfTeam 

You Do Not Currently Have Any Favorites.

Rankings for Feb 7, 2010Updated: 12 Oct 2011, 8:43 a.m.
Conference
Show Only
Season Jump To 2010/02/06/ Prev  |  Next 2010/02/08/
 
Team W-L
TSR
TSR-SOS
RPI
RPI-Old
SOS
Last 10
Syracuse 22-1 1 0.9145 12 0.7520 1 0.6848 1 0.6848 35 0.5942 9-1 (9-1)
Kentucky 22-1 2 0.9098 23 0.7380 7 0.6578 7 0.6578 120 0.5582 9-1 (9-1)
Villanova 20-2 3 0.9026 6 0.7565 6 0.6615 6 0.6615 61 0.5790 9-1 (9-1)
Kansas 22-1 4 0.8976 59 0.7087 2 0.6836 2 0.6831 39 0.5926 9-1 (9-1)
West Virginia 19-3 5 0.8917 5 0.7618 4 0.6742 4 0.6742 14 0.6111 8-2 (8-2)
Georgetown 17-5 6 0.8815 1 0.7798 11 0.6496 10 0.6496 18 0.6085 6-4 (6-4)
Rhode Island 19-3 7 0.8770 16 0.7439 18 0.6397 17 0.6397 95 0.5650 8-2 (8-2)
Duke 19-4 8 0.8763 9 0.7532 3 0.6760 3 0.6760 6 0.6260 7-3 (7-3)
New Mexico 21-3 9 0.8738 43 0.7245 10 0.6523 9 0.6523 63 0.5781 8-2 (8-2)
Butler 20-4 10 0.8625 44 0.7242 30 0.6248 30 0.6248 125 0.5553 10-0 (10-0)
Temple 19-5 11 0.8616 8 0.7552 33 0.6224 31 0.6224 92 0.5660 8-2 (8-2)
Northern Iowa 21-2 12 0.8593 99 0.6877 21 0.6361 19 0.6351 148 0.5438 9-1 (9-1)
Texas 19-4 13 0.8560 41 0.7257 24 0.6332 21 0.6332 83 0.5689 6-4 (6-4)
Pittsburgh 17-6 14 0.8500 3 0.7632 12 0.6492 11 0.6492 12 0.6193 6-4 (6-4)
Tennessee 18-4 15 0.8499 32 0.7347 16 0.6443 15 0.6443 45 0.5864 8-2 (8-2)
Kansas St. 19-4 16 0.8472 93 0.6929 5 0.6742 5 0.6701 8 0.6236 7-3 (7-3)
Brigham Young 22-3 17 0.8467 131 0.6739 29 0.6268 29 0.6255 155 0.5424 8-2 (8-2)
Siena 20-4 18 0.8447 48 0.7216 87 0.5798 79 0.5798 264 0.4953 10-0 (10-0)
Purdue 19-3 19 0.8431 113 0.6804 8 0.6570 8 0.6536 43 0.5881 7-3 (7-3)
Wisconsin 18-5 20 0.8405 26 0.7372 14 0.6470 13 0.6470 24 0.6018 7-3 (7-3)
Gonzaga 19-4 21 0.8391 97 0.6898 19 0.6382 18 0.6362 69 0.5756 9-1 (9-1)
Xavier 16-7 22 0.8341 4 0.7628 34 0.6223 32 0.6223 28 0.5978 8-2 (8-2)
Baylor 17-5 23 0.8330 67 0.7045 13 0.6486 14 0.6459 21 0.6073 6-4 (6-4)
Richmond 18-6 24 0.8324 33 0.7343 46 0.6111 42 0.6111 96 0.5648 8-2 (8-2)
Michigan St. 19-5 25 0.8294 85 0.6986 20 0.6366 20 0.6343 47 0.5848 8-2 (8-2)
Dayton 16-6 26 0.8261 42 0.7255 28 0.6288 28 0.6255 31 0.5960 6-4 (6-4)
Mississippi 17-6 27 0.8258 35 0.7332 35 0.6203 33 0.6203 58 0.5807 6-4 (6-4)
St. Mary's 21-3 28 0.8235 132 0.6731 38 0.6177 37 0.6164 181 0.5320 9-1 (9-1)
Alabama Birmingham 19-4 29 0.8232 73 0.7028 44 0.6136 40 0.6136 151 0.5428 8-2 (8-2)
VA Commonwealth 17-5 30 0.8232 46 0.7233 74 0.5890 64 0.5890 192 0.5278 8-2 (8-2)
Old Dominion 18-7 31 0.8208 27 0.7370 76 0.5858 70 0.5858 157 0.5410 8-2 (8-2)
Florida 17-6 32 0.8197 69 0.7041 57 0.6038 53 0.6008 118 0.5586 7-3 (7-3)
South Florida 15-7 33 0.8196 10 0.7524 37 0.6191 35 0.6191 27 0.5982 5-5 (5-5)
California 15-8 34 0.8190 38 0.7289 23 0.6353 23 0.6314 3 0.6297 6-4 (6-4)
Vanderbilt 17-5 35 0.8179 72 0.7029 15 0.6467 16 0.6440 22 0.6047 8-2 (8-2)
Louisville 15-8 36 0.8162 13 0.7497 26 0.6293 25 0.6293 9 0.6217 5-5 (5-5)
Missouri 17-6 37 0.8148 53 0.7149 43 0.6142 39 0.6142 77 0.5726 7-3 (7-3)
Wake Forest 16-5 38 0.8141 66 0.7048 27 0.6289 27 0.6259 48 0.5846 7-3 (7-3)
Northeastern 16-8 39 0.8137 18 0.7420 85 0.5827 75 0.5827 128 0.5547 9-1 (9-1)
Connecticut 14-9 40 0.8119 2 0.7728 36 0.6201 34 0.6201 7 0.6240 4-6 (4-6)
Charlotte 18-5 41 0.8117 108 0.6824 49 0.6087 47 0.6062 136 0.5507 8-2 (8-2)
Nevada Las Vegas 19-4 42 0.8096 156 0.6597 32 0.6228 36 0.6186 127 0.5550 7-3 (7-3)
Iona 17-7 43 0.8073 50 0.7181 132 0.5503 122 0.5503 259 0.4976 8-2 (8-2)
Florida St. 17-6 44 0.8060 68 0.7045 45 0.6126 41 0.6126 81 0.5704 6-4 (6-4)
Oklahoma St. 16-7 45 0.8045 77 0.7018 25 0.6314 26 0.6279 16 0.6100 5-5 (5-5)
Texas-El Paso 17-5 46 0.8042 62 0.7068 68 0.5937 62 0.5937 172 0.5340 8-2 (8-2)
Ohio St. 17-6 47 0.8040 80 0.7007 53 0.6053 50 0.6023 109 0.5607 7-3 (7-3)
Clemson 16-7 48 0.8040 71 0.7030 55 0.6044 52 0.6009 74 0.5739 5-5 (5-5)
Texas A&M 17-6 49 0.8035 101 0.6868 9 0.6554 12 0.6492 5 0.6275 7-3 (7-3)
Mississippi St. 16-7 50 0.8019 54 0.7143 92 0.5776 86 0.5776 163 0.5382 5-5 (5-5)
Close
No account? Register Here
 
 
Close

Tell us what you think!