Rankings for Feb 8, 2010Updated: 12 Oct 2011, 8:43 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse | 23-1 | 1 | 0.9164 | 11 | 0.7532 | 1 | 0.6879 | 1 | 0.6879 | 31 | 0.5977 | 10-0 |
|
| Kentucky | 22-1 | 2 | 0.9094 | 26 | 0.7377 | 8 | 0.6567 | 7 | 0.6567 | 121 | 0.5568 | 9-1 |
|
| Villanova | 20-2 | 3 | 0.9037 | 6 | 0.7576 | 6 | 0.6627 | 6 | 0.6627 | 57 | 0.5806 | 9-1 |
|
| Kansas | 22-1 | 4 | 0.8978 | 60 | 0.7088 | 2 | 0.6844 | 2 | 0.6839 | 38 | 0.5937 | 9-1 |
|
| West Virginia | 19-3 | 5 | 0.8921 | 5 | 0.7623 | 4 | 0.6745 | 4 | 0.6745 | 15 | 0.6115 | 8-2 |
|
| Georgetown | 17-5 | 6 | 0.8811 | 1 | 0.7796 | 11 | 0.6500 | 10 | 0.6500 | 19 | 0.6090 | 6-4 |
|
| Rhode Island | 19-3 | 7 | 0.8776 | 17 | 0.7444 | 18 | 0.6400 | 17 | 0.6400 | 95 | 0.5655 | 8-2 |
|
| Duke | 19-4 | 8 | 0.8768 | 10 | 0.7536 | 3 | 0.6768 | 3 | 0.6768 | 7 | 0.6270 | 7-3 |
|
| New Mexico | 21-3 | 9 | 0.8735 | 43 | 0.7244 | 10 | 0.6515 | 9 | 0.6515 | 65 | 0.5770 | 8-2 |
|
| Butler | 20-4 | 10 | 0.8630 | 44 | 0.7243 | 31 | 0.6255 | 28 | 0.6255 | 123 | 0.5563 | 10-0 |
|
| Temple | 19-5 | 11 | 0.8620 | 7 | 0.7556 | 32 | 0.6230 | 32 | 0.6230 | 89 | 0.5668 | 8-2 |
|
| Northern Iowa | 21-2 | 12 | 0.8593 | 100 | 0.6877 | 21 | 0.6356 | 20 | 0.6346 | 148 | 0.5431 | 9-1 |
|
| Texas | 19-4 | 13 | 0.8558 | 42 | 0.7255 | 25 | 0.6323 | 22 | 0.6323 | 84 | 0.5678 | 6-4 |
|
| Tennessee | 18-4 | 14 | 0.8500 | 32 | 0.7348 | 17 | 0.6437 | 15 | 0.6437 | 46 | 0.5856 | 8-2 |
|
| Pittsburgh | 17-6 | 15 | 0.8495 | 4 | 0.7628 | 14 | 0.6476 | 13 | 0.6476 | 13 | 0.6170 | 6-4 |
|
| Kansas St. | 19-4 | 16 | 0.8473 | 94 | 0.6929 | 5 | 0.6741 | 5 | 0.6700 | 9 | 0.6235 | 7-3 |
|
| Brigham Young | 22-3 | 17 | 0.8467 | 131 | 0.6736 | 30 | 0.6263 | 30 | 0.6250 | 155 | 0.5417 | 8-2 |
|
| Siena | 20-4 | 18 | 0.8457 | 47 | 0.7225 | 93 | 0.5761 | 86 | 0.5761 | 276 | 0.4904 | 10-0 |
|
| Purdue | 19-3 | 19 | 0.8437 | 112 | 0.6810 | 7 | 0.6588 | 8 | 0.6554 | 40 | 0.5906 | 7-3 |
|
| Wisconsin | 18-5 | 20 | 0.8412 | 25 | 0.7379 | 13 | 0.6482 | 12 | 0.6482 | 25 | 0.6034 | 7-3 |
|
| Gonzaga | 19-4 | 21 | 0.8388 | 97 | 0.6892 | 20 | 0.6373 | 19 | 0.6354 | 72 | 0.5744 | 9-1 |
|
| Xavier | 16-7 | 22 | 0.8341 | 3 | 0.7628 | 35 | 0.6216 | 33 | 0.6216 | 33 | 0.5969 | 8-2 |
|
| Baylor | 17-5 | 23 | 0.8335 | 68 | 0.7045 | 12 | 0.6495 | 14 | 0.6468 | 20 | 0.6084 | 6-4 |
|
| Richmond | 18-6 | 24 | 0.8328 | 33 | 0.7347 | 47 | 0.6117 | 42 | 0.6117 | 94 | 0.5656 | 8-2 |
|
| Michigan St. | 19-5 | 25 | 0.8294 | 86 | 0.6986 | 24 | 0.6350 | 21 | 0.6327 | 51 | 0.5827 | 8-2 |
|
| Dayton | 16-6 | 26 | 0.8262 | 41 | 0.7256 | 27 | 0.6283 | 29 | 0.6251 | 36 | 0.5953 | 6-4 |
|
| Mississippi | 17-6 | 27 | 0.8257 | 35 | 0.7331 | 37 | 0.6197 | 36 | 0.6197 | 61 | 0.5799 | 6-4 |
|
| Alabama Birmingham | 19-4 | 28 | 0.8233 | 72 | 0.7028 | 46 | 0.6129 | 41 | 0.6129 | 154 | 0.5418 | 8-2 |
|
| VA Commonwealth | 17-5 | 29 | 0.8232 | 46 | 0.7233 | 73 | 0.5890 | 66 | 0.5890 | 189 | 0.5278 | 8-2 |
|
| St. Mary's | 21-3 | 30 | 0.8225 | 135 | 0.6720 | 38 | 0.6170 | 38 | 0.6156 | 181 | 0.5310 | 9-1 |
|
| Old Dominion | 18-7 | 31 | 0.8208 | 27 | 0.7371 | 76 | 0.5858 | 71 | 0.5858 | 157 | 0.5410 | 8-2 |
|
| Florida | 17-6 | 32 | 0.8195 | 69 | 0.7040 | 59 | 0.6028 | 56 | 0.5998 | 119 | 0.5574 | 7-3 |
|
| California | 15-8 | 33 | 0.8191 | 37 | 0.7288 | 22 | 0.6356 | 24 | 0.6316 | 4 | 0.6300 | 6-4 |
|
| Vanderbilt | 17-5 | 34 | 0.8179 | 71 | 0.7029 | 15 | 0.6459 | 16 | 0.6432 | 24 | 0.6036 | 8-2 |
|
| Louisville | 15-8 | 35 | 0.8163 | 13 | 0.7495 | 28 | 0.6279 | 27 | 0.6279 | 12 | 0.6199 | 5-5 |
|
| Missouri | 17-6 | 36 | 0.8148 | 52 | 0.7150 | 43 | 0.6142 | 39 | 0.6142 | 75 | 0.5726 | 7-3 |
|
| Wake Forest | 16-5 | 37 | 0.8140 | 66 | 0.7048 | 29 | 0.6274 | 31 | 0.6245 | 52 | 0.5826 | 7-3 |
|
| Northeastern | 16-8 | 38 | 0.8137 | 19 | 0.7420 | 85 | 0.5824 | 76 | 0.5824 | 128 | 0.5543 | 9-1 |
|
| Connecticut | 14-9 | 39 | 0.8121 | 2 | 0.7729 | 36 | 0.6202 | 34 | 0.6202 | 8 | 0.6241 | 4-6 |
|
| Charlotte | 18-5 | 40 | 0.8114 | 111 | 0.6822 | 51 | 0.6080 | 48 | 0.6056 | 135 | 0.5498 | 8-2 |
|
| South Florida | 15-8 | 41 | 0.8105 | 9 | 0.7540 | 64 | 0.5986 | 57 | 0.5986 | 55 | 0.5808 | 5-5 |
|
| Nevada Las Vegas | 19-4 | 42 | 0.8096 | 156 | 0.6596 | 34 | 0.6225 | 37 | 0.6184 | 126 | 0.5547 | 7-3 |
|
| Ohio St. | 18-6 | 43 | 0.8068 | 81 | 0.7005 | 33 | 0.6229 | 35 | 0.6202 | 58 | 0.5805 | 8-2 |
|
| Florida St. | 17-6 | 44 | 0.8068 | 67 | 0.7048 | 45 | 0.6139 | 40 | 0.6139 | 78 | 0.5722 | 6-4 |
|
| Iona | 18-7 | 45 | 0.8058 | 55 | 0.7126 | 129 | 0.5526 | 119 | 0.5526 | 261 | 0.4968 | 9-1 |
|
| Oklahoma St. | 16-7 | 46 | 0.8045 | 77 | 0.7019 | 26 | 0.6314 | 26 | 0.6279 | 17 | 0.6100 | 5-5 |
|
| Texas-El Paso | 17-5 | 47 | 0.8042 | 63 | 0.7068 | 67 | 0.5937 | 62 | 0.5937 | 170 | 0.5340 | 8-2 |
|
| Clemson | 16-7 | 48 | 0.8040 | 70 | 0.7031 | 57 | 0.6034 | 55 | 0.5999 | 76 | 0.5726 | 5-5 |
|
| Texas A&M | 17-6 | 49 | 0.8036 | 103 | 0.6868 | 9 | 0.6559 | 11 | 0.6497 | 6 | 0.6281 | 7-3 |
|
| Mississippi St. | 16-7 | 50 | 0.8017 | 53 | 0.7140 | 91 | 0.5767 | 85 | 0.5767 | 163 | 0.5371 | 5-5 |
|

Prev

