Rankings for Mar 10, 2010Updated: 12 Oct 2011, 8:44 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 29-2 | 1 | 0.9135 | 19 | 0.7544 | 4 | 0.6593 | 4 | 0.6593 | 67 | 0.5673 | 9-1 |
|
| Syracuse | 28-3 | 2 | 0.9104 | 7 | 0.7682 | 2 | 0.6742 | 2 | 0.6742 | 19 | 0.5979 | 8-2 |
|
| Kansas | 29-2 | 3 | 0.9037 | 44 | 0.7341 | 1 | 0.6793 | 1 | 0.6788 | 22 | 0.5939 | 9-1 |
|
| West Virginia | 24-6 | 4 | 0.8901 | 3 | 0.7829 | 7 | 0.6508 | 6 | 0.6508 | 15 | 0.6011 | 7-3 |
|
| Duke | 26-5 | 5 | 0.8824 | 14 | 0.7582 | 3 | 0.6694 | 3 | 0.6694 | 6 | 0.6130 | 9-1 |
|
| New Mexico | 28-3 | 6 | 0.8817 | 62 | 0.7251 | 8 | 0.6427 | 8 | 0.6427 | 96 | 0.5559 | 10-0 |
|
| Villanova | 24-6 | 7 | 0.8812 | 4 | 0.7762 | 11 | 0.6375 | 10 | 0.6375 | 37 | 0.5833 | 5-5 |
|
| Temple | 26-5 | 8 | 0.8775 | 17 | 0.7556 | 36 | 0.6074 | 36 | 0.6074 | 170 | 0.5302 | 9-1 |
|
| Butler | 28-4 | 9 | 0.8750 | 69 | 0.7229 | 18 | 0.6245 | 18 | 0.6245 | 132 | 0.5410 | 10-0 |
|
| Pittsburgh | 24-7 | 10 | 0.8674 | 5 | 0.7727 | 16 | 0.6334 | 13 | 0.6334 | 34 | 0.5865 | 8-2 |
|
| Purdue | 26-4 | 11 | 0.8557 | 107 | 0.7032 | 10 | 0.6379 | 11 | 0.6356 | 88 | 0.5617 | 9-1 |
|
| Baylor | 24-6 | 12 | 0.8553 | 49 | 0.7304 | 14 | 0.6338 | 14 | 0.6321 | 44 | 0.5784 | 8-2 |
|
| Georgetown | 20-9 | 13 | 0.8542 | 2 | 0.7884 | 9 | 0.6405 | 9 | 0.6405 | 2 | 0.6241 | 5-5 |
|
| Northern Iowa | 28-4 | 14 | 0.8540 | 104 | 0.7043 | 28 | 0.6171 | 26 | 0.6161 | 167 | 0.5311 | 8-2 |
|
| Xavier | 23-7 | 15 | 0.8537 | 15 | 0.7576 | 40 | 0.6035 | 38 | 0.6035 | 113 | 0.5491 | 9-1 |
|
| Brigham Young | 28-4 | 16 | 0.8528 | 130 | 0.6901 | 20 | 0.6218 | 19 | 0.6208 | 143 | 0.5374 | 8-2 |
|
| Tennessee | 23-7 | 17 | 0.8514 | 16 | 0.7562 | 26 | 0.6177 | 22 | 0.6177 | 65 | 0.5680 | 7-3 |
|
| Kansas St. | 24-6 | 18 | 0.8469 | 87 | 0.7137 | 5 | 0.6571 | 5 | 0.6535 | 9 | 0.6095 | 7-3 |
|
| Richmond | 24-7 | 19 | 0.8465 | 29 | 0.7443 | 35 | 0.6096 | 34 | 0.6096 | 100 | 0.5548 | 9-1 |
|
| Siena | 27-6 | 20 | 0.8453 | 52 | 0.7296 | 75 | 0.5771 | 69 | 0.5771 | 248 | 0.4967 | 8-2 |
|
| Wisconsin | 23-7 | 21 | 0.8393 | 32 | 0.7424 | 13 | 0.6340 | 12 | 0.6340 | 29 | 0.5898 | 7-3 |
|
| Texas | 23-8 | 22 | 0.8383 | 31 | 0.7432 | 31 | 0.6147 | 28 | 0.6147 | 56 | 0.5723 | 5-5 |
|
| Old Dominion | 26-8 | 23 | 0.8377 | 39 | 0.7369 | 56 | 0.5950 | 50 | 0.5950 | 136 | 0.5384 | 8-2 |
|
| Vanderbilt | 23-7 | 24 | 0.8364 | 53 | 0.7283 | 15 | 0.6336 | 15 | 0.6316 | 31 | 0.5893 | 7-3 |
|
| Rhode Island | 22-8 | 25 | 0.8338 | 27 | 0.7483 | 48 | 0.5984 | 45 | 0.5984 | 105 | 0.5535 | 5-5 |
|
| California | 21-9 | 26 | 0.8328 | 43 | 0.7353 | 23 | 0.6193 | 24 | 0.6167 | 25 | 0.5924 | 7-3 |
|
| Michigan St. | 24-7 | 27 | 0.8312 | 89 | 0.7128 | 19 | 0.6219 | 20 | 0.6200 | 61 | 0.5711 | 6-4 |
|
| Gonzaga | 26-6 | 28 | 0.8311 | 134 | 0.6892 | 50 | 0.5981 | 46 | 0.5966 | 181 | 0.5266 | 8-2 |
|
| Maryland | 23-7 | 29 | 0.8267 | 101 | 0.7056 | 12 | 0.6348 | 16 | 0.6306 | 27 | 0.5909 | 9-1 |
|
| Ohio St. | 24-7 | 30 | 0.8265 | 77 | 0.7169 | 21 | 0.6195 | 23 | 0.6176 | 66 | 0.5679 | 9-1 |
|
| Texas-El Paso | 24-5 | 31 | 0.8256 | 96 | 0.7086 | 34 | 0.6102 | 33 | 0.6102 | 141 | 0.5377 | 10-0 |
|
| Texas A&M | 22-8 | 32 | 0.8240 | 75 | 0.7184 | 6 | 0.6513 | 7 | 0.6465 | 3 | 0.6240 | 8-2 |
|
| Louisville | 20-11 | 33 | 0.8217 | 8 | 0.7647 | 25 | 0.6181 | 21 | 0.6181 | 10 | 0.6091 | 7-3 |
|
| Missouri | 22-9 | 34 | 0.8197 | 40 | 0.7365 | 32 | 0.6144 | 29 | 0.6144 | 41 | 0.5826 | 6-4 |
|
| St. Mary's | 26-5 | 35 | 0.8195 | 139 | 0.6867 | 41 | 0.6031 | 41 | 0.6018 | 185 | 0.5246 | 8-2 |
|
| Oklahoma St. | 21-9 | 36 | 0.8190 | 59 | 0.7264 | 24 | 0.6184 | 27 | 0.6159 | 26 | 0.5912 | 5-5 |
|
| Clemson | 21-9 | 37 | 0.8183 | 61 | 0.7259 | 17 | 0.6290 | 17 | 0.6265 | 11 | 0.6054 | 6-4 |
|
| Florida St. | 22-8 | 38 | 0.8182 | 67 | 0.7234 | 38 | 0.6054 | 37 | 0.6054 | 84 | 0.5627 | 7-3 |
|
| Mississippi | 21-9 | 39 | 0.8155 | 35 | 0.7414 | 46 | 0.5988 | 44 | 0.5988 | 74 | 0.5650 | 5-5 |
|
| Kent St. | 23-8 | 40 | 0.8154 | 112 | 0.7001 | 62 | 0.5884 | 58 | 0.5862 | 144 | 0.5372 | 9-1 |
|
| Alabama Birmingham | 23-7 | 41 | 0.8143 | 85 | 0.7140 | 44 | 0.6018 | 40 | 0.6018 | 118 | 0.5469 | 5-5 |
|
| Arizona St. | 22-9 | 42 | 0.8141 | 84 | 0.7141 | 43 | 0.6019 | 43 | 0.5995 | 69 | 0.5659 | 8-2 |
|
| Dayton | 20-11 | 43 | 0.8080 | 30 | 0.7438 | 64 | 0.5855 | 63 | 0.5826 | 71 | 0.5657 | 5-5 |
|
| VA Commonwealth | 22-9 | 44 | 0.8065 | 51 | 0.7299 | 86 | 0.5703 | 77 | 0.5703 | 186 | 0.5238 | 6-4 |
|
| Mississippi St. | 21-10 | 45 | 0.8056 | 46 | 0.7318 | 69 | 0.5805 | 66 | 0.5805 | 115 | 0.5482 | 5-5 |
|
| Florida | 20-11 | 46 | 0.8051 | 41 | 0.7360 | 47 | 0.5985 | 48 | 0.5956 | 39 | 0.5830 | 5-5 |
|
| South Florida | 20-11 | 47 | 0.8049 | 18 | 0.7551 | 66 | 0.5833 | 61 | 0.5833 | 86 | 0.5627 | 6-4 |
|
| Virginia Tech | 23-7 | 48 | 0.8043 | 115 | 0.6967 | 39 | 0.6035 | 42 | 0.6015 | 112 | 0.5491 | 7-3 |
|
| Cornell | 27-4 | 49 | 0.8028 | 252 | 0.6136 | 67 | 0.5827 | 68 | 0.5780 | 269 | 0.4867 | 9-1 |
|
| Seton Hall | 19-11 | 50 | 0.8025 | 28 | 0.7450 | 37 | 0.6057 | 39 | 0.6025 | 21 | 0.5964 | 7-3 |
|

Prev

