My Favorite Teams

ConfTeam 

You Do Not Currently Have Any Favorites.

Rankings for Jan 26, 2012Updated: 26 Jan 2012, 6:30 a.m.
Conference
Show Only
Season Jump To 2012/01/25/ Prev  |  Next 2012/01/27/
 
Team W-L
TSR
TSR-SOS
RPI
RPI-Old
SOS
Last 10
Syracuse 21-1 1 0.9374 5 0.7737 2 0.6707 2 0.6707 63 0.5760 9-1 (9-1)
Kentucky 20-1 2 0.9148 37 0.7477 4 0.6604 4 0.6604 89 0.5631 10-0 (10-0)
Duke 17-3 3 0.9042 2 0.7815 3 0.6617 3 0.6617 14 0.5990 8-2 (8-2)
Ohio St. 18-3 4 0.8885 33 0.7505 9 0.6490 9 0.6490 58 0.5796 8-2 (8-2)
Baylor 18-2 5 0.8883 92 0.7160 1 0.6841 1 0.6828 2 0.6121 8-2 (8-2)
Missouri 18-2 6 0.8869 60 0.7341 12 0.6417 12 0.6417 106 0.5557 8-2 (8-2)
Kansas 17-3 7 0.8797 51 0.7382 8 0.6517 7 0.6497 47 0.5856 10-0 (10-0)
North Carolina 16-3 8 0.8747 34 0.7500 10 0.6470 10 0.6470 55 0.5820 9-1 (9-1)
Marquette 17-4 9 0.8724 22 0.7569 11 0.6422 11 0.6422 44 0.5864 7-3 (7-3)
Gonzaga 16-3 10 0.8701 58 0.7352 6 0.6541 6 0.6541 28 0.5914 9-1 (9-1)
Michigan St. 17-4 11 0.8680 48 0.7395 5 0.6593 5 0.6569 6 0.6092 8-2 (8-2)
Creighton 19-2 12 0.8654 121 0.7010 14 0.6405 14 0.6393 115 0.5525 9-1 (9-1)
Seton Hall 15-5 13 0.8622 10 0.7663 19 0.6344 17 0.6344 20 0.5959 6-4 (6-4)
Indiana 16-4 14 0.8621 28 0.7531 18 0.6368 16 0.6368 53 0.5824 6-4 (6-4)
Georgetown 16-3 15 0.8602 89 0.7175 15 0.6400 15 0.6378 69 0.5726 8-2 (8-2)
Vanderbilt 15-5 16 0.8599 9 0.7674 22 0.6333 21 0.6333 21 0.5944 9-1 (9-1)
Connecticut 14-5 17 0.8571 11 0.7658 13 0.6406 13 0.6406 7 0.6085 6-4 (6-4)
Kansas St. 15-4 18 0.8562 41 0.7464 39 0.6182 36 0.6182 93 0.5611 7-3 (7-3)
Mississippi St. 17-4 19 0.8560 56 0.7364 35 0.6227 32 0.6227 96 0.5604 7-3 (7-3)
Temple 14-5 20 0.8517 12 0.7637 37 0.6210 35 0.6210 54 0.5823 8-2 (8-2)
Florida 15-4 21 0.8514 47 0.7398 56 0.6015 55 0.6015 145 0.5388 8-2 (8-2)
Florida St. 14-6 22 0.8496 6 0.7709 29 0.6300 25 0.6300 9 0.6067 7-3 (7-3)
Wisconsin 16-5 23 0.8490 36 0.7494 28 0.6303 24 0.6303 45 0.5864 7-3 (7-3)
Louisville 16-5 24 0.8476 25 0.7539 26 0.6317 23 0.6317 39 0.5883 5-5 (5-5)
West Virginia 15-6 25 0.8461 8 0.7696 20 0.6336 19 0.6336 8 0.6067 6-4 (6-4)
Arkansas 15-5 26 0.8406 72 0.7286 55 0.6041 53 0.6041 107 0.5555 8-2 (8-2)
Dayton 14-6 27 0.8371 17 0.7583 31 0.6240 30 0.6240 15 0.5986 7-3 (7-3)
Wichita St. 18-3 28 0.8369 140 0.6937 32 0.6237 33 0.6219 131 0.5459 9-1 (9-1)
California 16-5 29 0.8369 78 0.7248 51 0.6090 48 0.6090 102 0.5581 7-3 (7-3)
Iona 15-5 30 0.8352 64 0.7309 88 0.5711 87 0.5711 216 0.5114 7-3 (7-3)
San Diego St. 18-2 31 0.8342 227 0.6420 24 0.6321 26 0.6294 135 0.5428 10-0 (10-0)
Illinois 15-5 32 0.8331 75 0.7262 25 0.6318 29 0.6285 27 0.5924 5-5 (5-5)
Minnesota 15-6 33 0.8328 30 0.7519 33 0.6230 31 0.6230 26 0.5925 5-5 (5-5)
Memphis 14-6 34 0.8319 27 0.7533 41 0.6158 40 0.6158 40 0.5878 8-2 (8-2)
Alabama 13-7 35 0.8314 4 0.7739 45 0.6125 43 0.6125 13 0.6000 5-5 (5-5)
Nevada Las Vegas 19-3 36 0.8313 190 0.6626 17 0.6373 18 0.6339 90 0.5619 9-1 (9-1)
Michigan 16-5 37 0.8310 81 0.7228 38 0.6201 38 0.6172 68 0.5729 7-3 (7-3)
Virginia 15-3 38 0.8309 154 0.6869 46 0.6120 46 0.6095 147 0.5382 8-2 (8-2)
Middle Tennessee St. 19-2 39 0.8301 193 0.6606 64 0.5943 62 0.5931 269 0.4907 10-0 (10-0)
Northwestern 12-7 40 0.8251 3 0.7743 42 0.6157 41 0.6157 5 0.6103 4-6 (4-6)
Mississippi 13-6 41 0.8242 24 0.7559 43 0.6138 42 0.6138 30 0.5903 5-5 (5-5)
Massachusetts 15-5 42 0.8215 73 0.7284 84 0.5765 81 0.5765 197 0.5187 8-2 (8-2)
North Carolina St. 15-5 43 0.8205 101 0.7120 23 0.6321 28 0.6289 24 0.5929 9-1 (9-1)
Iowa St. 14-6 44 0.8198 50 0.7382 50 0.6091 47 0.6091 60 0.5788 7-3 (7-3)
St. Louis 16-4 45 0.8194 146 0.6920 48 0.6110 50 0.6084 127 0.5480 7-3 (7-3)
Harvard 16-2 46 0.8188 231 0.6370 79 0.5809 79 0.5774 296 0.4782 8-2 (8-2)
Cleveland St. 17-4 47 0.8186 177 0.6728 76 0.5843 74 0.5819 225 0.5092 7-3 (7-3)
Drexel 16-5 48 0.8185 117 0.7046 171 0.5267 158 0.5267 327 0.4483 9-1 (9-1)
Davidson 14-4 49 0.8171 157 0.6861 61 0.5958 64 0.5926 158 0.5352 8-2 (8-2)
VA Commonwealth 17-5 50 0.8171 98 0.7145 96 0.5653 92 0.5653 257 0.4962 8-2 (8-2)
Close
No account? Register Here
 
 
Close

Tell us what you think!