![]() |
Hartford |
| Hawks (5-19) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6144 | 283 | 0.3916 | 331 | 0.4527 | 318 |
| Central Connecticut | Uncasville, CT | Sat, Nov 13, 2010 | LOSS | 62 - 64 | |
| Quinnipiac | Tue, Nov 16, 2010 | LOSS | 64 - 66 | ||
| Dartmouth | Fri, Nov 19, 2010 | LOSS | 57 - 71 | ||
| St. Francis PA | Wed, Nov 24, 2010 | WIN | 60 - 55 | ||
| Fordham | Sat, Nov 27, 2010 | LOSS | 57 - 61 | ||
| Yale | Tue, Nov 30, 2010 | LOSS | 76 - 81 | ||
| Brown | Thu, Dec 02, 2010 | WIN | 58 - 46 | ||
| Florida St. | Sun, Dec 05, 2010 | LOSS | 38 - 60 | ||
| Sacred Heart | Wed, Dec 08, 2010 | LOSS | 55 - 56 | ||
| Monmouth | Sat, Dec 11, 2010 | LOSS | 74 - 78 | 2OT | |
| California | Tue, Dec 28, 2010 | LOSS | 56 - 74 | ||
| St. Mary's | Fri, Dec 31, 2010 | LOSS | 63 - 87 | ||
| St. Francis NY | Mon, Jan 03, 2011 | WIN | 82 - 74 | ||
| Maine | Wed, Jan 05, 2011 | WIN | 61 - 59 | ||
| Albany | Sun, Jan 09, 2011 | WIN | 62 - 42 | ||
| New Hampshire | Tue, Jan 11, 2011 | LOSS | 54 - 57 | ||
| Binghamton | Mon, Jan 17, 2011 | WIN | 72 - 61 | ||
| MD Baltimore County | Thu, Jan 20, 2011 | LOSS | 70 - 74 | 2OT | |
| Boston University | Sat, Jan 22, 2011 | WIN | 59 - 55 | ||
| Vermont | Tue, Jan 25, 2011 | LOSS | 51 - 72 | ||
| Stony Brook | Sat, Jan 29, 2011 | LOSS | 35 - 69 | ||
| Vermont | Thu, Feb 03, 2011 | LOSS | 47 - 61 | ||
| Albany | Sat, Feb 05, 2011 | LOSS | 59 - 62 | ||
| Maine | Thu, Feb 10, 2011 | WIN | 74 - 65 | ||
| Boston University | Sat, Feb 12, 2011 | LOSS | 50 - 61 | ||
| Binghamton | Wed, Feb 16, 2011 | LOSS | 47 - 77 | ||
| MD Baltimore County | Sat, Feb 19, 2011 | WIN | 64 - 57 | ||
| Stony Brook | Wed, Feb 23, 2011 | LOSS | 73 - 79 | OT | |
| New Hampshire | Sun, Feb 27, 2011 | WIN | 62 - 54 | ||
| Maine | Sat, Mar 05, 2011 | WIN | 66 - 63 | ||
| Boston University | Sun, Mar 06, 2011 | LOSS | 49 - 55 | ||
| Sacred Heart | Uncasville, CT | Fri, Nov 11, 2011 | LOSS | 50 - 70 | |
| Penn St. | Sat, Nov 12, 2011 | LOSS | 55 - 70 | ||
| Mount St. Mary's | Wed, Nov 16, 2011 | LOSS | 50 - 63 | ||
| Brown | Sat, Nov 19, 2011 | LOSS | 52 - 59 | ||
| Holy Cross | Wed, Nov 23, 2011 | LOSS | 66 - 80 | ||
| Central Connecticut | Sat, Nov 26, 2011 | LOSS | 58 - 92 | ||
| Yale | Tue, Nov 29, 2011 | LOSS | 69 - 74 | ||
| Central Florida | Sat, Dec 03, 2011 | LOSS | 48 - 67 | ||
| Quinnipiac | Tue, Dec 06, 2011 | LOSS | 61 - 70 | ||
| Niagara | Sat, Dec 10, 2011 | LOSS | 76 - 79 | ||
| Marist | Wed, Dec 21, 2011 | LOSS | 86 - 89 | 2OT | |
| La Salle | Sat, Dec 31, 2011 | LOSS | 55 - 73 | ||
| Albany | Mon, Jan 02, 2012 | LOSS | 63 - 88 | ||
| New Hampshire | Thu, Jan 05, 2012 | WIN | 56 - 49 | ||
| Vermont | Sun, Jan 08, 2012 | LOSS | 59 - 72 | ||
| Binghamton | Sun, Jan 15, 2012 | WIN | 69 - 57 | ||
| MD Baltimore County | Tue, Jan 17, 2012 | WIN | 74 - 57 | ||
| Maine | Thu, Jan 19, 2012 | WIN | 63 - 49 | ||
| Boston University | Sun, Jan 22, 2012 | LOSS | 46 - 65 | ||
| Stony Brook | Wed, Jan 25, 2012 | LOSS | 37 - 60 | ||
| Albany | Sat, Jan 28, 2012 | LOSS | 60 - 72 | ||
| New Hampshire | Wed, Feb 01, 2012 | LOSS | 51 - 52 | ||
| Vermont | Sat, Feb 04, 2012 | LOSS | 56 - 82 | ||
| MD Baltimore County | Tue, Feb 07, 2012 | WIN | 76 - 70 |

