![]() |
Hawaii |
| Warriors (13-9) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7208 | 155 | 0.5178 | 163 | 0.4999 | 229 |
| Montana St. | Fri, Nov 12, 2010 | WIN | 77 - 59 | ||
| Cal St. Fullerton | Sat, Nov 13, 2010 | WIN | 84 - 70 | ||
| Central Michigan | Mon, Nov 15, 2010 | WIN | 65 - 62 | ||
| Central Arkansas | Fri, Nov 19, 2010 | WIN | 83 - 69 | ||
| Arkansas Pine Bluff | Wed, Nov 24, 2010 | WIN | 70 - 63 | ||
| Cal Poly | Wed, Dec 01, 2010 | LOSS | 53 - 54 | ||
| Brigham Young | Salt Lake City, UT | Sat, Dec 04, 2010 | LOSS | 57 - 78 | |
| Hawaii Pacific | Sat, Dec 11, 2010 | WIN | 72 - 50 | ||
| Chicago St. | Lahaina, HI | Fri, Dec 17, 2010 | WIN | 86 - 57 | |
| Florida St. | Wed, Dec 22, 2010 | LOSS | 62 - 70 | ||
| Utah | Thu, Dec 23, 2010 | WIN | 68 - 55 | ||
| Mississippi St. | Sat, Dec 25, 2010 | WIN | 68 - 57 | ||
| Utah St. | Wed, Dec 29, 2010 | LOSS | 66 - 74 | ||
| Nevada | Fri, Dec 31, 2010 | LOSS | 69 - 86 | ||
| Idaho | Thu, Jan 06, 2011 | LOSS | 44 - 59 | ||
| Boise St. | Sat, Jan 08, 2011 | LOSS | 55 - 79 | ||
| New Mexico St. | Thu, Jan 13, 2011 | LOSS | 64 - 82 | ||
| Louisiana Tech | Sat, Jan 15, 2011 | WIN | 56 - 48 | ||
| Fresno St. | Thu, Jan 20, 2011 | WIN | 62 - 52 | ||
| San Jose St. | Sat, Jan 22, 2011 | WIN | 67 - 61 | ||
| Utah St. | Sat, Jan 29, 2011 | LOSS | 84 - 89 | 2OT | |
| Boise St. | Thu, Feb 03, 2011 | WIN | 73 - 66 | ||
| Idaho | Sat, Feb 05, 2011 | LOSS | 61 - 75 | ||
| Nevada | Mon, Feb 14, 2011 | WIN | 69 - 67 | OT | |
| UC Davis | Sat, Feb 19, 2011 | WIN | 83 - 69 | ||
| Louisiana Tech | Thu, Feb 24, 2011 | WIN | 71 - 58 | ||
| New Mexico St. | Sat, Feb 26, 2011 | WIN | 76 - 70 | ||
| San Jose St. | Thu, Mar 03, 2011 | WIN | 77 - 71 | ||
| Fresno St. | Sat, Mar 05, 2011 | LOSS | 70 - 85 | ||
| San Jose St. | Las Vegas, NV | Wed, Mar 09, 2011 | LOSS | 74 - 75 | |
| Portland | Tue, Mar 15, 2011 | WIN | 76 - 64 | ||
| San Francisco | Sat, Mar 19, 2011 | LOSS | 74 - 77 | ||
| Cal St. Northridge | Mon, Nov 14, 2011 | WIN | 86 - 67 | ||
| Gonzaga | Vancouver, BC | Sat, Nov 19, 2011 | LOSS | 54 - 73 | |
| Eastern Washington | Tue, Nov 22, 2011 | LOSS | 72 - 89 | ||
| Pacific | Fri, Nov 25, 2011 | WIN | 75 - 70 | ||
| Pepperdine | Sat, Dec 03, 2011 | LOSS | 67 - 73 | ||
| Pacific | Tue, Dec 06, 2011 | LOSS | 54 - 64 | ||
| UC Davis | Sun, Dec 11, 2011 | WIN | 74 - 61 | ||
| Hawaii Hilo | Fri, Dec 16, 2011 | WIN | 79 - 66 | ||
| North Carolina A&T | Maui, HI | Sun, Dec 18, 2011 | WIN | 65 - 57 | |
| Auburn | Thu, Dec 22, 2011 | LOSS | 62 - 65 | ||
| Xavier | Fri, Dec 23, 2011 | WIN | 84 - 82 | OT | |
| Clemson | Sun, Dec 25, 2011 | WIN | 75 - 68 | ||
| South Carolina St. | Thu, Dec 29, 2011 | WIN | 100 - 73 | ||
| Nevada Las Vegas | Sat, Dec 31, 2011 | LOSS | 69 - 74 | ||
| San Jose St. | Sat, Jan 07, 2012 | WIN | 82 - 69 | ||
| Fresno St. | Thu, Jan 12, 2012 | WIN | 74 - 68 | OT | |
| Nevada | Sat, Jan 14, 2012 | LOSS | 74 - 77 | ||
| Louisiana Tech | Thu, Jan 19, 2012 | LOSS | 70 - 74 | ||
| New Mexico St. | Sat, Jan 21, 2012 | WIN | 91 - 87 | ||
| Utah St. | Thu, Jan 26, 2012 | LOSS | 72 - 77 | ||
| Idaho | Sat, Jan 28, 2012 | WIN | 76 - 70 | ||
| San Jose St. | Sat, Feb 04, 2012 | WIN | 83 - 81 | OT |

