![]() |
Indiana-Purdue at Fort Wayne |
| Mastodons (10-14) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6071 | 288 | 0.4758 | 236 | 0.5344 | 143 |
| SIU Edwardsville | Fri, Nov 12, 2010 | WIN | 70 - 55 | ||
| Xavier | Tue, Nov 16, 2010 | LOSS | 66 - 76 | OT | |
| Cincinnati | Sat, Nov 20, 2010 | LOSS | 59 - 65 | ||
| North Dakota | Tue, Nov 23, 2010 | WIN | 71 - 61 | ||
| Judson | Sat, Nov 27, 2010 | WIN | 105 - 65 | ||
| Missouri Kansas City | Thu, Dec 02, 2010 | WIN | 76 - 72 | OT | |
| Southern Utah | Sat, Dec 04, 2010 | WIN | 76 - 66 | ||
| Toledo | Wed, Dec 08, 2010 | WIN | 78 - 65 | ||
| Tennessee Martin | Sat, Dec 11, 2010 | WIN | 85 - 61 | ||
| Valparaiso | Sat, Dec 18, 2010 | LOSS | 47 - 63 | ||
| Purdue | Tue, Dec 21, 2010 | LOSS | 52 - 77 | ||
| Oral Roberts | Tue, Dec 28, 2010 | WIN | 76 - 73 | ||
| Centenary | Thu, Dec 30, 2010 | WIN | 83 - 51 | ||
| Western Illinois | Thu, Jan 06, 2011 | WIN | 68 - 55 | ||
| IUPUI | Sat, Jan 08, 2011 | LOSS | 74 - 78 | ||
| SIU Edwardsville | Tue, Jan 11, 2011 | WIN | 107 - 79 | ||
| Oakland | Sat, Jan 15, 2011 | LOSS | 68 - 86 | ||
| North Dakota St. | Thu, Jan 20, 2011 | WIN | 84 - 80 | ||
| South Dakota St. | Sat, Jan 22, 2011 | LOSS | 52 - 87 | ||
| Centenary | Thu, Jan 27, 2011 | WIN | 76 - 66 | ||
| Oral Roberts | Sat, Jan 29, 2011 | WIN | 80 - 77 | ||
| IUPUI | Thu, Feb 03, 2011 | LOSS | 77 - 86 | ||
| Western Illinois | Sat, Feb 05, 2011 | WIN | 67 - 56 | ||
| Chicago St. | Tue, Feb 08, 2011 | WIN | 95 - 50 | ||
| Oakland | Sat, Feb 12, 2011 | LOSS | 78 - 86 | ||
| South Dakota St. | Thu, Feb 17, 2011 | LOSS | 64 - 80 | ||
| North Dakota St. | Sat, Feb 19, 2011 | WIN | 73 - 61 | ||
| Southern Utah | Thu, Feb 24, 2011 | LOSS | 66 - 84 | ||
| Missouri Kansas City | Sat, Feb 26, 2011 | WIN | 82 - 57 | ||
| South Dakota St. | Sioux Falls, SD | Sun, Mar 06, 2011 | LOSS | 75 - 85 | |
| Nebraska Omaha | Sat, Nov 12, 2011 | WIN | 83 - 72 | ||
| Xavier | Tue, Nov 15, 2011 | LOSS | 63 - 86 | ||
| Judson | Mon, Nov 21, 2011 | WIN | 85 - 59 | ||
| Iowa | Sat, Nov 26, 2011 | LOSS | 72 - 82 | ||
| Missouri Kansas City | Thu, Dec 01, 2011 | LOSS | 66 - 81 | ||
| South Dakota | Sat, Dec 03, 2011 | WIN | 92 - 87 | ||
| Valparaiso | Wed, Dec 07, 2011 | WIN | 85 - 76 | ||
| Nebraska Omaha | Sat, Dec 10, 2011 | WIN | 83 - 80 | OT | |
| Dartmouth | Tue, Dec 13, 2011 | WIN | 56 - 51 | ||
| Tennessee Martin | Sun, Dec 18, 2011 | WIN | 82 - 76 | ||
| Purdue | Tue, Dec 20, 2011 | LOSS | 56 - 81 | ||
| South Dakota St. | Wed, Dec 28, 2011 | LOSS | 58 - 94 | ||
| North Dakota St. | Fri, Dec 30, 2011 | LOSS | 68 - 84 | ||
| Southern Utah | Tue, Jan 03, 2012 | WIN | 79 - 58 | ||
| IUPUI | Thu, Jan 05, 2012 | WIN | 72 - 67 | ||
| Western Illinois | Sat, Jan 07, 2012 | LOSS | 65 - 75 | ||
| Oakland | Sat, Jan 14, 2012 | LOSS | 86 - 96 | ||
| Oral Roberts | Thu, Jan 19, 2012 | LOSS | 54 - 65 | ||
| Southern Utah | Sat, Jan 21, 2012 | LOSS | 56 - 58 | ||
| North Dakota St. | Thu, Jan 26, 2012 | WIN | 75 - 66 | ||
| South Dakota St. | Sat, Jan 28, 2012 | LOSS | 43 - 74 | ||
| Western Illinois | Thu, Feb 02, 2012 | LOSS | 52 - 62 | ||
| IUPUI | Sat, Feb 04, 2012 | LOSS | 63 - 66 | ||
| Chicago St. | Tue, Feb 07, 2012 | LOSS | 57 - 63 |

