![]() |
Illinois |
| Illini (18-13) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7625 | 102 | 0.5730 | 60 | 0.5750 | 35 |
| SIU Edwardsville | HOME | Fri, Nov 13, 2009 | WIN | 96 - 69 | |
| Northern Illinois | HOME | Tue, Nov 17, 2009 | WIN | 80 - 61 | |
| Presbyterian | HOME | Sat, Nov 21, 2009 | WIN | 94 - 48 | |
| Wofford | HOME | Tue, Nov 24, 2009 | WIN | 78 - 64 | |
| Utah | Las Vegas, NV | Fri, Nov 27, 2009 | LOSS | 58 - 60 | |
| Bradley | Las Vegas, NV | Sat, Nov 28, 2009 | LOSS | 72 - 68 | |
| Clemson | AWAY | Wed, Dec 02, 2009 | WIN | 74 - 76 | |
| Boise St. | HOME | Sat, Dec 05, 2009 | WIN | 84 - 77 | |
| Vanderbilt | HOME | Tue, Dec 08, 2009 | WIN | 79 - 68 | |
| Western Michigan | HOME | Sun, Dec 13, 2009 | WIN | 88 - 53 | |
| Georgia | Duluth, GA | Sat, Dec 19, 2009 | LOSS | 70 - 67 | |
| Missouri | St. Louis, MO | Wed, Dec 23, 2009 | LOSS | 81 - 68 | |
| Northwestern | HOME | Wed, Dec 30, 2009 | WIN | 89 - 83 | OT |
| Gonzaga | Chicago, IL | Sat, Jan 02, 2010 | LOSS | 83 - 85 | OT |
| Iowa | HOME | Tue, Jan 05, 2010 | WIN | 59 - 42 | |
| Indiana | AWAY | Sat, Jan 09, 2010 | WIN | 60 - 66 | |
| Penn St. | HOME | Tue, Jan 12, 2010 | WIN | 54 - 53 | |
| Michigan St. | AWAY | Sat, Jan 16, 2010 | LOSS | 73 - 63 | |
| Purdue | HOME | Tue, Jan 19, 2010 | LOSS | 78 - 84 | |
| Northwestern | AWAY | Sat, Jan 23, 2010 | LOSS | 73 - 68 | |
| Penn St. | AWAY | Wed, Jan 27, 2010 | WIN | 67 - 77 | |
| Indiana | HOME | Sat, Jan 30, 2010 | WIN | 72 - 70 | |
| Iowa | AWAY | Wed, Feb 03, 2010 | WIN | 49 - 57 | |
| Michigan St. | HOME | Sat, Feb 06, 2010 | WIN | 78 - 73 | |
| Wisconsin | AWAY | Tue, Feb 09, 2010 | WIN | 56 - 63 | |
| Ohio St. | HOME | Sun, Feb 14, 2010 | LOSS | 53 - 72 | |
| Purdue | AWAY | Sat, Feb 20, 2010 | LOSS | 75 - 65 | |
| Michigan | AWAY | Tue, Feb 23, 2010 | WIN | 44 - 51 | |
| Minnesota | HOME | Sat, Feb 27, 2010 | LOSS | 60 - 62 | |
| Ohio St. | AWAY | Tue, Mar 02, 2010 | LOSS | 73 - 57 | |
| Wisconsin | HOME | Sun, Mar 07, 2010 | LOSS | 57 - 72 |

