![]() |
Illinois Chicago |
| Flames (7-16) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6127 | 287 | 0.4506 | 280 | 0.5056 | 213 |
| Pittsburgh | Wed, Nov 10, 2010 | LOSS | 54 - 97 | ||
| Roosevelt | Mon, Nov 15, 2010 | WIN | 94 - 54 | ||
| Toledo | Fri, Nov 19, 2010 | WIN | 57 - 51 | ||
| College of Charleston | Toledo, OH | Sat, Nov 20, 2010 | LOSS | 66 - 78 | |
| Rhode Island | Toledo, OH | Sun, Nov 21, 2010 | WIN | 74 - 68 | |
| Central Michigan | Wed, Nov 24, 2010 | LOSS | 52 - 62 | ||
| Toledo | Sun, Nov 28, 2010 | WIN | 63 - 62 | ||
| Valparaiso | Thu, Dec 02, 2010 | LOSS | 66 - 68 | OT | |
| Akron | Sat, Dec 04, 2010 | LOSS | 52 - 54 | ||
| Illinois St. | Sat, Dec 11, 2010 | LOSS | 43 - 53 | ||
| Northern Illinois | Tue, Dec 14, 2010 | LOSS | 78 - 80 | ||
| Illinois | Chicago, IL | Sat, Dec 18, 2010 | WIN | 57 - 54 | |
| Oregon St. | Wed, Dec 22, 2010 | LOSS | 54 - 74 | ||
| Youngstown St. | Thu, Dec 30, 2010 | LOSS | 69 - 71 | ||
| Cleveland St. | Sat, Jan 01, 2011 | LOSS | 59 - 83 | ||
| Wright St. | Thu, Jan 06, 2011 | LOSS | 63 - 71 | ||
| Detroit | Sat, Jan 08, 2011 | LOSS | 69 - 72 | ||
| Wisconsin Milwaukee | Thu, Jan 13, 2011 | LOSS | 75 - 87 | ||
| Wisconsin Green Bay | Sat, Jan 15, 2011 | LOSS | 50 - 74 | ||
| Loyola Chicago | Sat, Jan 22, 2011 | LOSS | 59 - 68 | ||
| Cleveland St. | Thu, Jan 27, 2011 | LOSS | 49 - 63 | ||
| Youngstown St. | Sat, Jan 29, 2011 | WIN | 83 - 61 | ||
| Detroit | Thu, Feb 03, 2011 | LOSS | 63 - 77 | ||
| Wright St. | Sat, Feb 05, 2011 | LOSS | 63 - 69 | ||
| Butler | Mon, Feb 07, 2011 | LOSS | 65 - 72 | ||
| Wisconsin Green Bay | Thu, Feb 10, 2011 | WIN | 63 - 61 | OT | |
| Wisconsin Milwaukee | Sat, Feb 12, 2011 | LOSS | 59 - 70 | ||
| Loyola Chicago | Wed, Feb 16, 2011 | LOSS | 66 - 67 | OT | |
| Butler | Sat, Feb 19, 2011 | LOSS | 52 - 79 | ||
| Valparaiso | Sat, Feb 26, 2011 | LOSS | 65 - 79 | ||
| Cleveland St. | Tue, Mar 01, 2011 | LOSS | 61 - 73 | ||
| Eastern Michigan | Fri, Nov 11, 2011 | LOSS | 57 - 68 | ||
| Roosevelt | Wed, Nov 16, 2011 | WIN | 59 - 42 | ||
| Quincy | Sat, Nov 19, 2011 | LOSS | 61 - 65 | ||
| Evansville | Wed, Nov 23, 2011 | WIN | 79 - 75 | ||
| Toledo | Sat, Nov 26, 2011 | LOSS | 67 - 82 | ||
| Wisconsin Green Bay | Thu, Dec 01, 2011 | LOSS | 68 - 71 | ||
| Wisconsin Milwaukee | Sat, Dec 03, 2011 | LOSS | 71 - 73 | OT | |
| Northern Illinois | Sat, Dec 10, 2011 | WIN | 62 - 55 | ||
| Oregon St. | Tue, Dec 13, 2011 | LOSS | 53 - 95 | ||
| Central Michigan | Fri, Dec 16, 2011 | LOSS | 67 - 70 | ||
| Western Illinois | Mon, Dec 19, 2011 | WIN | 57 - 56 | ||
| Dayton | Fri, Dec 23, 2011 | LOSS | 57 - 64 | ||
| Detroit | Thu, Dec 29, 2011 | WIN | 63 - 59 | ||
| Wright St. | Sat, Dec 31, 2011 | LOSS | 70 - 74 | OT | |
| Cleveland St. | Thu, Jan 05, 2012 | LOSS | 56 - 73 | ||
| Youngstown St. | Sat, Jan 07, 2012 | LOSS | 50 - 71 | ||
| Loyola Chicago | Sat, Jan 14, 2012 | WIN | 58 - 51 | ||
| Butler | Thu, Jan 19, 2012 | LOSS | 49 - 57 | ||
| Valparaiso | Sat, Jan 21, 2012 | LOSS | 55 - 60 | ||
| Wright St. | Wed, Jan 25, 2012 | LOSS | 63 - 69 | ||
| Detroit | Fri, Jan 27, 2012 | LOSS | 66 - 70 | ||
| Youngstown St. | Thu, Feb 02, 2012 | WIN | 72 - 68 | ||
| Cleveland St. | Sun, Feb 05, 2012 | LOSS | 42 - 70 |

