![]() |
Kent St. |
| Golden Flashes (16-6) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7755 | 96 | 0.5666 | 89 | 0.5174 | 183 |
| Iona | Cleveland, OH | Fri, Nov 12, 2010 | WIN | 73 - 72 | |
| Bryant | Cleveland, OH | Sat, Nov 13, 2010 | WIN | 90 - 49 | |
| Cleveland St. | Sun, Nov 14, 2010 | LOSS | 66 - 69 | ||
| Robert Morris | Tue, Nov 16, 2010 | WIN | 62 - 59 | ||
| Furman | Fri, Nov 19, 2010 | WIN | 78 - 74 | OT | |
| Urbana | Cleveland, OH | Tue, Nov 23, 2010 | WIN | 94 - 71 | |
| Lehigh | Fri, Nov 26, 2010 | WIN | 80 - 75 | ||
| Louisiana Monroe | Thu, Dec 02, 2010 | WIN | 69 - 53 | ||
| UAB | Sun, Dec 05, 2010 | LOSS | 59 - 75 | ||
| Florida | Thu, Dec 09, 2010 | LOSS | 52 - 65 | ||
| South Florida | Sun, Dec 12, 2010 | WIN | 56 - 51 | ||
| Youngstown St. | Tue, Dec 21, 2010 | WIN | 71 - 58 | ||
| Morehead St. | Tue, Dec 28, 2010 | LOSS | 59 - 76 | ||
| James Madison | Fri, Dec 31, 2010 | LOSS | 51 - 60 | ||
| Akron | Sat, Jan 08, 2011 | LOSS | 62 - 65 | ||
| Bowling Green | Tue, Jan 11, 2011 | WIN | 80 - 63 | ||
| Ohio | Sat, Jan 15, 2011 | WIN | 69 - 66 | ||
| Buffalo | Wed, Jan 19, 2011 | LOSS | 54 - 79 | ||
| Miami OH | Sun, Jan 23, 2011 | WIN | 78 - 57 | ||
| Ball St. | Thu, Jan 27, 2011 | WIN | 66 - 53 | ||
| Toledo | Sun, Jan 30, 2011 | WIN | 72 - 55 | ||
| Central Michigan | Sat, Feb 05, 2011 | WIN | 66 - 53 | ||
| Eastern Michigan | Wed, Feb 09, 2011 | WIN | 80 - 70 | ||
| Northern Illinois | Sat, Feb 12, 2011 | WIN | 84 - 77 | ||
| Miami OH | Wed, Feb 16, 2011 | LOSS | 80 - 86 | OT | |
| Drexel | Fri, Feb 18, 2011 | LOSS | 66 - 73 | ||
| Western Michigan | Mon, Feb 21, 2011 | WIN | 74 - 72 | ||
| Buffalo | Thu, Feb 24, 2011 | WIN | 72 - 69 | ||
| Ohio | Sat, Feb 26, 2011 | LOSS | 87 - 88 | OT | |
| Bowling Green | Tue, Mar 01, 2011 | WIN | 63 - 57 | ||
| Akron | Fri, Mar 04, 2011 | WIN | 79 - 68 | ||
| Buffalo | Cleveland, OH | Thu, Mar 10, 2011 | WIN | 73 - 62 | |
| Ball St. | Cleveland, OH | Fri, Mar 11, 2011 | WIN | 79 - 68 | |
| Akron | Cleveland, OH | Sat, Mar 12, 2011 | LOSS | 65 - 66 | OT |
| St. Mary's | Tue, Mar 15, 2011 | WIN | 71 - 70 | ||
| Fairfield | Sun, Mar 20, 2011 | WIN | 72 - 68 | ||
| Colorado | Tue, Mar 22, 2011 | LOSS | 74 - 81 | ||
| West Virginia | Tue, Nov 15, 2011 | WIN | 70 - 60 | ||
| Alcorn St. | Sat, Nov 19, 2011 | WIN | 77 - 58 | ||
| Cleveland St. | Tue, Nov 22, 2011 | LOSS | 53 - 57 | ||
| Louisiana Lafayette | Mon, Nov 28, 2011 | WIN | 76 - 67 | ||
| Morehead St. | Thu, Dec 01, 2011 | WIN | 83 - 63 | ||
| UAB | Sat, Dec 03, 2011 | WIN | 57 - 48 | ||
| James Madison | Tue, Dec 06, 2011 | WIN | 71 - 51 | ||
| Western Carolina | Sat, Dec 10, 2011 | WIN | 58 - 56 | ||
| St. Peter's | Logan, UT | Tue, Dec 20, 2011 | WIN | 67 - 58 | |
| Texas Arlington | Logan, UT | Wed, Dec 21, 2011 | LOSS | 73 - 74 | |
| Utah St. | Thu, Dec 22, 2011 | LOSS | 62 - 81 | ||
| Arkansas St. | Thu, Dec 29, 2011 | WIN | 69 - 54 | ||
| Shawnee St. | Mon, Jan 02, 2012 | WIN | 90 - 65 | ||
| Buffalo | Sat, Jan 07, 2012 | LOSS | 65 - 66 | ||
| Miami OH | Wed, Jan 11, 2012 | WIN | 71 - 67 | ||
| Bowling Green | Sat, Jan 14, 2012 | WIN | 92 - 87 | ||
| Ohio | Wed, Jan 18, 2012 | LOSS | 65 - 87 | ||
| Akron | Sat, Jan 21, 2012 | LOSS | 75 - 84 | ||
| Northern Illinois | Wed, Jan 25, 2012 | WIN | 90 - 56 | ||
| Toledo | Sat, Jan 28, 2012 | WIN | 77 - 61 | ||
| Central Michigan | Tue, Jan 31, 2012 | WIN | 67 - 60 | ||
| Western Michigan | Sat, Feb 04, 2012 | WIN | 78 - 73 | OT |

