![]() |
Louisville |
| Cardinals (9-3) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7834 | 52 | 0.6306 | 20 | 0.5909 | 41 |
| Morehead St. | HOME | Sat, Nov 22, 2008 | WIN | 79 - 41 | |
| South Alabama | HOME | Sun, Nov 23, 2008 | WIN | 81 - 54 | |
| Western Kentucky | HOME | Sun, Nov 30, 2008 | LOSS | 54 - 68 | |
| Indiana St. | HOME | Sat, Dec 06, 2008 | WIN | 83 - 43 | |
| Ohio | HOME | Sun, Dec 07, 2008 | WIN | 91 - 56 | |
| Lamar | HOME | Mon, Dec 08, 2008 | WIN | 78 - 56 | |
| Austin Peay | HOME | Sat, Dec 13, 2008 | WIN | 94 - 75 | |
| Mississippi | Cincinnati, OH | Thu, Dec 18, 2008 | WIN | 77 - 68 | |
| Minnesota | Glendale, AZ | Sat, Dec 20, 2008 | LOSS | 70 - 64 | |
| UAB | HOME | Sat, Dec 27, 2008 | WIN | 82 - 62 | |
| Nevada Las Vegas | HOME | Wed, Dec 31, 2008 | LOSS | 55 - 56 | |
| Kentucky | HOME | Sun, Jan 04, 2009 | WIN | 74 - 71 |

