![]() |
Loyola (IL) |
| Ramblers (5-18) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5951 | 304 | 0.4263 | 303 | 0.5078 | 208 |
| Eastern Kentucky | Fri, Nov 12, 2010 | WIN | 73 - 57 | ||
| Indiana St. | Sat, Nov 13, 2010 | WIN | 86 - 74 | ||
| Texas Pan American | Sun, Nov 14, 2010 | WIN | 79 - 57 | ||
| Eastern Illinois | Thu, Nov 18, 2010 | WIN | 73 - 62 | ||
| Western Michigan | Sat, Nov 20, 2010 | WIN | 82 - 64 | ||
| Alabama St. | Mon, Nov 22, 2010 | WIN | 74 - 46 | ||
| San Francisco | Sat, Nov 27, 2010 | WIN | 63 - 62 | ||
| Butler | Wed, Dec 01, 2010 | LOSS | 63 - 65 | ||
| Valparaiso | Sat, Dec 04, 2010 | LOSS | 56 - 66 | ||
| SIU Edwardsville | Wed, Dec 08, 2010 | WIN | 78 - 50 | ||
| Kansas St. | Sat, Dec 11, 2010 | LOSS | 60 - 68 | ||
| DePaul | Sat, Dec 18, 2010 | LOSS | 74 - 81 | ||
| Texas Pan American | Wed, Dec 22, 2010 | WIN | 84 - 76 | ||
| Cleveland St. | Thu, Dec 30, 2010 | LOSS | 55 - 73 | ||
| Youngstown St. | Sat, Jan 01, 2011 | WIN | 83 - 53 | ||
| Detroit | Thu, Jan 06, 2011 | LOSS | 71 - 83 | ||
| Wright St. | Sat, Jan 08, 2011 | LOSS | 41 - 58 | ||
| Wisconsin Green Bay | Thu, Jan 13, 2011 | LOSS | 68 - 71 | ||
| Wisconsin Milwaukee | Sat, Jan 15, 2011 | WIN | 71 - 65 | ||
| Illinois Chicago | Sat, Jan 22, 2011 | WIN | 68 - 59 | ||
| Youngstown St. | Thu, Jan 27, 2011 | WIN | 84 - 71 | ||
| Cleveland St. | Sat, Jan 29, 2011 | LOSS | 70 - 81 | ||
| Wright St. | Thu, Feb 03, 2011 | LOSS | 63 - 76 | ||
| Detroit | Sat, Feb 05, 2011 | LOSS | 71 - 81 | ||
| Wisconsin Milwaukee | Thu, Feb 10, 2011 | LOSS | 57 - 66 | ||
| Wisconsin Green Bay | Sat, Feb 12, 2011 | WIN | 79 - 62 | ||
| Illinois Chicago | Wed, Feb 16, 2011 | WIN | 67 - 66 | OT | |
| St. Peter's | Sat, Feb 19, 2011 | LOSS | 67 - 71 | ||
| Valparaiso | Thu, Feb 24, 2011 | WIN | 68 - 48 | ||
| Butler | Sat, Feb 26, 2011 | LOSS | 56 - 63 | ||
| Detroit | Tue, Mar 01, 2011 | LOSS | 69 - 90 | ||
| Illinois | Fri, Nov 11, 2011 | LOSS | 49 - 67 | ||
| Kansas St. | Mon, Nov 14, 2011 | LOSS | 61 - 74 | ||
| Eastern Illinois | Wed, Nov 16, 2011 | LOSS | 61 - 65 | ||
| Furman | Sun, Nov 20, 2011 | LOSS | 51 - 63 | ||
| Fordham | Sat, Nov 26, 2011 | WIN | 64 - 50 | ||
| Wisconsin Milwaukee | Thu, Dec 01, 2011 | LOSS | 41 - 59 | ||
| Wisconsin Green Bay | Sat, Dec 03, 2011 | LOSS | 47 - 57 | ||
| DePaul | Wed, Dec 07, 2011 | LOSS | 58 - 69 | ||
| Toledo | Sat, Dec 10, 2011 | WIN | 57 - 55 | ||
| Chicago St. | Sat, Dec 17, 2011 | WIN | 64 - 49 | ||
| Rockhurst | Mon, Dec 19, 2011 | WIN | 69 - 46 | ||
| Canisius | Thu, Dec 22, 2011 | WIN | 59 - 45 | ||
| Wright St. | Thu, Dec 29, 2011 | LOSS | 48 - 64 | ||
| Detroit | Sat, Dec 31, 2011 | LOSS | 54 - 65 | ||
| Youngstown St. | Thu, Jan 05, 2012 | LOSS | 64 - 68 | OT | |
| Cleveland St. | Sat, Jan 07, 2012 | LOSS | 48 - 69 | ||
| Illinois Chicago | Sat, Jan 14, 2012 | LOSS | 51 - 58 | ||
| Valparaiso | Thu, Jan 19, 2012 | LOSS | 48 - 69 | ||
| Butler | Sat, Jan 21, 2012 | LOSS | 57 - 63 | ||
| Detroit | Wed, Jan 25, 2012 | LOSS | 52 - 67 | ||
| Wright St. | Fri, Jan 27, 2012 | LOSS | 41 - 47 | ||
| Cleveland St. | Fri, Feb 03, 2012 | LOSS | 47 - 65 | ||
| Youngstown St. | Sun, Feb 05, 2012 | LOSS | 63 - 80 |

