![]() |
MD Baltimore County |
| Retrievers (3-20) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5819 | 314 | 0.3714 | 337 | 0.4517 | 322 |
| Virginia Military Inst | Sun, Nov 14, 2010 | LOSS | 77 - 94 | ||
| Loyola MD | Wed, Nov 17, 2010 | LOSS | 72 - 83 | ||
| Central Connecticut | Sat, Nov 20, 2010 | LOSS | 74 - 82 | ||
| Coppin St. | Tue, Nov 23, 2010 | LOSS | 69 - 71 | OT | |
| Duquesne | Sat, Nov 27, 2010 | LOSS | 69 - 101 | ||
| Pennsylvania | Tue, Nov 30, 2010 | LOSS | 59 - 71 | ||
| Connecticut | Fri, Dec 03, 2010 | LOSS | 61 - 94 | ||
| Rider | Wed, Dec 08, 2010 | LOSS | 39 - 81 | ||
| Towson | Sat, Dec 11, 2010 | LOSS | 77 - 86 | ||
| American | Tue, Dec 14, 2010 | LOSS | 53 - 66 | ||
| Morgan St. | Sat, Dec 18, 2010 | LOSS | 62 - 75 | ||
| Notre Dame | Wed, Dec 22, 2010 | LOSS | 53 - 93 | ||
| Niagara | Thu, Dec 30, 2010 | WIN | 68 - 67 | ||
| Stony Brook | Sun, Jan 02, 2011 | LOSS | 56 - 64 | ||
| Maine | Sat, Jan 08, 2011 | LOSS | 67 - 82 | ||
| Binghamton | Wed, Jan 12, 2011 | LOSS | 75 - 83 | ||
| Vermont | Sat, Jan 15, 2011 | LOSS | 48 - 85 | ||
| Boston University | Mon, Jan 17, 2011 | WIN | 71 - 67 | ||
| Hartford | Thu, Jan 20, 2011 | WIN | 74 - 70 | 2OT | |
| New Hampshire | Sun, Jan 23, 2011 | LOSS | 60 - 80 | ||
| Albany | Wed, Jan 26, 2011 | LOSS | 63 - 66 | ||
| Stony Brook | Mon, Jan 31, 2011 | LOSS | 59 - 69 | ||
| Binghamton | Thu, Feb 03, 2011 | WIN | 83 - 79 | OT | |
| Maine | Sun, Feb 06, 2011 | WIN | 84 - 79 | ||
| Vermont | Wed, Feb 09, 2011 | LOSS | 67 - 80 | ||
| New Hampshire | Sat, Feb 12, 2011 | LOSS | 46 - 63 | ||
| Boston University | Tue, Feb 15, 2011 | LOSS | 53 - 85 | ||
| Hartford | Sat, Feb 19, 2011 | LOSS | 57 - 64 | ||
| Albany | Wed, Feb 23, 2011 | LOSS | 67 - 83 | ||
| Binghamton | Hartford, CT | Thu, Mar 03, 2011 | LOSS | 65 - 91 | |
| Pennsylvania | Fri, Nov 11, 2011 | LOSS | 45 - 59 | ||
| St. John's | Sun, Nov 13, 2011 | LOSS | 59 - 82 | ||
| Loyola MD | Thu, Nov 17, 2011 | LOSS | 63 - 73 | ||
| Virginia Military Inst | Sat, Nov 19, 2011 | LOSS | 79 - 84 | ||
| Central Connecticut | Tue, Nov 22, 2011 | LOSS | 69 - 77 | ||
| Rutgers | Mon, Nov 28, 2011 | LOSS | 56 - 94 | ||
| American | Thu, Dec 01, 2011 | LOSS | 58 - 69 | ||
| Towson | Sat, Dec 10, 2011 | WIN | 62 - 58 | ||
| Morgan St. | Wed, Dec 14, 2011 | LOSS | 60 - 73 | ||
| Rider | Sat, Dec 17, 2011 | LOSS | 66 - 73 | OT | |
| Indiana | Thu, Dec 22, 2011 | LOSS | 47 - 89 | ||
| Niagara | Wed, Dec 28, 2011 | LOSS | 75 - 92 | ||
| New Hampshire | Mon, Jan 02, 2012 | WIN | 82 - 76 | ||
| Albany | Thu, Jan 05, 2012 | LOSS | 72 - 89 | ||
| Maine | Sat, Jan 07, 2012 | LOSS | 70 - 89 | ||
| Stony Brook | Wed, Jan 11, 2012 | LOSS | 49 - 89 | ||
| Hartford | Tue, Jan 17, 2012 | LOSS | 57 - 74 | ||
| Binghamton | Thu, Jan 19, 2012 | WIN | 64 - 58 | ||
| Vermont | Sun, Jan 22, 2012 | LOSS | 62 - 90 | ||
| Boston University | Tue, Jan 24, 2012 | LOSS | 48 - 83 | ||
| Albany | Wed, Feb 01, 2012 | LOSS | 76 - 87 | ||
| Maine | Sat, Feb 04, 2012 | LOSS | 76 - 77 | OT | |
| Hartford | Tue, Feb 07, 2012 | LOSS | 70 - 76 |

