![]() |
Miami (FL) |
| Hurricanes (14-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8300 | 37 | 0.6116 | 38 | 0.5932 | 24 |
| Jacksonville | Fri, Nov 12, 2010 | WIN | 89 - 77 | ||
| Memphis | Mon, Nov 15, 2010 | LOSS | 68 - 72 | ||
| North Carolina Central | Fri, Nov 19, 2010 | WIN | 88 - 65 | ||
| Rutgers | Sun, Nov 21, 2010 | LOSS | 45 - 61 | ||
| McNeese St. | Wed, Nov 24, 2010 | WIN | 79 - 59 | ||
| Florida Gulf Coast | Sat, Nov 27, 2010 | WIN | 87 - 75 | ||
| Mississippi | Tue, Nov 30, 2010 | WIN | 86 - 73 | ||
| West Virginia | Sat, Dec 04, 2010 | WIN | 79 - 76 | ||
| Stetson | Sun, Dec 12, 2010 | WIN | 68 - 54 | ||
| Central Florida | Sunrise, FL | Sat, Dec 18, 2010 | LOSS | 78 - 84 | |
| Oral Roberts | Las Vegas, NV | Tue, Dec 21, 2010 | WIN | 69 - 56 | |
| Rice | Las Vegas, NV | Wed, Dec 22, 2010 | WIN | 73 - 67 | |
| Akron | Las Vegas, NV | Thu, Dec 23, 2010 | WIN | 69 - 61 | |
| Pepperdine | Thu, Dec 30, 2010 | WIN | 94 - 59 | ||
| Duke | Sun, Jan 02, 2011 | LOSS | 63 - 74 | ||
| Clemson | Sat, Jan 08, 2011 | LOSS | 72 - 79 | ||
| Boston College | Sat, Jan 15, 2011 | WIN | 72 - 71 | ||
| Florida St. | Wed, Jan 19, 2011 | LOSS | 53 - 55 | ||
| North Carolina St. | Sun, Jan 23, 2011 | LOSS | 70 - 72 | ||
| North Carolina | Wed, Jan 26, 2011 | LOSS | 71 - 74 | ||
| Virginia Tech | Sun, Jan 30, 2011 | LOSS | 68 - 72 | ||
| Georgia Tech | Thu, Feb 03, 2011 | WIN | 59 - 57 | ||
| Virginia | Sat, Feb 05, 2011 | WIN | 70 - 68 | OT | |
| Wake Forest | Wed, Feb 09, 2011 | WIN | 74 - 73 | ||
| Duke | Sun, Feb 13, 2011 | LOSS | 71 - 81 | ||
| NC Greensboro | Tue, Feb 15, 2011 | WIN | 78 - 58 | ||
| Clemson | Sun, Feb 20, 2011 | LOSS | 59 - 63 | ||
| Boston College | Wed, Feb 23, 2011 | WIN | 73 - 64 | ||
| Florida St. | Sat, Feb 26, 2011 | LOSS | 59 - 65 | ||
| Maryland | Wed, Mar 02, 2011 | WIN | 80 - 66 | ||
| Georgia Tech | Sun, Mar 06, 2011 | LOSS | 57 - 66 | ||
| Virginia | Greensboro, NC | Thu, Mar 10, 2011 | WIN | 69 - 62 | OT |
| North Carolina | Greensboro, NC | Fri, Mar 11, 2011 | LOSS | 59 - 61 | |
| Florida Atlantic | Wed, Mar 16, 2011 | WIN | 85 - 62 | ||
| Missouri St. | Mon, Mar 21, 2011 | WIN | 81 - 72 | ||
| Alabama | Wed, Mar 23, 2011 | LOSS | 64 - 79 | ||
| Tennessee Tech | Fri, Nov 11, 2011 | WIN | 69 - 58 | ||
| Rutgers | Tue, Nov 15, 2011 | WIN | 72 - 57 | ||
| North Florida | Sat, Nov 19, 2011 | WIN | 75 - 62 | ||
| Florida Gulf Coast | Tue, Nov 22, 2011 | WIN | 60 - 50 | ||
| Mississippi | Fri, Nov 25, 2011 | LOSS | 61 - 64 | OT | |
| Purdue | Tue, Nov 29, 2011 | LOSS | 65 - 76 | ||
| Massachusetts | Sat, Dec 03, 2011 | WIN | 83 - 75 | ||
| Memphis | Tue, Dec 06, 2011 | LOSS | 54 - 71 | ||
| West Virginia | Sat, Dec 10, 2011 | LOSS | 66 - 77 | ||
| Florida Atlantic | Sunrise, FL | Sat, Dec 17, 2011 | WIN | 93 - 90 | 2OT |
| Charlotte | Thu, Dec 22, 2011 | WIN | 76 - 61 | ||
| Appalachian St. | Fri, Dec 30, 2011 | WIN | 84 - 54 | ||
| NC Greensboro | Mon, Jan 02, 2012 | WIN | 99 - 89 | ||
| Virginia | Sat, Jan 07, 2012 | LOSS | 51 - 52 | ||
| North Carolina | Tue, Jan 10, 2012 | LOSS | 56 - 73 | ||
| Clemson | Wed, Jan 18, 2012 | WIN | 76 - 73 | ||
| North Carolina St. | Sun, Jan 22, 2012 | LOSS | 73 - 78 | ||
| Georgia Tech | Tue, Jan 24, 2012 | WIN | 64 - 49 | ||
| Boston College | Sun, Jan 29, 2012 | WIN | 76 - 54 | ||
| Maryland | Wed, Feb 01, 2012 | WIN | 90 - 86 | 2OT | |
| Duke | Sun, Feb 05, 2012 | WIN | 78 - 74 | OT |

