![]() |
Army |
| Black Knights (10-13) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6626 | 231 | 0.4439 | 287 | 0.4555 | 324 |
| Vassar | Fri, Nov 12, 2010 | WIN | 66 - 49 | ||
| Central Connecticut | Mon, Nov 15, 2010 | LOSS | 87 - 101 | ||
| NJ Inst of Technology | Thu, Nov 18, 2010 | WIN | 63 - 60 | ||
| Bryant | Sat, Nov 20, 2010 | WIN | 76 - 66 | ||
| Binghamton | Tue, Nov 23, 2010 | WIN | 72 - 58 | ||
| Yale | Sat, Nov 27, 2010 | LOSS | 79 - 87 | ||
| Buffalo | Wed, Dec 01, 2010 | LOSS | 54 - 56 | ||
| Pennsylvania | East Rutherford, NJ | Sat, Dec 04, 2010 | LOSS | 52 - 68 | |
| New Hampshire | Thu, Dec 09, 2010 | WIN | 71 - 63 | ||
| Dartmouth | Sat, Dec 11, 2010 | LOSS | 68 - 71 | ||
| Long Island | Sun, Dec 19, 2010 | LOSS | 85 - 91 | ||
| Brown | Tue, Dec 21, 2010 | WIN | 88 - 86 | ||
| Texas Pan American | Wed, Dec 29, 2010 | WIN | 66 - 58 | ||
| Fairfield | Fri, Dec 31, 2010 | LOSS | 61 - 68 | ||
| Dartmouth | Mon, Jan 03, 2011 | WIN | 67 - 47 | ||
| Colgate | Sat, Jan 08, 2011 | WIN | 73 - 66 | ||
| Holy Cross | Wed, Jan 12, 2011 | LOSS | 54 - 68 | ||
| Lehigh | Sat, Jan 15, 2011 | WIN | 75 - 72 | ||
| American | Wed, Jan 19, 2011 | LOSS | 62 - 65 | ||
| Navy | Sat, Jan 22, 2011 | LOSS | 81 - 85 | ||
| Lafayette | Wed, Jan 26, 2011 | LOSS | 60 - 83 | ||
| Bucknell | Sat, Jan 29, 2011 | WIN | 90 - 70 | ||
| Colgate | Sat, Feb 05, 2011 | LOSS | 71 - 77 | ||
| Holy Cross | Wed, Feb 09, 2011 | LOSS | 75 - 85 | ||
| Lehigh | Sat, Feb 12, 2011 | LOSS | 64 - 78 | ||
| American | Wed, Feb 16, 2011 | LOSS | 59 - 65 | ||
| Navy | Sat, Feb 19, 2011 | LOSS | 58 - 75 | ||
| Lafayette | Wed, Feb 23, 2011 | LOSS | 46 - 67 | ||
| Bucknell | Sat, Feb 26, 2011 | LOSS | 64 - 78 | ||
| Bucknell | Wed, Mar 02, 2011 | LOSS | 51 - 78 | ||
| Air Force | Fri, Nov 11, 2011 | LOSS | 71 - 87 | ||
| The Citadel | Colorado Springs, CO | Sat, Nov 12, 2011 | LOSS | 72 - 83 | |
| Marywood | Wed, Nov 16, 2011 | WIN | 95 - 40 | ||
| Central Connecticut | Sat, Nov 19, 2011 | LOSS | 51 - 67 | ||
| Bryant | Tue, Nov 22, 2011 | WIN | 69 - 65 | ||
| Yale | Sat, Nov 26, 2011 | LOSS | 75 - 84 | ||
| NJ Inst of Technology | Wed, Nov 30, 2011 | LOSS | 53 - 54 | ||
| Binghamton | Sat, Dec 03, 2011 | WIN | 70 - 50 | ||
| Marist | Wed, Dec 07, 2011 | LOSS | 56 - 59 | ||
| La Salle | Sat, Dec 10, 2011 | LOSS | 64 - 76 | ||
| Texas Pan American | Sun, Dec 18, 2011 | WIN | 61 - 59 | ||
| Dartmouth | Wed, Dec 21, 2011 | WIN | 67 - 64 | ||
| Presbyterian | Wed, Dec 28, 2011 | LOSS | 64 - 71 | ||
| St. Francis NY | Sat, Dec 31, 2011 | WIN | 79 - 70 | ||
| Longwood | Tue, Jan 03, 2012 | WIN | 96 - 77 | ||
| Bucknell | Sat, Jan 07, 2012 | LOSS | 59 - 75 | ||
| Lafayette | Wed, Jan 11, 2012 | LOSS | 63 - 75 | ||
| Navy | Sat, Jan 14, 2012 | WIN | 75 - 62 | ||
| Colgate | Wed, Jan 18, 2012 | WIN | 91 - 75 | ||
| American | Sat, Jan 21, 2012 | LOSS | 55 - 67 | ||
| Holy Cross | Wed, Jan 25, 2012 | WIN | 74 - 68 | ||
| Lehigh | Sun, Jan 29, 2012 | LOSS | 64 - 83 | ||
| Bucknell | Sat, Feb 04, 2012 | LOSS | 68 - 81 |

