![]() |
Morgan St. |
| Golden Bears (5-15) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6132 | 286 | 0.4488 | 285 | 0.5282 | 148 |
| Loyola Marymount | Fri, Nov 12, 2010 | WIN | 81 - 79 | ||
| Providence | Thu, Nov 18, 2010 | LOSS | 55 - 77 | ||
| La Salle | Sat, Nov 20, 2010 | LOSS | 74 - 79 | ||
| Western Illinois | Riviera Maya, Mexico | Tue, Nov 23, 2010 | WIN | 72 - 53 | |
| North Florida | Riviera Maya, Mexico | Wed, Nov 24, 2010 | LOSS | 52 - 59 | |
| Loyola MD | Mon, Nov 29, 2010 | LOSS | 67 - 73 | ||
| Coppin St. | Sat, Dec 04, 2010 | WIN | 70 - 64 | ||
| MD Baltimore County | Sat, Dec 18, 2010 | WIN | 75 - 62 | ||
| Syracuse | Mon, Dec 20, 2010 | LOSS | 55 - 97 | ||
| Louisville | Mon, Dec 27, 2010 | LOSS | 74 - 104 | ||
| Robert Morris | Thu, Dec 30, 2010 | WIN | 67 - 66 | ||
| Baylor | Tue, Jan 04, 2011 | LOSS | 72 - 89 | ||
| Howard | Sat, Jan 08, 2011 | WIN | 75 - 62 | ||
| Hampton | Mon, Jan 10, 2011 | WIN | 80 - 70 | ||
| South Carolina St. | Sat, Jan 15, 2011 | WIN | 71 - 55 | ||
| Delaware St. | Sat, Jan 22, 2011 | LOSS | 55 - 60 | ||
| Maryland Eastern Shore | Mon, Jan 24, 2011 | WIN | 74 - 60 | ||
| Norfolk St. | Sat, Jan 29, 2011 | LOSS | 74 - 76 | ||
| North Carolina A&T | Mon, Jan 31, 2011 | WIN | 68 - 66 | ||
| Florida A&M | Sat, Feb 05, 2011 | LOSS | 59 - 63 | ||
| Bethune Cookman | Mon, Feb 07, 2011 | WIN | 65 - 57 | ||
| South Carolina St. | Mon, Feb 14, 2011 | WIN | 72 - 66 | ||
| Virginia Military Inst | Sat, Feb 19, 2011 | WIN | 67 - 62 | ||
| Maryland Eastern Shore | Mon, Feb 21, 2011 | WIN | 71 - 54 | ||
| Delaware St. | Wed, Feb 23, 2011 | WIN | 42 - 39 | ||
| Norfolk St. | Sat, Feb 26, 2011 | LOSS | 63 - 69 | ||
| North Carolina A&T | Mon, Feb 28, 2011 | LOSS | 60 - 68 | ||
| Coppin St. | Thu, Mar 03, 2011 | LOSS | 60 - 73 | ||
| North Carolina A&T | Winston-Salem, NC | Thu, Mar 10, 2011 | WIN | 77 - 59 | |
| Bethune Cookman | Winston-Salem, NC | Fri, Mar 11, 2011 | WIN | 61 - 48 | |
| Hampton | Winston-Salem, NC | Sat, Mar 12, 2011 | LOSS | 55 - 60 | |
| Xavier | Fri, Nov 11, 2011 | LOSS | 63 - 74 | ||
| Murray St. | Mon, Nov 14, 2011 | LOSS | 69 - 80 | ||
| Nevada Las Vegas | Sun, Nov 20, 2011 | LOSS | 55 - 92 | ||
| Southern California | Tue, Nov 22, 2011 | LOSS | 62 - 65 | ||
| Cal Poly | Las Vegas, NV | Fri, Nov 25, 2011 | LOSS | 61 - 62 | |
| Tennessee St. | Las Vegas, NV | Sat, Nov 26, 2011 | LOSS | 64 - 69 | |
| Ohio | Sat, Dec 03, 2011 | LOSS | 53 - 61 | ||
| MD Baltimore County | Wed, Dec 14, 2011 | WIN | 73 - 60 | ||
| Loyola Marymount | Wed, Dec 21, 2011 | WIN | 69 - 45 | ||
| Saint Joseph's | Wed, Dec 28, 2011 | LOSS | 50 - 81 | ||
| San Francisco | Tue, Jan 03, 2012 | LOSS | 74 - 87 | ||
| South Carolina St. | Sat, Jan 07, 2012 | WIN | 73 - 68 | ||
| Savannah St. | Mon, Jan 09, 2012 | LOSS | 55 - 57 | ||
| Norfolk St. | Sat, Jan 14, 2012 | LOSS | 89 - 90 | 2OT | |
| Hampton | Mon, Jan 16, 2012 | WIN | 68 - 56 | ||
| North Carolina A&T | Sat, Jan 21, 2012 | LOSS | 61 - 62 | ||
| North Carolina Central | Mon, Jan 23, 2012 | WIN | 71 - 64 | ||
| Norfolk St. | Sat, Jan 28, 2012 | LOSS | 59 - 76 | ||
| Hampton | Mon, Jan 30, 2012 | LOSS | 63 - 68 | ||
| Coppin St. | Sat, Feb 04, 2012 | LOSS | 86 - 88 |

