![]() |
New Hampshire |
| Wildcats (8-14) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6355 | 262 | 0.4001 | 328 | 0.4223 | 338 |
| Lesley | Sat, Nov 13, 2010 | WIN | 79 - 47 | ||
| Dartmouth | Tue, Nov 16, 2010 | WIN | 55 - 53 | ||
| Holy Cross | Sat, Nov 20, 2010 | WIN | 55 - 52 | ||
| Sacred Heart | Tue, Nov 23, 2010 | LOSS | 42 - 50 | ||
| Brown | Sat, Nov 27, 2010 | WIN | 70 - 66 | ||
| Connecticut | Tue, Nov 30, 2010 | LOSS | 55 - 62 | ||
| Colgate | Sat, Dec 04, 2010 | WIN | 65 - 60 | ||
| Army | Thu, Dec 09, 2010 | LOSS | 63 - 71 | ||
| Rhode Island | Sat, Dec 18, 2010 | LOSS | 52 - 64 | ||
| Central Connecticut | Wed, Dec 22, 2010 | LOSS | 50 - 71 | ||
| Cornell | Richmond, VA | Wed, Dec 29, 2010 | WIN | 68 - 66 | |
| Virginia Commonwealth | Thu, Dec 30, 2010 | LOSS | 65 - 78 | ||
| Albany | Sun, Jan 02, 2011 | LOSS | 44 - 59 | ||
| Boston University | Tue, Jan 04, 2011 | LOSS | 54 - 61 | ||
| Binghamton | Sat, Jan 08, 2011 | LOSS | 61 - 66 | ||
| Hartford | Tue, Jan 11, 2011 | WIN | 57 - 54 | ||
| Stony Brook | Sat, Jan 15, 2011 | LOSS | 60 - 64 | 2OT | |
| Vermont | Thu, Jan 20, 2011 | LOSS | 53 - 61 | ||
| MD Baltimore County | Sun, Jan 23, 2011 | WIN | 80 - 60 | ||
| Maine | Tue, Jan 25, 2011 | LOSS | 50 - 64 | ||
| Boston University | Sat, Jan 29, 2011 | WIN | 60 - 48 | ||
| Vermont | Mon, Jan 31, 2011 | LOSS | 49 - 63 | ||
| Albany | Wed, Feb 02, 2011 | WIN | 62 - 59 | OT | |
| Binghamton | Sat, Feb 05, 2011 | WIN | 65 - 59 | ||
| Stony Brook | Wed, Feb 09, 2011 | LOSS | 56 - 63 | ||
| MD Baltimore County | Sat, Feb 12, 2011 | WIN | 63 - 46 | ||
| Marist | Sat, Feb 19, 2011 | LOSS | 49 - 58 | ||
| Maine | Tue, Feb 22, 2011 | LOSS | 53 - 70 | ||
| Hartford | Sun, Feb 27, 2011 | LOSS | 54 - 62 | ||
| Boston University | Hartford, CT | Sat, Mar 05, 2011 | LOSS | 60 - 69 | |
| Suffolk | Fri, Nov 11, 2011 | WIN | 85 - 64 | ||
| Boston College | Mon, Nov 14, 2011 | LOSS | 64 - 67 | ||
| Loyola MD | Sun, Nov 20, 2011 | LOSS | 60 - 66 | ||
| Dartmouth | Wed, Nov 30, 2011 | WIN | 53 - 50 | ||
| Holy Cross | Sat, Dec 03, 2011 | LOSS | 57 - 62 | ||
| Brown | Wed, Dec 07, 2011 | WIN | 69 - 56 | ||
| Fairfield | Sun, Dec 11, 2011 | LOSS | 52 - 58 | ||
| Marist | Sat, Dec 17, 2011 | WIN | 73 - 56 | ||
| Providence | Tue, Dec 20, 2011 | LOSS | 52 - 67 | ||
| Sacred Heart | Thu, Dec 29, 2011 | LOSS | 59 - 77 | ||
| Colgate | Sat, Dec 31, 2011 | WIN | 71 - 64 | ||
| MD Baltimore County | Mon, Jan 02, 2012 | LOSS | 76 - 82 | ||
| Hartford | Thu, Jan 05, 2012 | LOSS | 49 - 56 | ||
| Albany | Wed, Jan 11, 2012 | LOSS | 63 - 86 | ||
| Vermont | Sat, Jan 14, 2012 | WIN | 72 - 64 | ||
| Stony Brook | Mon, Jan 16, 2012 | LOSS | 52 - 61 | ||
| Boston University | Thu, Jan 19, 2012 | LOSS | 50 - 52 | ||
| Binghamton | Sun, Jan 22, 2012 | WIN | 64 - 49 | ||
| Maine | Wed, Jan 25, 2012 | LOSS | 69 - 80 | ||
| Vermont | Sun, Jan 29, 2012 | LOSS | 60 - 77 | ||
| Hartford | Wed, Feb 01, 2012 | WIN | 52 - 51 | ||
| Stony Brook | Mon, Feb 06, 2012 | LOSS | 48 - 57 |

