![]() |
New Mexico St. |
| Aggies (17-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7806 | 91 | 0.5824 | 67 | 0.5446 | 120 |
| Louisiana Lafayette | Fri, Nov 12, 2010 | WIN | 92 - 76 | ||
| Western New Mexico | Mon, Nov 15, 2010 | WIN | 95 - 62 | ||
| Arizona | Thu, Nov 18, 2010 | LOSS | 57 - 83 | ||
| Massachusetts | Springfield, MA | Sat, Nov 20, 2010 | LOSS | 57 - 71 | |
| Southern California | Springfield, MA | Sun, Nov 21, 2010 | LOSS | 61 - 80 | |
| Texas El Paso | Tue, Nov 23, 2010 | LOSS | 56 - 73 | ||
| Texas El Paso | Tue, Nov 30, 2010 | LOSS | 72 - 74 | ||
| New Mexico | Sat, Dec 04, 2010 | LOSS | 78 - 84 | OT | |
| New Mexico | Sat, Dec 11, 2010 | LOSS | 62 - 78 | ||
| Arkansas Pine Bluff | Mon, Dec 13, 2010 | WIN | 83 - 49 | ||
| Oklahoma Panhandle St. | Thu, Dec 16, 2010 | WIN | 78 - 46 | ||
| Pacific | Sat, Dec 18, 2010 | WIN | 69 - 64 | ||
| Louisiana Lafayette | Tue, Dec 21, 2010 | WIN | 82 - 76 | ||
| St. Mary's | Thu, Dec 23, 2010 | LOSS | 53 - 73 | ||
| Idaho | Wed, Dec 29, 2010 | WIN | 74 - 69 | ||
| Boise St. | Fri, Dec 31, 2010 | LOSS | 78 - 81 | ||
| Fresno St. | Sat, Jan 08, 2011 | WIN | 80 - 68 | ||
| Hawaii | Thu, Jan 13, 2011 | WIN | 82 - 64 | ||
| San Jose St. | Sat, Jan 15, 2011 | WIN | 78 - 53 | ||
| Nevada | Thu, Jan 20, 2011 | LOSS | 71 - 90 | ||
| Utah St. | Sat, Jan 22, 2011 | LOSS | 49 - 59 | ||
| Boise St. | Thu, Jan 27, 2011 | WIN | 96 - 87 | OT | |
| Idaho | Sat, Jan 29, 2011 | WIN | 73 - 65 | ||
| Fresno St. | Thu, Feb 03, 2011 | LOSS | 83 - 88 | OT | |
| Louisiana Tech | Mon, Feb 07, 2011 | WIN | 75 - 57 | ||
| Louisiana Tech | Sat, Feb 12, 2011 | WIN | 50 - 49 | ||
| Northern Colorado | Sat, Feb 19, 2011 | LOSS | 80 - 82 | ||
| San Jose St. | Wed, Feb 23, 2011 | LOSS | 70 - 72 | OT | |
| Hawaii | Sat, Feb 26, 2011 | LOSS | 70 - 76 | ||
| Utah St. | Wed, Mar 02, 2011 | LOSS | 54 - 58 | ||
| Nevada | Sat, Mar 05, 2011 | WIN | 77 - 68 | ||
| Nevada | Las Vegas, NV | Thu, Mar 10, 2011 | WIN | 66 - 60 | |
| Boise St. | Las Vegas, NV | Fri, Mar 11, 2011 | LOSS | 63 - 81 | |
| Northern Colorado | Sat, Nov 12, 2011 | WIN | 89 - 75 | ||
| New Mexico | Wed, Nov 16, 2011 | WIN | 62 - 53 | ||
| Texas El Paso | Sat, Nov 19, 2011 | WIN | 89 - 73 | ||
| Central Michigan | Anchorage, AK | Thu, Nov 24, 2011 | WIN | 78 - 49 | |
| Southern Mississippi | Anchorage, AK | Fri, Nov 25, 2011 | LOSS | 72 - 80 | |
| San Francisco | Anchorage, AK | Sat, Nov 26, 2011 | WIN | 81 - 71 | |
| Arizona | Tue, Nov 29, 2011 | LOSS | 76 - 83 | ||
| Southern Mississippi | Sun, Dec 04, 2011 | LOSS | 66 - 74 | ||
| Texas El Paso | Sun, Dec 11, 2011 | LOSS | 69 - 73 | ||
| Western New Mexico | Wed, Dec 14, 2011 | WIN | 92 - 65 | ||
| Southern | Mon, Dec 19, 2011 | WIN | 91 - 66 | ||
| McNeese St. | Wed, Dec 21, 2011 | WIN | 82 - 62 | ||
| New Mexico | Wed, Dec 28, 2011 | LOSS | 69 - 89 | ||
| Arkansas Pine Bluff | Sat, Dec 31, 2011 | WIN | 81 - 65 | ||
| Cal St. Bakersfield | Mon, Jan 02, 2012 | WIN | 73 - 72 | ||
| Louisiana Tech | Sat, Jan 07, 2012 | WIN | 83 - 73 | ||
| Utah St. | Thu, Jan 12, 2012 | WIN | 80 - 60 | ||
| Idaho | Sat, Jan 14, 2012 | WIN | 80 - 68 | ||
| San Jose St. | Thu, Jan 19, 2012 | WIN | 79 - 63 | ||
| Hawaii | Sat, Jan 21, 2012 | LOSS | 87 - 91 | ||
| Nevada | Thu, Jan 26, 2012 | LOSS | 60 - 68 | ||
| Fresno St. | Sat, Jan 28, 2012 | WIN | 60 - 56 | ||
| Cal St. Bakersfield | Wed, Feb 01, 2012 | WIN | 78 - 57 | ||
| Louisiana Tech | Sat, Feb 04, 2012 | WIN | 83 - 72 |

