![]() |
North Carolina |
| Tar Heels (16-15) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7511 | 116 | 0.5856 | 49 | 0.6141 | 4 |
| Florida International | HOME | Mon, Nov 09, 2009 | WIN | 88 - 72 | |
| North Carolina Central | HOME | Wed, Nov 11, 2009 | WIN | 89 - 42 | |
| Valparaiso | HOME | Sun, Nov 15, 2009 | WIN | 88 - 77 | |
| Ohio St. | New York, NY | Thu, Nov 19, 2009 | WIN | 73 - 77 | |
| Syracuse | New York, NY | Fri, Nov 20, 2009 | LOSS | 87 - 71 | |
| Gardner Webb | HOME | Mon, Nov 23, 2009 | WIN | 93 - 72 | |
| Nevada | HOME | Sun, Nov 29, 2009 | WIN | 80 - 73 | |
| Michigan St. | HOME | Tue, Dec 01, 2009 | WIN | 89 - 82 | |
| Kentucky | AWAY | Sat, Dec 05, 2009 | LOSS | 68 - 66 | |
| Presbyterian | HOME | Sat, Dec 12, 2009 | WIN | 103 - 64 | |
| Texas | Arlington, TX | Sat, Dec 19, 2009 | LOSS | 103 - 90 | |
| Marshall | HOME | Tue, Dec 22, 2009 | WIN | 98 - 61 | |
| Rutgers | HOME | Mon, Dec 28, 2009 | WIN | 81 - 67 | |
| Albany | HOME | Wed, Dec 30, 2009 | WIN | 87 - 70 | |
| College of Charleston | AWAY | Mon, Jan 04, 2010 | LOSS | 82 - 79 | OT |
| Virginia Tech | HOME | Sun, Jan 10, 2010 | WIN | 78 - 64 | |
| Clemson | AWAY | Wed, Jan 13, 2010 | LOSS | 83 - 64 | |
| Georgia Tech | HOME | Sat, Jan 16, 2010 | LOSS | 71 - 73 | |
| Wake Forest | HOME | Wed, Jan 20, 2010 | LOSS | 69 - 82 | |
| North Carolina St. | AWAY | Tue, Jan 26, 2010 | WIN | 63 - 77 | |
| Virginia | HOME | Sun, Jan 31, 2010 | LOSS | 60 - 75 | |
| Virginia Tech | AWAY | Thu, Feb 04, 2010 | LOSS | 74 - 70 | |
| Maryland | AWAY | Sun, Feb 07, 2010 | LOSS | 92 - 71 | |
| Duke | HOME | Wed, Feb 10, 2010 | LOSS | 54 - 64 | |
| North Carolina St. | HOME | Sat, Feb 13, 2010 | WIN | 74 - 61 | |
| Georgia Tech | AWAY | Tue, Feb 16, 2010 | LOSS | 68 - 51 | |
| Boston College | AWAY | Sat, Feb 20, 2010 | LOSS | 71 - 67 | |
| Florida St. | HOME | Wed, Feb 24, 2010 | LOSS | 67 - 77 | |
| Wake Forest | AWAY | Sat, Feb 27, 2010 | WIN | 68 - 77 | |
| Miami FL | HOME | Tue, Mar 02, 2010 | WIN | 69 - 62 | |
| Duke | AWAY | Sat, Mar 06, 2010 | LOSS | 82 - 50 |

