![]() |
Northern Illinois |
| Huskies (3-19) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5465 | 336 | 0.4198 | 311 | 0.5263 | 155 |
| Northwestern | Fri, Nov 12, 2010 | LOSS | 78 - 97 | ||
| Bradley | Tue, Nov 16, 2010 | LOSS | 63 - 66 | ||
| Cardinal Stritch | Sun, Nov 21, 2010 | WIN | 81 - 57 | ||
| Maryland Eastern Shore | Wed, Nov 24, 2010 | WIN | 86 - 80 | ||
| Boise St. | Mon, Nov 29, 2010 | LOSS | 51 - 80 | ||
| DePaul | Thu, Dec 02, 2010 | LOSS | 84 - 86 | ||
| Illinois Chicago | Tue, Dec 14, 2010 | WIN | 80 - 78 | ||
| Temple | Sat, Dec 18, 2010 | LOSS | 74 - 84 | ||
| Southern Illinois | Wed, Dec 22, 2010 | LOSS | 49 - 61 | ||
| Missouri | Mon, Dec 27, 2010 | LOSS | 61 - 97 | ||
| Utah Valley | Fri, Dec 31, 2010 | WIN | 86 - 76 | ||
| Iowa St. | Mon, Jan 03, 2011 | LOSS | 63 - 72 | ||
| Ball St. | Sat, Jan 08, 2011 | LOSS | 70 - 75 | ||
| Eastern Michigan | Tue, Jan 11, 2011 | WIN | 71 - 69 | ||
| Toledo | Sat, Jan 15, 2011 | WIN | 64 - 54 | ||
| Central Michigan | Thu, Jan 20, 2011 | LOSS | 64 - 66 | ||
| Western Michigan | Sat, Jan 22, 2011 | LOSS | 80 - 82 | ||
| Akron | Wed, Jan 26, 2011 | WIN | 83 - 74 | ||
| Buffalo | Sat, Jan 29, 2011 | LOSS | 52 - 63 | ||
| Bowling Green | Wed, Feb 02, 2011 | LOSS | 70 - 73 | OT | |
| Ohio | Sat, Feb 05, 2011 | LOSS | 73 - 80 | ||
| Miami OH | Wed, Feb 09, 2011 | LOSS | 72 - 84 | ||
| Kent St. | Sat, Feb 12, 2011 | LOSS | 77 - 84 | ||
| Western Michigan | Tue, Feb 15, 2011 | LOSS | 65 - 77 | ||
| Seattle | Sat, Feb 19, 2011 | LOSS | 48 - 60 | ||
| Central Michigan | Wed, Feb 23, 2011 | LOSS | 58 - 64 | ||
| Toledo | Sat, Feb 26, 2011 | WIN | 75 - 70 | OT | |
| Eastern Michigan | Wed, Mar 02, 2011 | WIN | 66 - 49 | ||
| Ball St. | Sat, Mar 05, 2011 | LOSS | 57 - 67 | ||
| Bowling Green | Tue, Mar 08, 2011 | LOSS | 54 - 74 | ||
| Purdue | Fri, Nov 11, 2011 | LOSS | 34 - 96 | ||
| Wisconsin Milwaukee | Mon, Nov 14, 2011 | LOSS | 57 - 59 | ||
| Iowa | Thu, Nov 17, 2011 | LOSS | 55 - 88 | ||
| Eastern Illinois | Sun, Nov 20, 2011 | LOSS | 55 - 67 | ||
| Boise St. | Sat, Nov 26, 2011 | LOSS | 57 - 71 | ||
| Utah Valley | Mon, Nov 28, 2011 | LOSS | 47 - 58 | ||
| Nebraska Omaha | Sat, Dec 03, 2011 | LOSS | 72 - 77 | ||
| Illinois Chicago | Sat, Dec 10, 2011 | LOSS | 55 - 62 | ||
| DePaul | Wed, Dec 14, 2011 | LOSS | 52 - 75 | ||
| Southern Illinois | Sat, Dec 17, 2011 | LOSS | 49 - 62 | ||
| Valparaiso | Tue, Dec 20, 2011 | LOSS | 48 - 59 | ||
| Roosevelt | Mon, Jan 02, 2012 | WIN | 72 - 46 | ||
| Eastern Michigan | Sat, Jan 07, 2012 | LOSS | 40 - 47 | ||
| Western Michigan | Wed, Jan 11, 2012 | LOSS | 68 - 77 | ||
| Central Michigan | Sat, Jan 14, 2012 | WIN | 74 - 66 | ||
| Toledo | Wed, Jan 18, 2012 | LOSS | 41 - 71 | ||
| Ball St. | Sat, Jan 21, 2012 | LOSS | 65 - 75 | ||
| Kent St. | Wed, Jan 25, 2012 | LOSS | 56 - 90 | ||
| Buffalo | Sat, Jan 28, 2012 | LOSS | 59 - 74 | ||
| Ohio | Wed, Feb 01, 2012 | LOSS | 58 - 67 | ||
| Bowling Green | Sat, Feb 04, 2012 | LOSS | 40 - 65 | ||
| Miami OH | Wed, Feb 08, 2012 | WIN | 62 - 59 |

