![]() |
Ohio |
| Bobcats (19-4) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7995 | 73 | 0.5678 | 86 | 0.4843 | 281 |
| Delaware | Sat, Nov 13, 2010 | WIN | 88 - 69 | ||
| Oakland | Mon, Nov 15, 2010 | LOSS | 66 - 78 | ||
| Texas A&M Corpus Chris | Sun, Nov 21, 2010 | WIN | 83 - 70 | ||
| Valparaiso | Tue, Nov 23, 2010 | WIN | 78 - 75 | ||
| Kansas | Las Vegas, NV | Fri, Nov 26, 2010 | LOSS | 41 - 98 | |
| Santa Clara | Las Vegas, NV | Sat, Nov 27, 2010 | WIN | 78 - 72 | |
| Marshall | Sat, Dec 04, 2010 | LOSS | 57 - 65 | ||
| Illinois St. | Wed, Dec 08, 2010 | WIN | 67 - 65 | ||
| IUPUI | Sun, Dec 12, 2010 | LOSS | 56 - 66 | ||
| St. Francis PA | Wed, Dec 15, 2010 | WIN | 87 - 58 | ||
| St. Bonaventure | Sat, Dec 18, 2010 | LOSS | 107 - 112 | 4OT | |
| Temple | Wed, Dec 22, 2010 | LOSS | 65 - 76 | ||
| Norfolk St. | Thu, Dec 30, 2010 | WIN | 92 - 56 | ||
| Robert Morris | Sun, Jan 02, 2011 | LOSS | 76 - 79 | OT | |
| Miami OH | Sun, Jan 09, 2011 | LOSS | 88 - 92 | 3OT | |
| Akron | Wed, Jan 12, 2011 | WIN | 79 - 70 | ||
| Kent St. | Sat, Jan 15, 2011 | LOSS | 66 - 69 | ||
| Bowling Green | Wed, Jan 19, 2011 | LOSS | 61 - 73 | ||
| Buffalo | Sat, Jan 22, 2011 | LOSS | 68 - 73 | ||
| Eastern Michigan | Wed, Jan 26, 2011 | WIN | 79 - 65 | ||
| Ball St. | Sat, Jan 29, 2011 | WIN | 61 - 60 | ||
| Central Michigan | Wed, Feb 02, 2011 | LOSS | 85 - 91 | ||
| Northern Illinois | Sat, Feb 05, 2011 | WIN | 80 - 73 | ||
| Toledo | Wed, Feb 09, 2011 | WIN | 71 - 58 | ||
| Western Michigan | Sat, Feb 12, 2011 | LOSS | 83 - 85 | ||
| Buffalo | Tue, Feb 15, 2011 | WIN | 76 - 69 | ||
| Winthrop | Sat, Feb 19, 2011 | WIN | 77 - 74 | OT | |
| Bowling Green | Wed, Feb 23, 2011 | WIN | 70 - 60 | ||
| Kent St. | Sat, Feb 26, 2011 | WIN | 88 - 87 | OT | |
| Akron | Tue, Mar 01, 2011 | WIN | 80 - 55 | ||
| Miami OH | Fri, Mar 04, 2011 | LOSS | 66 - 76 | ||
| Toledo | Tue, Mar 08, 2011 | WIN | 74 - 57 | ||
| Ball St. | Cleveland, OH | Thu, Mar 10, 2011 | LOSS | 73 - 76 | OT |
| Marshall | Tue, Mar 15, 2011 | WIN | 65 - 64 | ||
| East Tennessee St. | Tue, Mar 22, 2011 | LOSS | 73 - 82 | ||
| Tennessee Martin | Sun, Nov 13, 2011 | WIN | 74 - 65 | ||
| Lamar | Tue, Nov 15, 2011 | WIN | 85 - 78 | OT | |
| Arkansas St. | Sun, Nov 20, 2011 | WIN | 69 - 54 | ||
| Louisville | Fri, Nov 25, 2011 | LOSS | 54 - 59 | ||
| Marshall | Wed, Nov 30, 2011 | WIN | 70 - 68 | ||
| Morgan St. | Sat, Dec 03, 2011 | WIN | 61 - 53 | ||
| Oakland | Wed, Dec 07, 2011 | WIN | 84 - 82 | ||
| Portland | Sat, Dec 10, 2011 | WIN | 72 - 54 | ||
| Marietta | Wed, Dec 14, 2011 | WIN | 88 - 54 | ||
| Wright St. | Sat, Dec 17, 2011 | WIN | 82 - 54 | ||
| Northern Iowa | Tue, Dec 20, 2011 | WIN | 76 - 59 | ||
| North Carolina A&T | Fri, Dec 23, 2011 | WIN | 82 - 66 | ||
| Kennesaw St. | Fri, Dec 30, 2011 | WIN | 71 - 63 | ||
| Robert Morris | Mon, Jan 02, 2012 | LOSS | 67 - 70 | ||
| Bowling Green | Sat, Jan 07, 2012 | LOSS | 57 - 67 | ||
| Buffalo | Wed, Jan 11, 2012 | WIN | 60 - 52 | ||
| Akron | Sat, Jan 14, 2012 | LOSS | 63 - 68 | ||
| Kent St. | Wed, Jan 18, 2012 | WIN | 87 - 65 | ||
| Miami OH | Sat, Jan 21, 2012 | WIN | 69 - 65 | ||
| Western Michigan | Wed, Jan 25, 2012 | WIN | 56 - 51 | ||
| Ball St. | Sat, Jan 28, 2012 | WIN | 59 - 55 | ||
| Northern Illinois | Wed, Feb 01, 2012 | WIN | 67 - 58 | ||
| Central Michigan | Sat, Feb 04, 2012 | WIN | 68 - 42 |

