![]() |
Akron |
| Zips (16-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8026 | 68 | 0.5767 | 77 | 0.5416 | 126 |
| Millikin | Fri, Nov 12, 2010 | WIN | 89 - 41 | ||
| Dayton | Tue, Nov 16, 2010 | LOSS | 68 - 76 | ||
| Youngstown St. | Sat, Nov 20, 2010 | WIN | 91 - 84 | OT | |
| Cleveland St. | Wed, Nov 24, 2010 | LOSS | 51 - 64 | ||
| Detroit | Wed, Dec 01, 2010 | WIN | 77 - 69 | ||
| Illinois Chicago | Sat, Dec 04, 2010 | WIN | 54 - 52 | ||
| Temple | Sun, Dec 12, 2010 | LOSS | 47 - 82 | ||
| Minnesota | Wed, Dec 15, 2010 | LOSS | 58 - 66 | ||
| Bethune Cookman | Sat, Dec 18, 2010 | WIN | 77 - 66 | OT | |
| Arkansas Little Rock | Las Vegas, NV | Tue, Dec 21, 2010 | WIN | 75 - 61 | |
| Stetson | Las Vegas, NV | Wed, Dec 22, 2010 | WIN | 72 - 56 | |
| Miami FL | Las Vegas, NV | Thu, Dec 23, 2010 | LOSS | 61 - 69 | |
| Arkansas Pine Bluff | Wed, Dec 29, 2010 | WIN | 87 - 60 | ||
| Oral Roberts | Mon, Jan 03, 2011 | WIN | 84 - 80 | ||
| Kent St. | Sat, Jan 08, 2011 | WIN | 65 - 62 | ||
| Ohio | Wed, Jan 12, 2011 | LOSS | 70 - 79 | ||
| Buffalo | Sun, Jan 16, 2011 | LOSS | 70 - 73 | ||
| Miami OH | Wed, Jan 19, 2011 | LOSS | 76 - 84 | ||
| Bowling Green | Sat, Jan 22, 2011 | WIN | 63 - 58 | ||
| Northern Illinois | Wed, Jan 26, 2011 | LOSS | 74 - 83 | ||
| Central Michigan | Sun, Jan 30, 2011 | WIN | 63 - 43 | ||
| Eastern Michigan | Wed, Feb 02, 2011 | LOSS | 56 - 60 | ||
| Toledo | Sat, Feb 05, 2011 | WIN | 59 - 41 | ||
| Western Michigan | Wed, Feb 09, 2011 | WIN | 83 - 71 | ||
| Ball St. | Sat, Feb 12, 2011 | WIN | 75 - 60 | ||
| Bowling Green | Tue, Feb 15, 2011 | WIN | 89 - 54 | ||
| Creighton | Sat, Feb 19, 2011 | WIN | 76 - 67 | ||
| Miami OH | Wed, Feb 23, 2011 | WIN | 72 - 55 | ||
| Buffalo | Sat, Feb 26, 2011 | WIN | 69 - 60 | ||
| Ohio | Tue, Mar 01, 2011 | LOSS | 55 - 80 | ||
| Kent St. | Fri, Mar 04, 2011 | LOSS | 68 - 79 | ||
| Eastern Michigan | Tue, Mar 08, 2011 | WIN | 67 - 53 | ||
| Miami OH | Cleveland, OH | Thu, Mar 10, 2011 | WIN | 82 - 75 | 2OT |
| Western Michigan | Cleveland, OH | Fri, Mar 11, 2011 | WIN | 79 - 68 | |
| Kent St. | Cleveland, OH | Sat, Mar 12, 2011 | WIN | 66 - 65 | OT |
| Notre Dame | Chicago, IL | Fri, Mar 18, 2011 | LOSS | 56 - 69 | |
| Mississippi St. | Wed, Nov 09, 2011 | WIN | 68 - 58 | ||
| Hiram | Sat, Nov 12, 2011 | WIN | 95 - 65 | ||
| Valparaiso | Fri, Nov 18, 2011 | LOSS | 59 - 62 | ||
| Duquesne | Valparaiso, IN | Sat, Nov 19, 2011 | LOSS | 76 - 81 | |
| Detroit | Sat, Nov 26, 2011 | WIN | 81 - 63 | ||
| West Virginia | Mon, Nov 28, 2011 | LOSS | 56 - 77 | ||
| Middle Tennessee | Sun, Dec 04, 2011 | LOSS | 53 - 77 | ||
| Cleveland St. | Sat, Dec 10, 2011 | LOSS | 66 - 69 | ||
| Arkansas Pine Bluff | Thu, Dec 15, 2011 | WIN | 87 - 64 | ||
| Florida A&M | Sat, Dec 17, 2011 | WIN | 91 - 69 | ||
| Youngstown St. | Mon, Dec 19, 2011 | WIN | 88 - 62 | ||
| North Carolina A&T | Wed, Dec 21, 2011 | WIN | 79 - 52 | ||
| Virginia Commonwealth | Thu, Dec 29, 2011 | LOSS | 75 - 76 | OT | |
| Marshall | Sun, Jan 01, 2012 | WIN | 67 - 51 | ||
| Miami OH | Sat, Jan 07, 2012 | WIN | 65 - 60 | ||
| Bowling Green | Wed, Jan 11, 2012 | WIN | 56 - 55 | ||
| Ohio | Sat, Jan 14, 2012 | WIN | 68 - 63 | ||
| Buffalo | Wed, Jan 18, 2012 | LOSS | 70 - 82 | ||
| Kent St. | Sat, Jan 21, 2012 | WIN | 84 - 75 | ||
| Ball St. | Tue, Jan 24, 2012 | WIN | 70 - 58 | ||
| Central Michigan | Sat, Jan 28, 2012 | WIN | 74 - 64 | ||
| Toledo | Wed, Feb 01, 2012 | WIN | 86 - 72 | ||
| Eastern Michigan | Sat, Feb 04, 2012 | WIN | 77 - 47 |

