![]() |
Ohio St. |
| Buckeyes (24-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8263 | 28 | 0.5904 | 39 | 0.5291 | 110 |
| Alcorn St. | HOME | Mon, Nov 09, 2009 | WIN | 100 - 60 | |
| James Madison | HOME | Thu, Nov 12, 2009 | WIN | 72 - 44 | |
| North Carolina | New York, NY | Thu, Nov 19, 2009 | LOSS | 73 - 77 | |
| California | New York, NY | Fri, Nov 20, 2009 | WIN | 70 - 76 | |
| Lipscomb | HOME | Tue, Nov 24, 2009 | WIN | 84 - 64 | |
| St. Francis PA | HOME | Sat, Nov 28, 2009 | WIN | 110 - 47 | |
| Florida St. | HOME | Wed, Dec 02, 2009 | WIN | 77 - 64 | |
| Eastern Michigan | HOME | Sat, Dec 05, 2009 | WIN | 111 - 60 | |
| Butler | AWAY | Sat, Dec 12, 2009 | LOSS | 74 - 66 | |
| Presbyterian | HOME | Wed, Dec 16, 2009 | WIN | 78 - 48 | |
| Delaware St. | HOME | Sat, Dec 19, 2009 | WIN | 60 - 44 | |
| Cleveland St. | HOME | Tue, Dec 22, 2009 | WIN | 72 - 59 | |
| Wisconsin | AWAY | Thu, Dec 31, 2009 | LOSS | 65 - 43 | |
| Michigan | AWAY | Sun, Jan 03, 2010 | LOSS | 73 - 64 | |
| Indiana | HOME | Wed, Jan 06, 2010 | WIN | 79 - 54 | |
| Minnesota | AWAY | Sat, Jan 09, 2010 | LOSS | 73 - 62 | |
| Purdue | AWAY | Tue, Jan 12, 2010 | WIN | 66 - 70 | |
| Wisconsin | HOME | Sat, Jan 16, 2010 | WIN | 60 - 51 | |
| Northwestern | HOME | Tue, Jan 19, 2010 | WIN | 76 - 56 | |
| West Virginia | AWAY | Sat, Jan 23, 2010 | LOSS | 71 - 65 | |
| Iowa | AWAY | Wed, Jan 27, 2010 | WIN | 57 - 65 | |
| Minnesota | HOME | Sun, Jan 31, 2010 | WIN | 85 - 63 | |
| Penn St. | HOME | Wed, Feb 03, 2010 | WIN | 75 - 62 | |
| Iowa | HOME | Sun, Feb 07, 2010 | WIN | 68 - 58 | |
| Indiana | AWAY | Wed, Feb 10, 2010 | WIN | 52 - 69 | |
| Illinois | AWAY | Sun, Feb 14, 2010 | WIN | 53 - 72 | |
| Purdue | HOME | Wed, Feb 17, 2010 | LOSS | 57 - 60 | |
| Michigan St. | AWAY | Sun, Feb 21, 2010 | WIN | 67 - 74 | |
| Penn St. | AWAY | Wed, Feb 24, 2010 | WIN | 67 - 75 | |
| Michigan | HOME | Sat, Feb 27, 2010 | WIN | 66 - 55 | |
| Illinois | HOME | Tue, Mar 02, 2010 | WIN | 73 - 57 |

