![]() |
Oklahoma St. |
| Cowboys (21-9) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8072 | 47 | 0.6086 | 23 | 0.5816 | 29 |
| Seattle | HOME | Sat, Nov 14, 2009 | WIN | 86 - 64 | |
| Southern | HOME | Wed, Nov 18, 2009 | WIN | 93 - 61 | |
| North Texas | HOME | Sat, Nov 21, 2009 | WIN | 82 - 68 | |
| Prairie View A&M | HOME | Tue, Nov 24, 2009 | WIN | 80 - 58 | |
| Bradley | Las Vegas, NV | Fri, Nov 27, 2009 | WIN | 68 - 57 | |
| Utah | Las Vegas, NV | Sat, Nov 28, 2009 | WIN | 77 - 55 | |
| Tulsa | AWAY | Wed, Dec 02, 2009 | LOSS | 86 - 65 | |
| Texas San Antonio | HOME | Sat, Dec 05, 2009 | WIN | 61 - 55 | |
| Arkansas Pine Bluff | HOME | Sun, Dec 13, 2009 | WIN | 81 - 66 | |
| Stanford | AWAY | Wed, Dec 16, 2009 | WIN | 70 - 71 | |
| La Salle | Oklahoma City, OK | Mon, Dec 21, 2009 | WIN | 77 - 62 | |
| Pacific | HOME | Tue, Dec 29, 2009 | WIN | 66 - 50 | |
| Rhode Island | Uncasville, CT | Sat, Jan 02, 2010 | LOSS | 63 - 59 | |
| Coppin St. | HOME | Tue, Jan 05, 2010 | WIN | 79 - 61 | |
| Texas Tech | HOME | Sat, Jan 09, 2010 | WIN | 81 - 52 | |
| Oklahoma | AWAY | Mon, Jan 11, 2010 | LOSS | 62 - 57 | OT |
| Baylor | AWAY | Sat, Jan 16, 2010 | LOSS | 83 - 70 | |
| Colorado | HOME | Wed, Jan 20, 2010 | WIN | 90 - 78 | |
| Kansas St. | AWAY | Sat, Jan 23, 2010 | WIN | 69 - 73 | |
| Texas A&M | HOME | Wed, Jan 27, 2010 | WIN | 76 - 69 | |
| Missouri | AWAY | Sat, Jan 30, 2010 | LOSS | 95 - 80 | |
| Texas | HOME | Mon, Feb 01, 2010 | LOSS | 60 - 72 | |
| Texas Tech | AWAY | Sat, Feb 06, 2010 | LOSS | 81 - 74 | |
| Oklahoma | HOME | Sat, Feb 13, 2010 | WIN | 97 - 76 | |
| Iowa St. | AWAY | Wed, Feb 17, 2010 | WIN | 64 - 69 | |
| Baylor | HOME | Sat, Feb 20, 2010 | WIN | 82 - 75 | |
| Texas | AWAY | Wed, Feb 24, 2010 | LOSS | 69 - 59 | |
| Kansas | HOME | Sat, Feb 27, 2010 | WIN | 85 - 77 | |
| Texas A&M | AWAY | Wed, Mar 03, 2010 | LOSS | 76 - 61 | |
| Nebraska | HOME | Sat, Mar 06, 2010 | WIN | 74 - 55 |

