![]() |
Old Dominion |
| Monarchs (15-10) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7720 | 99 | 0.5188 | 160 | 0.4918 | 258 |
| Georgetown | Fri, Nov 12, 2010 | LOSS | 59 - 62 | ||
| High Point | Mon, Nov 15, 2010 | WIN | 79 - 57 | ||
| St. Peter's | St. Thomas, VI | Fri, Nov 19, 2010 | WIN | 59 - 52 | |
| Clemson | St. Thomas, VI | Sun, Nov 21, 2010 | WIN | 61 - 60 | |
| Xavier | St. Thomas, VI | Mon, Nov 22, 2010 | WIN | 67 - 58 | |
| Richmond | Wed, Dec 01, 2010 | WIN | 77 - 70 | ||
| Delaware | Sat, Dec 04, 2010 | LOSS | 67 - 75 | ||
| East Carolina | Tue, Dec 07, 2010 | WIN | 81 - 68 | ||
| Maryland Eastern Shore | Thu, Dec 09, 2010 | WIN | 81 - 39 | ||
| Dayton | Sat, Dec 11, 2010 | WIN | 74 - 71 | ||
| Presbyterian | Thu, Dec 23, 2010 | WIN | 63 - 54 | ||
| Missouri | Thu, Dec 30, 2010 | LOSS | 58 - 81 | ||
| Towson | Mon, Jan 03, 2011 | WIN | 51 - 47 | ||
| Northeastern | Wed, Jan 05, 2011 | WIN | 49 - 34 | ||
| George Mason | Sat, Jan 08, 2011 | WIN | 69 - 65 | ||
| Drexel | Thu, Jan 13, 2011 | LOSS | 57 - 62 | ||
| Hofstra | Sat, Jan 15, 2011 | WIN | 75 - 64 | ||
| James Madison | Wed, Jan 19, 2011 | WIN | 64 - 58 | ||
| Virginia Commonwealth | Sat, Jan 22, 2011 | LOSS | 50 - 59 | ||
| NC Wilmington | Mon, Jan 24, 2011 | WIN | 58 - 43 | ||
| Georgia St. | Wed, Jan 26, 2011 | WIN | 51 - 48 | ||
| Towson | Sat, Jan 29, 2011 | WIN | 80 - 57 | ||
| Delaware | Wed, Feb 02, 2011 | WIN | 67 - 59 | ||
| George Mason | Sat, Feb 05, 2011 | LOSS | 45 - 62 | ||
| William & Mary | Wed, Feb 09, 2011 | WIN | 69 - 53 | ||
| Virginia Commonwealth | Sat, Feb 12, 2011 | WIN | 70 - 59 | ||
| Georgia St. | Tue, Feb 15, 2011 | WIN | 60 - 43 | ||
| Cleveland St. | Sun, Feb 20, 2011 | WIN | 74 - 63 | ||
| James Madison | Thu, Feb 24, 2011 | WIN | 75 - 59 | ||
| William & Mary | Sat, Feb 26, 2011 | WIN | 77 - 58 | ||
| Delaware | Richmond, VA | Sat, Mar 05, 2011 | WIN | 59 - 50 | |
| Hofstra | Richmond, VA | Sun, Mar 06, 2011 | WIN | 77 - 69 | |
| Virginia Commonwealth | Richmond, VA | Mon, Mar 07, 2011 | WIN | 70 - 65 | |
| Butler | Washington, DC | Thu, Mar 17, 2011 | LOSS | 58 - 60 | |
| Northern Iowa | Sat, Nov 12, 2011 | LOSS | 46 - 63 | ||
| Long Island | Mon, Nov 14, 2011 | WIN | 77 - 69 | ||
| Howard | Wed, Nov 16, 2011 | WIN | 53 - 43 | ||
| South Florida | Uncasville, CT | Sat, Nov 19, 2011 | WIN | 68 - 66 | OT |
| Kentucky | Uncasville, CT | Sun, Nov 20, 2011 | LOSS | 52 - 62 | |
| Vermont | Wed, Nov 23, 2011 | LOSS | 63 - 65 | OT | |
| East Carolina | Tue, Nov 29, 2011 | WIN | 63 - 58 | ||
| Northeastern | Sat, Dec 03, 2011 | WIN | 69 - 59 | ||
| Fairfield | Springfield, MA | Fri, Dec 09, 2011 | LOSS | 51 - 59 | |
| Central Florida | Sat, Dec 17, 2011 | LOSS | 53 - 61 | ||
| Richmond | Tue, Dec 20, 2011 | LOSS | 82 - 90 | OT | |
| Virginia Military Inst | Thu, Dec 22, 2011 | WIN | 81 - 73 | ||
| Missouri | Fri, Dec 30, 2011 | LOSS | 68 - 75 | ||
| James Madison | Mon, Jan 02, 2012 | WIN | 67 - 61 | OT | |
| George Mason | Thu, Jan 05, 2012 | LOSS | 54 - 63 | ||
| Towson | Sat, Jan 07, 2012 | WIN | 75 - 38 | ||
| Delaware | Wed, Jan 11, 2012 | WIN | 68 - 66 | OT | |
| Hofstra | Sat, Jan 14, 2012 | WIN | 69 - 61 | ||
| Towson | Wed, Jan 18, 2012 | WIN | 71 - 41 | ||
| Virginia Commonwealth | Sat, Jan 21, 2012 | LOSS | 48 - 61 | ||
| Northeastern | Mon, Jan 23, 2012 | WIN | 69 - 57 | ||
| NC Wilmington | Wed, Jan 25, 2012 | WIN | 53 - 48 | ||
| William & Mary | Sat, Jan 28, 2012 | WIN | 68 - 44 | ||
| James Madison | Thu, Feb 02, 2012 | WIN | 80 - 71 | ||
| George Mason | Sat, Feb 04, 2012 | LOSS | 50 - 54 |

