![]() |
Penn St. |
| Nittany Lions (11-19) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6936 | 208 | 0.5095 | 149 | 0.5571 | 61 |
| Pennsylvania | HOME | Fri, Nov 13, 2009 | WIN | 70 - 55 | |
| Robert Morris | HOME | Mon, Nov 16, 2009 | WIN | 80 - 61 | |
| NC Wilmington | Charleston, SC | Thu, Nov 19, 2009 | LOSS | 69 - 80 | |
| Tulane | Charleston, SC | Fri, Nov 20, 2009 | LOSS | 63 - 60 | |
| Davidson | Charleston, SC | Sun, Nov 22, 2009 | WIN | 59 - 57 | |
| Sacred Heart | HOME | Wed, Nov 25, 2009 | WIN | 87 - 75 | |
| Virginia | AWAY | Mon, Nov 30, 2009 | WIN | 66 - 69 | |
| Temple | AWAY | Sat, Dec 05, 2009 | LOSS | 45 - 42 | |
| MD Baltimore County | HOME | Tue, Dec 08, 2009 | WIN | 58 - 42 | |
| Virginia Tech | HOME | Sat, Dec 12, 2009 | LOSS | 64 - 66 | |
| Gardner Webb | HOME | Sat, Dec 19, 2009 | WIN | 104 - 57 | |
| American | HOME | Mon, Dec 21, 2009 | WIN | 76 - 57 | |
| Minnesota | AWAY | Tue, Dec 29, 2009 | LOSS | 75 - 70 | |
| Wisconsin | HOME | Sun, Jan 03, 2010 | LOSS | 46 - 63 | |
| Michigan | HOME | Thu, Jan 07, 2010 | LOSS | 55 - 64 | |
| Illinois | AWAY | Tue, Jan 12, 2010 | LOSS | 54 - 53 | |
| Iowa | AWAY | Sat, Jan 16, 2010 | LOSS | 67 - 64 | |
| Indiana | HOME | Thu, Jan 21, 2010 | LOSS | 61 - 67 | |
| Wisconsin | AWAY | Sun, Jan 24, 2010 | LOSS | 79 - 71 | OT |
| Illinois | HOME | Wed, Jan 27, 2010 | LOSS | 67 - 77 | |
| Purdue | AWAY | Sun, Jan 31, 2010 | LOSS | 66 - 46 | |
| Ohio St. | AWAY | Wed, Feb 03, 2010 | LOSS | 75 - 62 | |
| Minnesota | HOME | Sat, Feb 06, 2010 | LOSS | 64 - 66 | |
| Michigan St. | HOME | Sat, Feb 13, 2010 | LOSS | 54 - 65 | |
| Northwestern | AWAY | Wed, Feb 17, 2010 | WIN | 70 - 81 | |
| Michigan | AWAY | Sat, Feb 20, 2010 | WIN | 51 - 55 | |
| Ohio St. | HOME | Wed, Feb 24, 2010 | LOSS | 67 - 75 | |
| Northwestern | HOME | Sun, Feb 28, 2010 | WIN | 79 - 60 | |
| Michigan St. | AWAY | Thu, Mar 04, 2010 | LOSS | 67 - 65 | |
| Purdue | HOME | Sat, Mar 06, 2010 | LOSS | 60 - 64 |

