![]() |
Pittsburgh |
| Panthers (24-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8478 | 16 | 0.6368 | 9 | 0.5909 | 16 |
| Wofford | HOME | Fri, Nov 13, 2009 | WIN | 63 - 60 | |
| Binghamton | HOME | Tue, Nov 17, 2009 | WIN | 71 - 46 | |
| Eastern Kentucky | HOME | Thu, Nov 19, 2009 | WIN | 71 - 60 | |
| Wichita St. | Kansas City, MO | Mon, Nov 23, 2009 | WIN | 68 - 55 | |
| Texas | Kansas City, MO | Tue, Nov 24, 2009 | LOSS | 78 - 62 | |
| Youngstown St. | HOME | Sat, Nov 28, 2009 | WIN | 72 - 56 | |
| Duquesne | AWAY | Wed, Dec 02, 2009 | WIN | 58 - 67 | 2OT |
| New Hampshire | HOME | Fri, Dec 04, 2009 | WIN | 47 - 32 | |
| Indiana | New York, NY | Tue, Dec 08, 2009 | LOSS | 64 - 74 | |
| Kent St. | HOME | Sat, Dec 12, 2009 | WIN | 71 - 59 | |
| Mount St. Mary's | HOME | Sat, Dec 19, 2009 | WIN | 66 - 48 | |
| Ohio | HOME | Tue, Dec 22, 2009 | WIN | 74 - 49 | |
| DePaul | HOME | Mon, Dec 28, 2009 | WIN | 65 - 52 | |
| Syracuse | AWAY | Sat, Jan 02, 2010 | WIN | 72 - 82 | |
| Cincinnati | AWAY | Mon, Jan 04, 2010 | WIN | 71 - 74 | |
| Connecticut | AWAY | Wed, Jan 13, 2010 | WIN | 57 - 67 | |
| Louisville | HOME | Sat, Jan 16, 2010 | WIN | 82 - 77 | OT |
| Georgetown | HOME | Wed, Jan 20, 2010 | LOSS | 66 - 74 | |
| Seton Hall | AWAY | Sun, Jan 24, 2010 | LOSS | 64 - 61 | |
| St. John's | HOME | Thu, Jan 28, 2010 | WIN | 63 - 53 | |
| South Florida | AWAY | Sun, Jan 31, 2010 | LOSS | 70 - 61 | |
| West Virginia | AWAY | Wed, Feb 03, 2010 | LOSS | 70 - 51 | |
| Seton Hall | HOME | Sat, Feb 06, 2010 | WIN | 83 - 58 | |
| Robert Morris | HOME | Mon, Feb 08, 2010 | WIN | 77 - 53 | |
| West Virginia | HOME | Fri, Feb 12, 2010 | WIN | 98 - 95 | 3OT |
| Marquette | AWAY | Thu, Feb 18, 2010 | WIN | 51 - 58 | |
| Villanova | HOME | Sun, Feb 21, 2010 | WIN | 70 - 65 | |
| Notre Dame | AWAY | Wed, Feb 24, 2010 | LOSS | 68 - 53 | |
| St. John's | AWAY | Sat, Feb 27, 2010 | WIN | 64 - 71 | |
| Providence | HOME | Thu, Mar 04, 2010 | WIN | 73 - 71 | |
| Rutgers | HOME | Sat, Mar 06, 2010 | WIN | 83 - 54 |

