![]() |
Purdue |
| Boilermakers (26-4) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8562 | 11 | 0.6268 | 12 | 0.5484 | 79 |
| Cal St. Northridge | HOME | Fri, Nov 13, 2009 | WIN | 89 - 64 | |
| South Dakota St. | St. Thomas, VI | Fri, Nov 20, 2009 | WIN | 74 - 63 | |
| Saint Joseph's | St. Thomas, VI | Sun, Nov 22, 2009 | WIN | 60 - 85 | |
| Tennessee | St. Thomas, VI | Mon, Nov 23, 2009 | WIN | 72 - 73 | |
| Central Michigan | HOME | Sat, Nov 28, 2009 | WIN | 64 - 38 | |
| Wake Forest | HOME | Tue, Dec 01, 2009 | WIN | 69 - 58 | |
| Buffalo | HOME | Sat, Dec 05, 2009 | WIN | 101 - 65 | |
| Valparaiso | HOME | Wed, Dec 09, 2009 | WIN | 86 - 62 | |
| Alabama | AWAY | Sat, Dec 12, 2009 | WIN | 65 - 73 | |
| Ball St. | Indianapolis, IN | Sat, Dec 19, 2009 | WIN | 69 - 49 | |
| SIU Edwardsville | HOME | Tue, Dec 22, 2009 | WIN | 90 - 63 | |
| Iowa | AWAY | Tue, Dec 29, 2009 | WIN | 56 - 67 | |
| West Virginia | HOME | Fri, Jan 01, 2010 | WIN | 77 - 62 | |
| Minnesota | HOME | Tue, Jan 05, 2010 | WIN | 79 - 60 | |
| Wisconsin | AWAY | Sat, Jan 09, 2010 | LOSS | 73 - 66 | |
| Ohio St. | HOME | Tue, Jan 12, 2010 | LOSS | 66 - 70 | |
| Northwestern | AWAY | Sat, Jan 16, 2010 | LOSS | 72 - 64 | |
| Illinois | AWAY | Tue, Jan 19, 2010 | WIN | 78 - 84 | |
| Michigan | HOME | Sat, Jan 23, 2010 | WIN | 69 - 59 | |
| Wisconsin | HOME | Thu, Jan 28, 2010 | WIN | 60 - 57 | |
| Penn St. | HOME | Sun, Jan 31, 2010 | WIN | 66 - 46 | |
| Indiana | AWAY | Thu, Feb 04, 2010 | WIN | 75 - 78 | |
| Michigan St. | AWAY | Tue, Feb 09, 2010 | WIN | 64 - 76 | |
| Iowa | HOME | Sat, Feb 13, 2010 | WIN | 63 - 40 | |
| Ohio St. | AWAY | Wed, Feb 17, 2010 | WIN | 57 - 60 | |
| Illinois | HOME | Sat, Feb 20, 2010 | WIN | 75 - 65 | |
| Minnesota | AWAY | Wed, Feb 24, 2010 | WIN | 58 - 59 | |
| Michigan St. | HOME | Sun, Feb 28, 2010 | LOSS | 44 - 53 | |
| Indiana | HOME | Wed, Mar 03, 2010 | WIN | 74 - 55 | |
| Penn St. | AWAY | Sat, Mar 06, 2010 | WIN | 60 - 64 |

