![]() |
Rhode Island |
| Rams (5-19) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6537 | 240 | 0.4737 | 244 | 0.5622 | 75 |
| Pittsburgh | Mon, Nov 08, 2010 | LOSS | 75 - 83 | ||
| Brown | Tue, Nov 16, 2010 | WIN | 92 - 67 | ||
| College of Charleston | Toledo, OH | Fri, Nov 19, 2010 | WIN | 75 - 66 | |
| Toledo | Sat, Nov 20, 2010 | WIN | 76 - 65 | ||
| Illinois Chicago | Toledo, OH | Sun, Nov 21, 2010 | LOSS | 68 - 74 | |
| Drexel | Wed, Nov 24, 2010 | WIN | 74 - 68 | ||
| Davidson | Sat, Nov 27, 2010 | WIN | 71 - 58 | ||
| Providence | Sat, Dec 04, 2010 | LOSS | 74 - 87 | ||
| Northeastern | Wed, Dec 08, 2010 | WIN | 79 - 67 | ||
| Quinnipiac | Sat, Dec 11, 2010 | LOSS | 66 - 73 | ||
| New Hampshire | Sat, Dec 18, 2010 | WIN | 64 - 52 | ||
| Lafayette | Wed, Dec 22, 2010 | WIN | 73 - 65 | ||
| Boston College | Wed, Dec 29, 2010 | WIN | 67 - 65 | ||
| Florida | Mon, Jan 03, 2011 | LOSS | 59 - 84 | ||
| Xavier | Sun, Jan 09, 2011 | LOSS | 45 - 72 | ||
| Richmond | Thu, Jan 13, 2011 | WIN | 78 - 74 | ||
| St. Bonaventure | Sun, Jan 16, 2011 | WIN | 56 - 55 | ||
| Saint Joseph's | Wed, Jan 19, 2011 | WIN | 64 - 59 | ||
| La Salle | Sat, Jan 22, 2011 | LOSS | 75 - 76 | ||
| St. Louis | Wed, Jan 26, 2011 | WIN | 59 - 57 | ||
| Massachusetts | Sun, Jan 30, 2011 | LOSS | 54 - 64 | ||
| Fordham | Wed, Feb 02, 2011 | WIN | 72 - 52 | ||
| Temple | Sat, Feb 05, 2011 | LOSS | 67 - 80 | ||
| Dayton | Wed, Feb 09, 2011 | WIN | 67 - 53 | ||
| Charlotte | Sat, Feb 12, 2011 | WIN | 71 - 70 | OT | |
| Massachusetts | Sat, Feb 19, 2011 | LOSS | 60 - 66 | ||
| Duquesne | Wed, Feb 23, 2011 | WIN | 77 - 76 | ||
| Fordham | East Rutherford, NJ | Sat, Feb 26, 2011 | WIN | 90 - 58 | |
| George Washington | Wed, Mar 02, 2011 | LOSS | 55 - 66 | ||
| St. Bonaventure | Sat, Mar 05, 2011 | LOSS | 68 - 74 | ||
| St. Louis | Tue, Mar 08, 2011 | WIN | 70 - 61 | ||
| Richmond | Atlantic City, NJ | Fri, Mar 11, 2011 | LOSS | 45 - 55 | |
| Miami OH | Wed, Mar 16, 2011 | WIN | 76 - 59 | ||
| Central Florida | Mon, Mar 21, 2011 | LOSS | 54 - 66 | ||
| George Mason | Fri, Nov 11, 2011 | LOSS | 90 - 92 | OT | |
| Texas | Tue, Nov 15, 2011 | LOSS | 90 - 100 | ||
| Nebraska | Sun, Nov 20, 2011 | LOSS | 63 - 83 | ||
| Hofstra | Fri, Nov 25, 2011 | WIN | 85 - 73 | ||
| Boston University | Sat, Nov 26, 2011 | LOSS | 64 - 70 | ||
| Cleveland St. | Sun, Nov 27, 2011 | LOSS | 45 - 67 | ||
| Brown | Wed, Nov 30, 2011 | LOSS | 56 - 65 | ||
| Maine | Sun, Dec 04, 2011 | LOSS | 74 - 76 | OT | |
| Virginia Tech | Wed, Dec 07, 2011 | LOSS | 67 - 78 | ||
| Georgia St. | Sat, Dec 10, 2011 | LOSS | 64 - 96 | ||
| Yale | Sun, Dec 18, 2011 | LOSS | 65 - 68 | ||
| Providence | Fri, Dec 23, 2011 | LOSS | 61 - 80 | ||
| James Madison | Orlando, FL | Thu, Dec 29, 2011 | WIN | 79 - 60 | |
| Central Florida | Fri, Dec 30, 2011 | LOSS | 54 - 65 | ||
| Boston College | Mon, Jan 02, 2012 | WIN | 78 - 72 | 2OT | |
| Richmond | Sat, Jan 07, 2012 | LOSS | 53 - 70 | ||
| George Washington | Wed, Jan 11, 2012 | LOSS | 61 - 69 | ||
| Duquesne | Sat, Jan 14, 2012 | LOSS | 71 - 78 | ||
| Fordham | Wed, Jan 18, 2012 | LOSS | 64 - 66 | ||
| La Salle | Sat, Jan 21, 2012 | LOSS | 66 - 80 | ||
| St. Bonaventure | Wed, Jan 25, 2012 | LOSS | 66 - 72 | OT | |
| Dayton | Sat, Jan 28, 2012 | WIN | 86 - 81 | ||
| Massachusetts | Wed, Feb 01, 2012 | WIN | 81 - 78 | OT | |
| Temple | Sat, Feb 04, 2012 | LOSS | 56 - 73 |

