![]() |
Rhode Island |
| Rams (22-8) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8401 | 21 | 0.5856 | 48 | 0.5363 | 102 |
| Brown | AWAY | Wed, Nov 18, 2009 | WIN | 57 - 78 | |
| Holy Cross | HOME | Sun, Nov 22, 2009 | WIN | 92 - 75 | |
| Stony Brook | HOME | Tue, Nov 24, 2009 | WIN | 75 - 58 | |
| Davidson | AWAY | Sat, Nov 28, 2009 | WIN | 65 - 75 | |
| Virginia Commonwealth | AWAY | Wed, Dec 02, 2009 | LOSS | 82 - 80 | |
| Providence | HOME | Sat, Dec 05, 2009 | WIN | 86 - 82 | |
| Quinnipiac | HOME | Tue, Dec 08, 2009 | WIN | 83 - 74 | |
| Northeastern | HOME | Thu, Dec 10, 2009 | WIN | 79 - 76 | |
| Boston College | AWAY | Sun, Dec 13, 2009 | WIN | 69 - 80 | |
| Fairfield | HOME | Sun, Dec 20, 2009 | WIN | 89 - 84 | |
| Drexel | AWAY | Tue, Dec 29, 2009 | WIN | 79 - 80 | |
| Oklahoma St. | Uncasville, CT | Sat, Jan 02, 2010 | WIN | 63 - 59 | |
| Akron | AWAY | Tue, Jan 05, 2010 | WIN | 63 - 68 | |
| Temple | HOME | Sun, Jan 10, 2010 | LOSS | 64 - 68 | OT |
| Saint Joseph's | HOME | Wed, Jan 13, 2010 | WIN | 101 - 74 | |
| Fordham | AWAY | Sat, Jan 16, 2010 | WIN | 67 - 85 | |
| Duquesne | HOME | Wed, Jan 20, 2010 | WIN | 75 - 67 | |
| Xavier | AWAY | Sat, Jan 23, 2010 | LOSS | 72 - 61 | |
| Dayton | AWAY | Tue, Jan 26, 2010 | WIN | 64 - 65 | |
| George Washington | HOME | Sat, Jan 30, 2010 | WIN | 72 - 66 | |
| La Salle | AWAY | Tue, Feb 02, 2010 | WIN | 83 - 90 | |
| Massachusetts | HOME | Sat, Feb 06, 2010 | WIN | 93 - 85 | |
| Richmond | HOME | Wed, Feb 10, 2010 | LOSS | 67 - 69 | |
| Temple | AWAY | Sat, Feb 13, 2010 | LOSS | 78 - 56 | |
| St. Louis | AWAY | Wed, Feb 17, 2010 | LOSS | 62 - 57 | |
| Fordham | HOME | Sat, Feb 20, 2010 | WIN | 101 - 75 | |
| St. Bonaventure | AWAY | Sat, Feb 27, 2010 | LOSS | 81 - 74 | |
| Charlotte | HOME | Wed, Mar 03, 2010 | WIN | 80 - 58 | |
| Massachusetts | AWAY | Sat, Mar 06, 2010 | LOSS | 69 - 67 | |
| Saint Joseph's | HOME | Tue, Mar 09, 2010 | WIN | 87 - 76 |

