![]() |
South Carolina St. |
| Bulldogs (5-18) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5549 | 333 | 0.3846 | 333 | 0.4651 | 310 |
| Charlotte | Sat, Nov 13, 2010 | LOSS | 81 - 90 | ||
| Anderson SC | Tue, Nov 16, 2010 | WIN | 94 - 83 | ||
| Carver Bible | Fri, Nov 19, 2010 | WIN | 69 - 67 | ||
| Furman | Tue, Nov 23, 2010 | LOSS | 55 - 59 | ||
| Clemson | Fri, Nov 26, 2010 | LOSS | 54 - 69 | ||
| Allen | Tue, Nov 30, 2010 | WIN | 68 - 56 | ||
| North Carolina Central | Sat, Dec 04, 2010 | LOSS | 71 - 74 | OT | |
| Voorhees | Wed, Dec 08, 2010 | WIN | 96 - 50 | ||
| Northern Iowa | Fri, Dec 17, 2010 | LOSS | 52 - 66 | ||
| Indiana | Sun, Dec 19, 2010 | LOSS | 60 - 102 | ||
| The Citadel | Las Vegas, NV | Wed, Dec 22, 2010 | LOSS | 57 - 67 | |
| Longwood | Las Vegas, NV | Thu, Dec 23, 2010 | LOSS | 73 - 90 | |
| South Carolina | Tue, Jan 04, 2011 | LOSS | 56 - 91 | ||
| Maryland Eastern Shore | Sat, Jan 08, 2011 | WIN | 71 - 69 | ||
| Delaware St. | Mon, Jan 10, 2011 | LOSS | 60 - 62 | ||
| Morgan St. | Sat, Jan 15, 2011 | LOSS | 55 - 71 | ||
| Coppin St. | Mon, Jan 17, 2011 | LOSS | 80 - 84 | ||
| North Carolina A&T | Sat, Jan 22, 2011 | LOSS | 74 - 84 | OT | |
| Norfolk St. | Mon, Jan 24, 2011 | LOSS | 61 - 84 | ||
| Bethune Cookman | Sat, Jan 29, 2011 | LOSS | 60 - 61 | ||
| Florida A&M | Mon, Jan 31, 2011 | WIN | 90 - 75 | ||
| Hampton | Sat, Feb 05, 2011 | LOSS | 53 - 64 | ||
| Howard | Mon, Feb 07, 2011 | LOSS | 53 - 65 | ||
| Coppin St. | Sat, Feb 12, 2011 | LOSS | 62 - 70 | ||
| Morgan St. | Mon, Feb 14, 2011 | LOSS | 66 - 72 | ||
| North Carolina A&T | Sat, Feb 19, 2011 | WIN | 71 - 57 | ||
| Norfolk St. | Mon, Feb 21, 2011 | WIN | 64 - 62 | ||
| Bethune Cookman | Sat, Feb 26, 2011 | LOSS | 72 - 76 | ||
| Florida A&M | Mon, Feb 28, 2011 | WIN | 65 - 53 | ||
| North Carolina Central | Thu, Mar 03, 2011 | LOSS | 62 - 78 | ||
| Delaware St. | Winston-Salem, NC | Tue, Mar 08, 2011 | WIN | 64 - 59 | |
| Bethune Cookman | Winston-Salem, NC | Wed, Mar 09, 2011 | LOSS | 50 - 66 | |
| Claflin | Fri, Nov 11, 2011 | WIN | 70 - 53 | ||
| Virginia | Sun, Nov 13, 2011 | LOSS | 38 - 75 | ||
| Webber | Wed, Nov 16, 2011 | WIN | 69 - 50 | ||
| Gardner Webb | Sat, Nov 19, 2011 | WIN | 73 - 68 | ||
| Baylor | Tue, Nov 22, 2011 | LOSS | 50 - 70 | ||
| Kennesaw St. | Sat, Nov 26, 2011 | WIN | 104 - 98 | 2OT | |
| Georgia St. | Tue, Nov 29, 2011 | LOSS | 54 - 85 | ||
| Longwood | Fri, Dec 02, 2011 | LOSS | 81 - 92 | ||
| Norfolk St. | Mon, Dec 05, 2011 | LOSS | 67 - 82 | ||
| Gardner Webb | Sat, Dec 10, 2011 | LOSS | 57 - 87 | ||
| Pittsburgh | Sat, Dec 17, 2011 | LOSS | 55 - 69 | ||
| Oklahoma | Wed, Dec 21, 2011 | LOSS | 48 - 83 | ||
| Hawaii | Thu, Dec 29, 2011 | LOSS | 73 - 100 | ||
| South Carolina | Tue, Jan 03, 2012 | LOSS | 51 - 79 | ||
| Morgan St. | Sat, Jan 07, 2012 | LOSS | 68 - 73 | ||
| Coppin St. | Mon, Jan 09, 2012 | LOSS | 61 - 82 | ||
| Bethune Cookman | Sat, Jan 14, 2012 | LOSS | 76 - 82 | ||
| Florida A&M | Mon, Jan 16, 2012 | LOSS | 69 - 86 | ||
| Savannah St. | Sat, Jan 21, 2012 | LOSS | 53 - 83 | ||
| Hampton | Tue, Jan 24, 2012 | LOSS | 66 - 78 | ||
| Howard | Mon, Jan 30, 2012 | LOSS | 76 - 82 | ||
| Savannah St. | Sat, Feb 04, 2012 | LOSS | 60 - 73 | ||
| Longwood | Mon, Feb 06, 2012 | WIN | 74 - 58 |

