![]() |
St. Mary's |
| Gaels (26-5) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8152 | 38 | 0.5862 | 45 | 0.5038 | 161 |
| New Mexico St. | HOME | Fri, Nov 13, 2009 | WIN | 100 - 68 | |
| San Diego St. | HOME | Mon, Nov 16, 2009 | WIN | 80 - 58 | |
| Vanderbilt | HOME | Fri, Nov 20, 2009 | LOSS | 70 - 72 | |
| Cal Poly | HOME | Mon, Nov 23, 2009 | WIN | 92 - 67 | |
| Cal Maritime | HOME | Wed, Nov 25, 2009 | WIN | 100 - 59 | |
| San Jose St. | AWAY | Mon, Nov 30, 2009 | WIN | 71 - 78 | |
| Utah St. | AWAY | Sat, Dec 05, 2009 | WIN | 63 - 68 | |
| Oregon | AWAY | Sat, Dec 12, 2009 | WIN | 76 - 81 | |
| Portland St. | HOME | Tue, Dec 15, 2009 | WIN | 101 - 80 | |
| Pacific | HOME | Fri, Dec 18, 2009 | WIN | 80 - 65 | |
| Northeastern | Honolulu, HI | Tue, Dec 22, 2009 | WIN | 78 - 67 | |
| Southern California | Honolulu, HI | Wed, Dec 23, 2009 | LOSS | 60 - 49 | |
| Hawaii | AWAY | Fri, Dec 25, 2009 | WIN | 75 - 84 | |
| Binghamton | HOME | Tue, Dec 29, 2009 | WIN | 85 - 57 | |
| Howard | HOME | Wed, Dec 30, 2009 | WIN | 94 - 46 | |
| San Francisco | AWAY | Fri, Jan 08, 2010 | WIN | 62 - 83 | |
| Santa Clara | AWAY | Sun, Jan 10, 2010 | WIN | 72 - 80 | |
| Gonzaga | HOME | Thu, Jan 14, 2010 | LOSS | 82 - 89 | |
| Portland | HOME | Sat, Jan 16, 2010 | WIN | 77 - 72 | |
| San Diego | HOME | Thu, Jan 21, 2010 | WIN | 71 - 56 | |
| Pepperdine | AWAY | Thu, Jan 28, 2010 | WIN | 71 - 88 | |
| Loyola Marymount | AWAY | Sat, Jan 30, 2010 | WIN | 67 - 85 | |
| Santa Clara | HOME | Thu, Feb 04, 2010 | WIN | 74 - 62 | |
| San Francisco | HOME | Sat, Feb 06, 2010 | WIN | 73 - 57 | |
| Gonzaga | AWAY | Thu, Feb 11, 2010 | LOSS | 80 - 61 | |
| Portland | AWAY | Sat, Feb 13, 2010 | LOSS | 80 - 75 | OT |
| San Diego | AWAY | Thu, Feb 18, 2010 | WIN | 49 - 61 | |
| Pepperdine | HOME | Thu, Feb 25, 2010 | WIN | 76 - 49 | |
| Loyola Marymount | HOME | Sat, Feb 27, 2010 | WIN | 88 - 80 | |
| Portland | Las Vegas, NV | Sun, Mar 07, 2010 | WIN | 69 - 55 | |
| Gonzaga | Las Vegas, NV | Mon, Mar 08, 2010 | WIN | 62 - 81 |

