![]() |
Temple |
| Owls (26-5) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8845 | 4 | 0.6124 | 21 | 0.5370 | 101 |
| Delaware | AWAY | Sat, Nov 14, 2009 | WIN | 56 - 76 | |
| Georgetown | AWAY | Tue, Nov 17, 2009 | LOSS | 46 - 45 | |
| Siena | HOME | Sat, Nov 21, 2009 | WIN | 73 - 69 | |
| Ball St. | HOME | Tue, Nov 24, 2009 | WIN | 66 - 46 | |
| Virginia Tech | Philadelphia, PA | Fri, Nov 27, 2009 | WIN | 61 - 50 | |
| St. John's | Philadelphia, PA | Sat, Nov 28, 2009 | LOSS | 48 - 55 | |
| Western Michigan | AWAY | Tue, Dec 01, 2009 | WIN | 70 - 76 | |
| Penn St. | HOME | Sat, Dec 05, 2009 | WIN | 45 - 42 | |
| Miami OH | AWAY | Tue, Dec 08, 2009 | WIN | 42 - 64 | |
| Villanova | HOME | Sun, Dec 13, 2009 | WIN | 75 - 65 | |
| Seton Hall | AWAY | Sat, Dec 19, 2009 | WIN | 65 - 71 | |
| Bowling Green | HOME | Mon, Dec 28, 2009 | WIN | 63 - 39 | |
| Northern Illinois | AWAY | Wed, Dec 30, 2009 | WIN | 60 - 70 | |
| Kansas | HOME | Sat, Jan 02, 2010 | LOSS | 52 - 84 | |
| Saint Joseph's | HOME | Wed, Jan 06, 2010 | WIN | 73 - 46 | |
| Rhode Island | AWAY | Sun, Jan 10, 2010 | WIN | 64 - 68 | OT |
| Pennsylvania | AWAY | Wed, Jan 13, 2010 | WIN | 45 - 60 | |
| Massachusetts | HOME | Sat, Jan 16, 2010 | WIN | 76 - 64 | |
| Xavier | HOME | Wed, Jan 20, 2010 | WIN | 77 - 72 | |
| Fordham | AWAY | Sat, Jan 23, 2010 | WIN | 45 - 62 | |
| Charlotte | AWAY | Wed, Jan 27, 2010 | LOSS | 74 - 64 | |
| La Salle | HOME | Sat, Jan 30, 2010 | WIN | 64 - 52 | |
| Duquesne | HOME | Wed, Feb 03, 2010 | WIN | 76 - 60 | |
| Richmond | AWAY | Sat, Feb 06, 2010 | LOSS | 71 - 54 | |
| Rhode Island | HOME | Sat, Feb 13, 2010 | WIN | 78 - 56 | |
| St. Bonaventure | AWAY | Wed, Feb 17, 2010 | WIN | 55 - 73 | |
| Saint Joseph's | AWAY | Sat, Feb 20, 2010 | WIN | 67 - 75 | OT |
| Dayton | HOME | Wed, Feb 24, 2010 | WIN | 49 - 41 | |
| La Salle | AWAY | Sun, Feb 28, 2010 | WIN | 53 - 65 | |
| St. Louis | AWAY | Wed, Mar 03, 2010 | WIN | 51 - 57 | |
| George Washington | HOME | Sat, Mar 06, 2010 | WIN | 70 - 57 |

