![]() |
Tennessee |
| Volunteers (23-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8412 | 20 | 0.6232 | 16 | 0.5754 | 33 |
| Austin Peay | HOME | Fri, Nov 13, 2009 | WIN | 83 - 54 | |
| NC Asheville | HOME | Tue, Nov 17, 2009 | WIN | 124 - 49 | |
| East Carolina | St. Thomas, VI | Fri, Nov 20, 2009 | WIN | 105 - 66 | |
| DePaul | St. Thomas, VI | Sun, Nov 22, 2009 | WIN | 53 - 57 | |
| Purdue | St. Thomas, VI | Mon, Nov 23, 2009 | LOSS | 72 - 73 | |
| College of Charleston | HOME | Fri, Nov 27, 2009 | WIN | 86 - 69 | |
| East Tennessee St. | HOME | Wed, Dec 02, 2009 | WIN | 78 - 66 | |
| Middle Tennessee | Nashville, TN | Fri, Dec 11, 2009 | WIN | 54 - 75 | |
| Wyoming | HOME | Tue, Dec 15, 2009 | WIN | 77 - 58 | |
| Southern California | AWAY | Sat, Dec 19, 2009 | LOSS | 77 - 55 | |
| North Carolina A&T | HOME | Wed, Dec 23, 2009 | WIN | 99 - 78 | |
| Memphis | AWAY | Thu, Dec 31, 2009 | WIN | 59 - 66 | |
| Charlotte | HOME | Wed, Jan 06, 2010 | WIN | 88 - 71 | |
| Kansas | HOME | Sun, Jan 10, 2010 | WIN | 76 - 68 | |
| Auburn | HOME | Thu, Jan 14, 2010 | WIN | 81 - 55 | |
| Mississippi | HOME | Sat, Jan 16, 2010 | WIN | 71 - 69 | OT |
| Alabama | AWAY | Tue, Jan 19, 2010 | WIN | 56 - 63 | |
| Georgia | AWAY | Sat, Jan 23, 2010 | LOSS | 78 - 63 | |
| Vanderbilt | HOME | Wed, Jan 27, 2010 | LOSS | 76 - 85 | |
| Florida | HOME | Sun, Jan 31, 2010 | WIN | 61 - 60 | |
| Louisiana St. | AWAY | Thu, Feb 04, 2010 | WIN | 54 - 59 | |
| South Carolina | HOME | Sat, Feb 06, 2010 | WIN | 79 - 53 | |
| Vanderbilt | AWAY | Tue, Feb 09, 2010 | LOSS | 90 - 71 | |
| Kentucky | AWAY | Sat, Feb 13, 2010 | LOSS | 73 - 62 | |
| Georgia | HOME | Wed, Feb 17, 2010 | WIN | 69 - 60 | |
| South Carolina | AWAY | Sat, Feb 20, 2010 | WIN | 55 - 63 | |
| Florida | AWAY | Tue, Feb 23, 2010 | LOSS | 75 - 62 | |
| Kentucky | HOME | Sat, Feb 27, 2010 | WIN | 74 - 65 | |
| Arkansas | HOME | Wed, Mar 03, 2010 | WIN | 80 - 73 | |
| Mississippi St. | AWAY | Sat, Mar 06, 2010 | WIN | 59 - 75 |

