![]() |
Boston University |
| Terriers (12-13) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7259 | 150 | 0.4829 | 227 | 0.4838 | 283 |
| Northeastern | Fri, Nov 12, 2010 | LOSS | 64 - 66 | ||
| George Washington | Villanova, PA | Tue, Nov 16, 2010 | WIN | 76 - 67 | |
| Villanova | Wed, Nov 17, 2010 | LOSS | 66 - 82 | ||
| Marist | Fri, Nov 19, 2010 | WIN | 58 - 37 | ||
| Hampton | Washington, DC | Mon, Nov 22, 2010 | LOSS | 50 - 51 | |
| Nevada | Washington, DC | Tue, Nov 23, 2010 | WIN | 66 - 57 | |
| Cornell | Sat, Nov 27, 2010 | WIN | 66 - 61 | ||
| Kentucky | Tue, Nov 30, 2010 | LOSS | 57 - 91 | ||
| Bucknell | Sat, Dec 04, 2010 | LOSS | 49 - 52 | ||
| La Salle | Thu, Dec 09, 2010 | LOSS | 81 - 84 | ||
| Harvard | Sat, Dec 11, 2010 | LOSS | 71 - 87 | ||
| Saint Joseph's | Tue, Dec 21, 2010 | WIN | 85 - 79 | ||
| Quinnipiac | Wed, Dec 29, 2010 | LOSS | 81 - 82 | ||
| Massachusetts | Fri, Dec 31, 2010 | LOSS | 54 - 71 | ||
| Maine | Sun, Jan 02, 2011 | LOSS | 52 - 65 | ||
| New Hampshire | Tue, Jan 04, 2011 | WIN | 61 - 54 | ||
| Vermont | Sun, Jan 09, 2011 | WIN | 74 - 65 | ||
| Albany | Sat, Jan 15, 2011 | WIN | 70 - 67 | ||
| MD Baltimore County | Mon, Jan 17, 2011 | LOSS | 67 - 71 | ||
| Stony Brook | Thu, Jan 20, 2011 | WIN | 67 - 62 | ||
| Hartford | Sat, Jan 22, 2011 | LOSS | 55 - 59 | ||
| Binghamton | Wed, Jan 26, 2011 | WIN | 71 - 66 | ||
| New Hampshire | Sat, Jan 29, 2011 | LOSS | 48 - 60 | ||
| Maine | Tue, Feb 01, 2011 | WIN | 88 - 78 | ||
| Stony Brook | Fri, Feb 04, 2011 | WIN | 62 - 49 | ||
| Albany | New York, NY | Thu, Feb 10, 2011 | WIN | 63 - 44 | |
| Hartford | Sat, Feb 12, 2011 | WIN | 61 - 50 | ||
| MD Baltimore County | Tue, Feb 15, 2011 | WIN | 85 - 53 | ||
| Canisius | Sat, Feb 19, 2011 | WIN | 70 - 62 | ||
| Binghamton | Thu, Feb 24, 2011 | WIN | 53 - 51 | ||
| Vermont | Sun, Feb 27, 2011 | WIN | 66 - 64 | OT | |
| New Hampshire | Hartford, CT | Sat, Mar 05, 2011 | WIN | 69 - 60 | |
| Hartford | Sun, Mar 06, 2011 | WIN | 55 - 49 | ||
| Stony Brook | Sat, Mar 12, 2011 | WIN | 56 - 54 | ||
| Kansas | Tulsa, OK | Fri, Mar 18, 2011 | LOSS | 53 - 72 | |
| Northeastern | Fri, Nov 11, 2011 | LOSS | 74 - 82 | OT | |
| Texas | Sun, Nov 13, 2011 | LOSS | 46 - 82 | ||
| Cornell | Sun, Nov 20, 2011 | LOSS | 66 - 71 | ||
| Cleveland St. | Kingston, RI | Fri, Nov 25, 2011 | LOSS | 62 - 63 | |
| Rhode Island | Sat, Nov 26, 2011 | WIN | 70 - 64 | ||
| Hofstra | Kingston, RI | Sun, Nov 27, 2011 | WIN | 68 - 61 | |
| Delaware | Wed, Nov 30, 2011 | WIN | 73 - 67 | ||
| Boston College | Sat, Dec 03, 2011 | WIN | 75 - 61 | ||
| Saint Joseph's | Wed, Dec 07, 2011 | LOSS | 68 - 75 | ||
| Harvard | Sat, Dec 10, 2011 | LOSS | 52 - 76 | ||
| Villanova | Tue, Dec 13, 2011 | LOSS | 43 - 68 | ||
| Bucknell | Thu, Dec 22, 2011 | LOSS | 61 - 75 | ||
| La Salle | Thu, Dec 29, 2011 | LOSS | 53 - 70 | ||
| Quinnipiac | Sat, Dec 31, 2011 | LOSS | 53 - 59 | ||
| Vermont | Thu, Jan 05, 2012 | LOSS | 69 - 83 | ||
| Binghamton | Sun, Jan 08, 2012 | WIN | 68 - 49 | ||
| Maine | Wed, Jan 11, 2012 | WIN | 77 - 68 | ||
| Stony Brook | Sat, Jan 14, 2012 | WIN | 61 - 55 | ||
| Albany | Mon, Jan 16, 2012 | WIN | 70 - 57 | ||
| New Hampshire | Thu, Jan 19, 2012 | WIN | 52 - 50 | ||
| Hartford | Sun, Jan 22, 2012 | WIN | 65 - 46 | ||
| MD Baltimore County | Tue, Jan 24, 2012 | WIN | 83 - 48 | ||
| Stony Brook | Fri, Jan 27, 2012 | LOSS | 57 - 66 | ||
| Vermont | Wed, Feb 01, 2012 | LOSS | 67 - 68 | ||
| Binghamton | Sat, Feb 04, 2012 | WIN | 68 - 53 |

