![]() |
Bowling Green |
| Falcons (11-11) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7116 | 161 | 0.5033 | 183 | 0.5123 | 198 |
| Howard | Fri, Nov 12, 2010 | LOSS | 52 - 54 | ||
| Ohio Dominican | Mon, Nov 15, 2010 | WIN | 81 - 55 | ||
| Michigan | Thu, Nov 18, 2010 | LOSS | 50 - 69 | ||
| Duquesne | Mon, Nov 22, 2010 | LOSS | 54 - 90 | ||
| Niagara | Detroit, MI | Fri, Nov 26, 2010 | LOSS | 61 - 65 | |
| Detroit | Sat, Nov 27, 2010 | LOSS | 62 - 71 | ||
| Albany | Detroit, MI | Sun, Nov 28, 2010 | LOSS | 55 - 56 | |
| Michigan St. | Sat, Dec 04, 2010 | LOSS | 39 - 74 | ||
| Western Kentucky | Wed, Dec 08, 2010 | LOSS | 52 - 59 | ||
| Florida International | Sun, Dec 12, 2010 | WIN | 76 - 67 | ||
| Wisconsin Milwaukee | Sat, Dec 18, 2010 | LOSS | 69 - 72 | ||
| Manhattan | Wed, Dec 22, 2010 | WIN | 70 - 57 | ||
| Texas San Antonio | Thu, Dec 30, 2010 | WIN | 70 - 59 | ||
| St. Louis | Sat, Jan 01, 2011 | WIN | 67 - 61 | ||
| Buffalo | Sat, Jan 08, 2011 | WIN | 74 - 71 | 2OT | |
| Kent St. | Tue, Jan 11, 2011 | LOSS | 63 - 80 | ||
| Miami OH | Sun, Jan 16, 2011 | WIN | 62 - 53 | ||
| Ohio | Wed, Jan 19, 2011 | WIN | 73 - 61 | ||
| Akron | Sat, Jan 22, 2011 | LOSS | 58 - 63 | ||
| Toledo | Tue, Jan 25, 2011 | WIN | 70 - 64 | ||
| Eastern Michigan | Sat, Jan 29, 2011 | WIN | 68 - 63 | ||
| Northern Illinois | Wed, Feb 02, 2011 | WIN | 73 - 70 | OT | |
| Western Michigan | Sat, Feb 05, 2011 | LOSS | 61 - 75 | ||
| Ball St. | Wed, Feb 09, 2011 | WIN | 65 - 64 | ||
| Central Michigan | Sat, Feb 12, 2011 | LOSS | 64 - 69 | ||
| Akron | Tue, Feb 15, 2011 | LOSS | 54 - 89 | ||
| Youngstown St. | Sat, Feb 19, 2011 | LOSS | 76 - 83 | ||
| Ohio | Wed, Feb 23, 2011 | LOSS | 60 - 70 | ||
| Miami OH | Sat, Feb 26, 2011 | LOSS | 77 - 84 | ||
| Kent St. | Tue, Mar 01, 2011 | LOSS | 57 - 63 | ||
| Buffalo | Sat, Mar 05, 2011 | WIN | 73 - 63 | ||
| Northern Illinois | Tue, Mar 08, 2011 | WIN | 74 - 54 | ||
| Western Michigan | Cleveland, OH | Thu, Mar 10, 2011 | LOSS | 56 - 67 | |
| Howard | Fri, Nov 11, 2011 | WIN | 63 - 48 | ||
| Georgia | Sun, Nov 13, 2011 | LOSS | 54 - 63 | ||
| Austin Peay | Mon, Nov 21, 2011 | WIN | 82 - 72 | ||
| Detroit | Tue, Nov 22, 2011 | WIN | 67 - 61 | ||
| George Washington | Wed, Nov 23, 2011 | LOSS | 56 - 77 | ||
| Temple | Sun, Nov 27, 2011 | WIN | 67 - 64 | ||
| Western Kentucky | Sun, Dec 04, 2011 | LOSS | 53 - 60 | ||
| Malone | Wed, Dec 07, 2011 | WIN | 87 - 44 | ||
| Valparaiso | Sat, Dec 10, 2011 | LOSS | 79 - 82 | ||
| Michigan St. | Sat, Dec 17, 2011 | LOSS | 60 - 74 | ||
| Florida International | Thu, Dec 22, 2011 | WIN | 61 - 53 | ||
| Duquesne | Wed, Dec 28, 2011 | LOSS | 76 - 86 | ||
| Texas San Antonio | Sun, Jan 01, 2012 | LOSS | 79 - 86 | OT | |
| Ohio | Sat, Jan 07, 2012 | WIN | 67 - 57 | ||
| Akron | Wed, Jan 11, 2012 | LOSS | 55 - 56 | ||
| Kent St. | Sat, Jan 14, 2012 | LOSS | 87 - 92 | ||
| Miami OH | Wed, Jan 18, 2012 | WIN | 65 - 57 | ||
| Buffalo | Sat, Jan 21, 2012 | LOSS | 66 - 68 | ||
| Central Michigan | Wed, Jan 25, 2012 | WIN | 71 - 58 | ||
| Eastern Michigan | Sat, Jan 28, 2012 | LOSS | 50 - 55 | ||
| Western Michigan | Wed, Feb 01, 2012 | WIN | 72 - 48 | ||
| Northern Illinois | Sat, Feb 04, 2012 | WIN | 65 - 40 |

