![]() |
Toledo |
| Rockets (11-13) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6485 | 245 | 0.4652 | 257 | 0.4839 | 277 |
| Illinois | Wed, Nov 10, 2010 | LOSS | 45 - 84 | ||
| Temple | Sun, Nov 14, 2010 | LOSS | 49 - 82 | ||
| Illinois Chicago | Fri, Nov 19, 2010 | LOSS | 51 - 57 | ||
| Rhode Island | Sat, Nov 20, 2010 | LOSS | 65 - 76 | ||
| College of Charleston | Sun, Nov 21, 2010 | LOSS | 51 - 64 | ||
| Youngstown St. | Wed, Nov 24, 2010 | LOSS | 67 - 73 | ||
| Illinois Chicago | Sun, Nov 28, 2010 | LOSS | 62 - 63 | ||
| Cincinnati | Sat, Dec 04, 2010 | LOSS | 47 - 81 | ||
| IUPU Fort Wayne | Wed, Dec 08, 2010 | LOSS | 65 - 78 | ||
| Valparaiso | Sat, Dec 11, 2010 | WIN | 75 - 72 | OT | |
| Florida Gulf Coast | Sat, Dec 18, 2010 | WIN | 75 - 63 | ||
| Indiana Northwest | Tue, Dec 21, 2010 | WIN | 80 - 44 | ||
| NC Wilmington | Thu, Dec 30, 2010 | LOSS | 42 - 64 | ||
| Alabama | Mon, Jan 03, 2011 | LOSS | 41 - 83 | ||
| Eastern Michigan | Sat, Jan 08, 2011 | LOSS | 48 - 71 | ||
| Central Michigan | Wed, Jan 12, 2011 | LOSS | 52 - 65 | ||
| Northern Illinois | Sat, Jan 15, 2011 | LOSS | 54 - 64 | ||
| Western Michigan | Wed, Jan 19, 2011 | WIN | 73 - 60 | ||
| Ball St. | Sat, Jan 22, 2011 | LOSS | 60 - 70 | ||
| Bowling Green | Tue, Jan 25, 2011 | LOSS | 64 - 70 | ||
| Kent St. | Sun, Jan 30, 2011 | LOSS | 55 - 72 | ||
| Buffalo | Thu, Feb 03, 2011 | LOSS | 58 - 81 | ||
| Akron | Sat, Feb 05, 2011 | LOSS | 41 - 59 | ||
| Ohio | Wed, Feb 09, 2011 | LOSS | 58 - 71 | ||
| Miami OH | Sat, Feb 12, 2011 | LOSS | 66 - 68 | ||
| Ball St. | Tue, Feb 15, 2011 | LOSS | 62 - 83 | ||
| Eastern Illinois | Sat, Feb 19, 2011 | LOSS | 58 - 75 | ||
| Western Michigan | Wed, Feb 23, 2011 | LOSS | 56 - 68 | ||
| Northern Illinois | Sat, Feb 26, 2011 | LOSS | 70 - 75 | OT | |
| Central Michigan | Tue, Mar 01, 2011 | LOSS | 56 - 68 | ||
| Eastern Michigan | Sat, Mar 05, 2011 | LOSS | 50 - 69 | ||
| Ohio | Tue, Mar 08, 2011 | LOSS | 57 - 74 | ||
| Texas St. | Edinburg, TX | Fri, Nov 18, 2011 | LOSS | 91 - 94 | |
| South Carolina Upstate | Edinburg, TX | Sat, Nov 19, 2011 | WIN | 75 - 70 | |
| Texas Pan American | Sun, Nov 20, 2011 | WIN | 64 - 54 | ||
| Victory | Edinburg, TX | Mon, Nov 21, 2011 | WIN | 90 - 47 | |
| Illinois Chicago | Sat, Nov 26, 2011 | WIN | 82 - 67 | ||
| NC Wilmington | Wed, Nov 30, 2011 | WIN | 75 - 73 | ||
| Chicago St. | Sat, Dec 03, 2011 | WIN | 73 - 61 | ||
| Temple | Wed, Dec 07, 2011 | LOSS | 58 - 77 | ||
| Loyola Chicago | Sat, Dec 10, 2011 | LOSS | 55 - 57 | ||
| Youngstown St. | Sat, Dec 17, 2011 | WIN | 86 - 77 | ||
| Norfolk St. | Tue, Dec 20, 2011 | LOSS | 70 - 72 | ||
| Florida Gulf Coast | Thu, Dec 22, 2011 | LOSS | 80 - 83 | ||
| Cleveland St. | Wed, Dec 28, 2011 | LOSS | 64 - 72 | ||
| Indiana Northwest | Tue, Jan 03, 2012 | WIN | 107 - 43 | ||
| Central Michigan | Sat, Jan 07, 2012 | LOSS | 69 - 85 | ||
| Ball St. | Tue, Jan 10, 2012 | LOSS | 68 - 70 | ||
| Western Michigan | Sat, Jan 14, 2012 | LOSS | 52 - 74 | ||
| Northern Illinois | Wed, Jan 18, 2012 | WIN | 71 - 41 | ||
| Eastern Michigan | Sat, Jan 21, 2012 | LOSS | 38 - 41 | ||
| Miami OH | Wed, Jan 25, 2012 | WIN | 63 - 61 | ||
| Kent St. | Sat, Jan 28, 2012 | LOSS | 61 - 77 | ||
| Akron | Wed, Feb 01, 2012 | LOSS | 72 - 86 | ||
| Buffalo | Sat, Feb 04, 2012 | LOSS | 65 - 72 | ||
| Ohio | Wed, Feb 08, 2012 | WIN | 77 - 73 |

