![]() |
Towson |
| Tigers (1-24) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5983 | 299 | 0.4205 | 312 | 0.5474 | 110 |
| Miami OH | Fri, Nov 12, 2010 | LOSS | 57 - 60 | ||
| Coppin St. | Tue, Nov 16, 2010 | WIN | 89 - 74 | ||
| Buffalo | Sat, Nov 20, 2010 | LOSS | 76 - 87 | ||
| Navy | Wed, Nov 24, 2010 | LOSS | 84 - 89 | ||
| Western Michigan | Wed, Dec 01, 2010 | WIN | 75 - 73 | ||
| Hofstra | Sat, Dec 04, 2010 | LOSS | 62 - 74 | ||
| George Washington | Wed, Dec 08, 2010 | LOSS | 67 - 73 | ||
| MD Baltimore County | Sat, Dec 11, 2010 | WIN | 86 - 77 | ||
| Hampton | Mon, Dec 20, 2010 | LOSS | 67 - 78 | ||
| Princeton | Wed, Dec 22, 2010 | LOSS | 65 - 75 | ||
| La Salle | Wed, Dec 29, 2010 | WIN | 93 - 90 | OT | |
| Old Dominion | Mon, Jan 03, 2011 | LOSS | 47 - 51 | ||
| James Madison | Wed, Jan 05, 2011 | LOSS | 68 - 99 | ||
| Georgia St. | Sat, Jan 08, 2011 | LOSS | 65 - 73 | ||
| Hofstra | Wed, Jan 12, 2011 | LOSS | 60 - 74 | ||
| Delaware | Sat, Jan 15, 2011 | LOSS | 63 - 66 | ||
| William & Mary | Wed, Jan 19, 2011 | LOSS | 68 - 83 | ||
| NC Wilmington | Sat, Jan 22, 2011 | LOSS | 60 - 66 | ||
| Virginia Commonwealth | Mon, Jan 24, 2011 | LOSS | 76 - 80 | ||
| George Mason | Thu, Jan 27, 2011 | LOSS | 58 - 84 | ||
| Old Dominion | Sat, Jan 29, 2011 | LOSS | 57 - 80 | ||
| Drexel | Wed, Feb 02, 2011 | LOSS | 59 - 65 | ||
| Georgia St. | Sat, Feb 05, 2011 | LOSS | 60 - 63 | ||
| Northeastern | Wed, Feb 09, 2011 | LOSS | 78 - 82 | ||
| NC Wilmington | Sat, Feb 12, 2011 | LOSS | 93 - 95 | OT | |
| James Madison | Tue, Feb 15, 2011 | LOSS | 61 - 72 | ||
| Loyola MD | Sat, Feb 19, 2011 | LOSS | 57 - 75 | ||
| Delaware | Wed, Feb 23, 2011 | LOSS | 70 - 80 | ||
| Drexel | Sat, Feb 26, 2011 | LOSS | 63 - 66 | ||
| Drexel | Richmond, VA | Fri, Mar 04, 2011 | LOSS | 69 - 75 | |
| Kansas | Fri, Nov 11, 2011 | LOSS | 54 - 100 | ||
| Michigan | Mon, Nov 14, 2011 | LOSS | 47 - 64 | ||
| Belmont | Murfreesboro, TN | Sat, Nov 19, 2011 | LOSS | 41 - 87 | |
| NC Greensboro | Murfreesboro, TN | Sun, Nov 20, 2011 | LOSS | 60 - 72 | |
| Oregon St. | Sat, Nov 26, 2011 | LOSS | 46 - 66 | ||
| Massachusetts | Wed, Nov 30, 2011 | LOSS | 56 - 86 | ||
| George Mason | Sat, Dec 03, 2011 | LOSS | 53 - 65 | ||
| La Salle | Wed, Dec 07, 2011 | LOSS | 51 - 89 | ||
| MD Baltimore County | Sat, Dec 10, 2011 | LOSS | 58 - 62 | ||
| Coppin St. | Wed, Dec 14, 2011 | LOSS | 57 - 71 | ||
| Manhattan | Tue, Dec 20, 2011 | LOSS | 62 - 81 | ||
| Vermont | Fri, Dec 23, 2011 | LOSS | 49 - 65 | ||
| Virginia | Fri, Dec 30, 2011 | LOSS | 50 - 57 | ||
| Northeastern | Mon, Jan 02, 2012 | LOSS | 48 - 57 | ||
| Drexel | Wed, Jan 04, 2012 | LOSS | 27 - 60 | ||
| Old Dominion | Sat, Jan 07, 2012 | LOSS | 38 - 75 | ||
| William & Mary | Wed, Jan 11, 2012 | LOSS | 49 - 66 | ||
| Georgia St. | Sat, Jan 14, 2012 | LOSS | 42 - 57 | ||
| Old Dominion | Wed, Jan 18, 2012 | LOSS | 41 - 71 | ||
| George Mason | Sat, Jan 21, 2012 | LOSS | 60 - 72 | ||
| Delaware | Mon, Jan 23, 2012 | LOSS | 43 - 62 | ||
| Virginia Commonwealth | Wed, Jan 25, 2012 | LOSS | 42 - 67 | ||
| NC Wilmington | Sat, Jan 28, 2012 | WIN | 66 - 61 | ||
| Hofstra | Wed, Feb 01, 2012 | LOSS | 49 - 74 | ||
| Drexel | Sat, Feb 04, 2012 | LOSS | 57 - 65 |

