![]() |
Alabama Birmingham |
| Blazers (23-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8192 | 36 | 0.5899 | 40 | 0.5310 | 106 |
| Wisconsin Green Bay | Kent, OH | Fri, Nov 13, 2009 | WIN | 68 - 56 | |
| Kent St. | AWAY | Sat, Nov 14, 2009 | LOSS | 72 - 65 | |
| Samford | Kent, OH | Sun, Nov 15, 2009 | WIN | 55 - 52 | |
| Jacksonville St. | AWAY | Tue, Nov 17, 2009 | WIN | 62 - 87 | |
| Georgia | HOME | Sat, Nov 21, 2009 | WIN | 72 - 56 | |
| Troy | HOME | Tue, Nov 24, 2009 | WIN | 77 - 59 | |
| Florida A&M | HOME | Sat, Nov 28, 2009 | WIN | 90 - 59 | |
| Middle Tennessee | HOME | Wed, Dec 02, 2009 | WIN | 65 - 64 | |
| East Tennessee St. | HOME | Fri, Dec 04, 2009 | WIN | 74 - 52 | |
| Cincinnati | HOME | Wed, Dec 16, 2009 | WIN | 64 - 47 | |
| South Alabama | AWAY | Sat, Dec 19, 2009 | WIN | 54 - 72 | |
| Butler | HOME | Tue, Dec 22, 2009 | WIN | 67 - 57 | |
| Virginia | AWAY | Wed, Dec 30, 2009 | LOSS | 72 - 63 | |
| Arkansas | AWAY | Sat, Jan 02, 2010 | WIN | 72 - 73 | |
| East Carolina | HOME | Wed, Jan 06, 2010 | WIN | 76 - 68 | |
| Tulane | AWAY | Sat, Jan 09, 2010 | WIN | 49 - 58 | |
| Southern Methodist | AWAY | Sat, Jan 16, 2010 | WIN | 62 - 63 | |
| Southern Mississippi | HOME | Wed, Jan 20, 2010 | WIN | 57 - 56 | |
| Marshall | AWAY | Sat, Jan 23, 2010 | WIN | 59 - 61 | |
| Tulsa | HOME | Tue, Jan 26, 2010 | WIN | 65 - 55 | |
| Texas El Paso | HOME | Sat, Jan 30, 2010 | LOSS | 65 - 74 | 2OT |
| Memphis | AWAY | Wed, Feb 03, 2010 | LOSS | 85 - 75 | |
| Rice | AWAY | Sat, Feb 06, 2010 | WIN | 65 - 76 | |
| Marshall | HOME | Sat, Feb 13, 2010 | LOSS | 74 - 81 | |
| Southern Mississippi | AWAY | Wed, Feb 17, 2010 | WIN | 54 - 59 | |
| Houston | HOME | Sat, Feb 20, 2010 | WIN | 75 - 66 | |
| Central Florida | AWAY | Wed, Feb 24, 2010 | WIN | 49 - 53 | |
| Tulane | HOME | Sat, Feb 27, 2010 | WIN | 76 - 55 | |
| Memphis | HOME | Wed, Mar 03, 2010 | LOSS | 65 - 70 | |
| Texas El Paso | AWAY | Sat, Mar 06, 2010 | LOSS | 52 - 50 |

