![]() |
Southern Cal |
| Trojans (16-14) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7419 | 135 | 0.5417 | 98 | 0.5445 | 88 |
| UC Riverside | HOME | Tue, Nov 17, 2009 | WIN | 77 - 67 | |
| Loyola Marymount | HOME | Sat, Nov 21, 2009 | LOSS | 59 - 67 | |
| Coppin St. | HOME | Fri, Nov 27, 2009 | WIN | 74 - 43 | |
| Nebraska | HOME | Sun, Nov 29, 2009 | LOSS | 48 - 51 | |
| Texas | AWAY | Thu, Dec 03, 2009 | LOSS | 69 - 50 | |
| Georgia Tech | AWAY | Sat, Dec 05, 2009 | LOSS | 79 - 53 | |
| Sacramento St. | HOME | Tue, Dec 08, 2009 | WIN | 51 - 36 | |
| Idaho St. | HOME | Fri, Dec 11, 2009 | WIN | 59 - 53 | |
| Tennessee | HOME | Sat, Dec 19, 2009 | WIN | 77 - 55 | |
| Western Michigan | Honolulu, HI | Tue, Dec 22, 2009 | WIN | 55 - 51 | |
| St. Mary's | Honolulu, HI | Wed, Dec 23, 2009 | WIN | 60 - 49 | |
| Nevada Las Vegas | Honolulu, HI | Fri, Dec 25, 2009 | WIN | 67 - 56 | |
| Arizona | HOME | Thu, Dec 31, 2009 | WIN | 56 - 50 | |
| Arizona St. | HOME | Sat, Jan 02, 2010 | WIN | 47 - 37 | |
| Stanford | AWAY | Wed, Jan 06, 2010 | LOSS | 54 - 53 | |
| California | AWAY | Sat, Jan 09, 2010 | LOSS | 67 - 59 | |
| UCLA | AWAY | Sat, Jan 16, 2010 | WIN | 46 - 67 | |
| Washington St. | HOME | Thu, Jan 21, 2010 | LOSS | 60 - 67 | |
| Washington | HOME | Sat, Jan 23, 2010 | WIN | 87 - 61 | |
| Oregon St. | AWAY | Thu, Jan 28, 2010 | LOSS | 51 - 45 | |
| Oregon | AWAY | Sat, Jan 30, 2010 | LOSS | 67 - 57 | |
| California | HOME | Thu, Feb 04, 2010 | WIN | 66 - 63 | |
| Stanford | HOME | Sat, Feb 06, 2010 | WIN | 54 - 49 | |
| UCLA | HOME | Sun, Feb 14, 2010 | WIN | 68 - 64 | |
| Washington | AWAY | Thu, Feb 18, 2010 | WIN | 64 - 67 | |
| Washington St. | AWAY | Sat, Feb 20, 2010 | LOSS | 51 - 47 | |
| Oregon | HOME | Thu, Feb 25, 2010 | LOSS | 44 - 54 | |
| Oregon St. | HOME | Sat, Feb 27, 2010 | LOSS | 44 - 49 | |
| Arizona St. | AWAY | Thu, Mar 04, 2010 | LOSS | 59 - 54 | |
| Arizona | AWAY | Sat, Mar 06, 2010 | LOSS | 86 - 84 | 2OT |

