![]() |
Utah |
| Utes (14-16) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6966 | 201 | 0.5281 | 122 | 0.5432 | 90 |
| Idaho | HOME | Fri, Nov 13, 2009 | LOSS | 87 - 94 | |
| Utah St. | HOME | Wed, Nov 18, 2009 | WIN | 68 - 67 | |
| Southern | HOME | Sat, Nov 21, 2009 | WIN | 88 - 48 | |
| Seattle | HOME | Tue, Nov 24, 2009 | LOSS | 74 - 77 | |
| Illinois | Las Vegas, NV | Fri, Nov 27, 2009 | WIN | 58 - 60 | |
| Oklahoma St. | Las Vegas, NV | Sat, Nov 28, 2009 | LOSS | 77 - 55 | |
| Weber St. | AWAY | Wed, Dec 02, 2009 | LOSS | 83 - 76 | |
| Idaho St. | HOME | Sat, Dec 05, 2009 | WIN | 68 - 56 | |
| Michigan | HOME | Wed, Dec 09, 2009 | WIN | 68 - 52 | |
| Oklahoma | HOME | Sat, Dec 12, 2009 | LOSS | 73 - 78 | OT |
| Illinois St. | HOME | Sat, Dec 19, 2009 | LOSS | 63 - 73 | |
| Pepperdine | AWAY | Wed, Dec 23, 2009 | LOSS | 76 - 64 | |
| Texas San Antonio | HOME | Tue, Dec 29, 2009 | WIN | 69 - 47 | |
| Louisiana St. | AWAY | Sat, Jan 02, 2010 | WIN | 59 - 61 | |
| Texas Christian | HOME | Sat, Jan 09, 2010 | WIN | 65 - 45 | |
| New Mexico | AWAY | Wed, Jan 13, 2010 | LOSS | 74 - 57 | |
| Nevada Las Vegas | AWAY | Sat, Jan 16, 2010 | WIN | 69 - 73 | |
| San Diego St. | HOME | Tue, Jan 19, 2010 | LOSS | 68 - 70 | |
| Air Force | HOME | Sat, Jan 23, 2010 | WIN | 71 - 54 | |
| Wyoming | AWAY | Wed, Jan 27, 2010 | LOSS | 75 - 69 | |
| Brigham Young | AWAY | Sat, Jan 30, 2010 | LOSS | 82 - 69 | |
| Colorado St. | HOME | Wed, Feb 03, 2010 | LOSS | 50 - 65 | |
| Texas Christian | AWAY | Wed, Feb 10, 2010 | WIN | 55 - 64 | |
| New Mexico | HOME | Sat, Feb 13, 2010 | LOSS | 65 - 68 | OT |
| Nevada Las Vegas | HOME | Wed, Feb 17, 2010 | WIN | 66 - 61 | |
| San Diego St. | AWAY | Sat, Feb 20, 2010 | LOSS | 68 - 61 | |
| Air Force | AWAY | Wed, Feb 24, 2010 | WIN | 43 - 54 | |
| Wyoming | HOME | Sat, Feb 27, 2010 | WIN | 74 - 64 | |
| Brigham Young | HOME | Wed, Mar 03, 2010 | LOSS | 51 - 71 | |
| Colorado St. | AWAY | Sat, Mar 06, 2010 | LOSS | 76 - 67 |

