![]() |
Utah St. |
| Aggies (25-6) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8075 | 44 | 0.5958 | 35 | 0.5277 | 110 |
| Weber St. | AWAY | Fri, Nov 13, 2009 | WIN | 60 - 66 | |
| Utah | AWAY | Wed, Nov 18, 2009 | LOSS | 68 - 67 | |
| Northeastern | AWAY | Sat, Nov 21, 2009 | LOSS | 64 - 61 | |
| Idaho St. | HOME | Tue, Nov 24, 2009 | WIN | 77 - 44 | |
| Southern Utah | HOME | Sat, Nov 28, 2009 | WIN | 89 - 49 | |
| Brigham Young | HOME | Wed, Dec 02, 2009 | WIN | 71 - 61 | |
| St. Mary's | HOME | Sat, Dec 05, 2009 | LOSS | 63 - 68 | |
| Utah Valley | HOME | Sat, Dec 12, 2009 | WIN | 87 - 56 | |
| Cal St. Bakersfield | AWAY | Wed, Dec 16, 2009 | WIN | 51 - 68 | |
| Long Beach St. | AWAY | Fri, Dec 18, 2009 | LOSS | 75 - 62 | |
| Morehead St. | HOME | Mon, Dec 21, 2009 | WIN | 79 - 72 | |
| Cal St. Fullerton | HOME | Tue, Dec 22, 2009 | WIN | 83 - 60 | |
| Weber St. | HOME | Wed, Dec 23, 2009 | WIN | 85 - 73 | |
| Western Oregon | HOME | Tue, Dec 29, 2009 | WIN | 78 - 42 | |
| New Mexico St. | AWAY | Sat, Jan 02, 2010 | LOSS | 55 - 52 | |
| Louisiana Tech | AWAY | Mon, Jan 04, 2010 | LOSS | 82 - 60 | |
| Hawaii | HOME | Mon, Jan 11, 2010 | WIN | 98 - 54 | |
| Nevada | AWAY | Wed, Jan 13, 2010 | WIN | 72 - 79 | OT |
| Boise St. | HOME | Sat, Jan 16, 2010 | WIN | 81 - 59 | |
| Fresno St. | AWAY | Thu, Jan 21, 2010 | WIN | 43 - 69 | |
| Idaho | AWAY | Sat, Jan 23, 2010 | WIN | 48 - 60 | |
| San Jose St. | HOME | Sat, Jan 30, 2010 | WIN | 77 - 58 | |
| Idaho | HOME | Wed, Feb 03, 2010 | WIN | 80 - 62 | |
| Nevada | HOME | Sat, Feb 06, 2010 | WIN | 76 - 65 | |
| Boise St. | AWAY | Thu, Feb 11, 2010 | WIN | 67 - 72 | |
| San Jose St. | AWAY | Sat, Feb 13, 2010 | WIN | 65 - 81 | |
| Louisiana Tech | HOME | Wed, Feb 17, 2010 | WIN | 67 - 61 | |
| Wichita St. | HOME | Sat, Feb 20, 2010 | WIN | 68 - 58 | |
| Hawaii | AWAY | Thu, Feb 25, 2010 | WIN | 50 - 61 | |
| Fresno St. | HOME | Mon, Mar 01, 2010 | WIN | 76 - 39 | |
| New Mexico St. | HOME | Sat, Mar 06, 2010 | WIN | 81 - 63 |

