![]() |
Brigham Young |
| Cougars (12-2) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8096 | 30 | 0.5843 | 49 | 0.4970 | 190 |
| Long Beach St. | HOME | Fri, Nov 14, 2008 | WIN | 75 - 65 | |
| Pepperdine | AWAY | Tue, Nov 18, 2008 | WIN | 53 - 82 | |
| North Florida | HOME | Thu, Nov 20, 2008 | WIN | 74 - 41 | |
| Rice | HOME | Fri, Nov 21, 2008 | WIN | 83 - 52 | |
| Cal Poly | HOME | Sat, Nov 22, 2008 | WIN | 76 - 64 | |
| Idaho St. | AWAY | Sat, Nov 29, 2008 | WIN | 65 - 85 | |
| Weber St. | AWAY | Wed, Dec 03, 2008 | WIN | 62 - 92 | |
| Utah St. | Salt Lake City, UT | Sat, Dec 06, 2008 | WIN | 63 - 68 | |
| Boise St. | HOME | Wed, Dec 10, 2008 | WIN | 94 - 56 | |
| Portland | HOME | Sat, Dec 13, 2008 | WIN | 91 - 76 | |
| Arizona St. | Glendale, AZ | Sat, Dec 20, 2008 | LOSS | 76 - 75 | |
| Tulsa | AWAY | Tue, Dec 30, 2008 | WIN | 68 - 74 | |
| Wake Forest | HOME | Sat, Jan 03, 2009 | LOSS | 87 - 94 | |
| Western Oregon | HOME | Tue, Jan 06, 2009 | WIN | 85 - 64 |

