![]() |
Brigham Young |
| Cougars (20-6) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8125 | 58 | 0.6303 | 18 | 0.5904 | 29 |
| Fresno St. | Fri, Nov 12, 2010 | WIN | 83 - 56 | ||
| Utah St. | Wed, Nov 17, 2010 | WIN | 78 - 72 | ||
| Chicago St. | Sat, Nov 20, 2010 | WIN | 109 - 60 | ||
| Mississippi Valley St. | Tue, Nov 23, 2010 | WIN | 86 - 36 | ||
| South Florida | South Padre Island, TX | Fri, Nov 26, 2010 | WIN | 77 - 75 | 2OT |
| St. Mary's | South Padre Island, TX | Sat, Nov 27, 2010 | WIN | 74 - 73 | |
| Creighton | Wed, Dec 01, 2010 | WIN | 77 - 65 | ||
| Hawaii | Salt Lake City, UT | Sat, Dec 04, 2010 | WIN | 78 - 57 | |
| Vermont | Glens Falls, NY | Wed, Dec 08, 2010 | WIN | 86 - 58 | |
| Arizona | Salt Lake City, UT | Sat, Dec 11, 2010 | WIN | 87 - 65 | |
| UCLA | Anaheim, CA | Sat, Dec 18, 2010 | LOSS | 79 - 86 | |
| Weber St. | Tue, Dec 21, 2010 | WIN | 72 - 66 | ||
| Texas El Paso | Thu, Dec 23, 2010 | WIN | 89 - 68 | ||
| Buffalo | Thu, Dec 30, 2010 | WIN | 90 - 82 | ||
| Fresno Pacific | Provo, UT | Sat, Jan 01, 2011 | WIN | 93 - 57 | |
| Nevada Las Vegas | Wed, Jan 05, 2011 | WIN | 89 - 77 | ||
| Air Force | Sat, Jan 08, 2011 | WIN | 76 - 66 | ||
| Utah | Tue, Jan 11, 2011 | WIN | 104 - 79 | ||
| Texas Christian | Tue, Jan 18, 2011 | WIN | 83 - 67 | ||
| Colorado St. | Sat, Jan 22, 2011 | WIN | 94 - 85 | ||
| San Diego St. | Wed, Jan 26, 2011 | WIN | 71 - 58 | ||
| New Mexico | Sat, Jan 29, 2011 | LOSS | 77 - 86 | ||
| Wyoming | Wed, Feb 02, 2011 | WIN | 69 - 62 | ||
| Nevada Las Vegas | Sat, Feb 05, 2011 | WIN | 78 - 64 | ||
| Air Force | Wed, Feb 09, 2011 | WIN | 90 - 52 | ||
| Utah | Sat, Feb 12, 2011 | WIN | 72 - 59 | ||
| Texas Christian | Sat, Feb 19, 2011 | WIN | 79 - 56 | ||
| Colorado St. | Wed, Feb 23, 2011 | WIN | 84 - 76 | ||
| San Diego St. | Sat, Feb 26, 2011 | WIN | 80 - 67 | ||
| New Mexico | Wed, Mar 02, 2011 | LOSS | 64 - 82 | ||
| Wyoming | Sat, Mar 05, 2011 | WIN | 102 - 78 | ||
| Texas Christian | Las Vegas, NV | Thu, Mar 10, 2011 | WIN | 64 - 58 | |
| New Mexico | Las Vegas, NV | Fri, Mar 11, 2011 | WIN | 87 - 76 | |
| San Diego St. | Las Vegas, NV | Sat, Mar 12, 2011 | LOSS | 54 - 72 | |
| Wofford | Denver, CO | Thu, Mar 17, 2011 | WIN | 74 - 66 | |
| Gonzaga | Denver, CO | Sat, Mar 19, 2011 | WIN | 89 - 67 | |
| Florida | New Orleans, LA | Thu, Mar 24, 2011 | LOSS | 74 - 83 | OT |
| Utah St. | Fri, Nov 11, 2011 | LOSS | 62 - 69 | ||
| BYU Hawaii | Tue, Nov 15, 2011 | WIN | 73 - 52 | ||
| Longwood | Fri, Nov 18, 2011 | WIN | 92 - 60 | ||
| Prairie View A&M | Tue, Nov 22, 2011 | WIN | 90 - 51 | ||
| Nevada | Hoffman Estates, IL | Fri, Nov 25, 2011 | WIN | 76 - 55 | |
| Wisconsin | Hoffman Estates, IL | Sat, Nov 26, 2011 | LOSS | 56 - 73 | |
| Northern Arizona | Prescott Valley, AZ | Wed, Nov 30, 2011 | WIN | 87 - 52 | |
| Oregon | Salt Lake City, UT | Sat, Dec 03, 2011 | WIN | 79 - 65 | |
| Weber St. | Wed, Dec 07, 2011 | WIN | 94 - 66 | ||
| Utah | Sat, Dec 10, 2011 | WIN | 61 - 42 | ||
| Baylor | Sat, Dec 17, 2011 | LOSS | 83 - 86 | ||
| Buffalo | Tue, Dec 20, 2011 | WIN | 93 - 78 | ||
| UC Santa Barbara | Thu, Dec 22, 2011 | WIN | 89 - 75 | ||
| Cal St. San Marcos | Tue, Dec 27, 2011 | WIN | 79 - 51 | ||
| St. Mary's | Thu, Dec 29, 2011 | LOSS | 82 - 98 | ||
| San Diego | Sat, Dec 31, 2011 | WIN | 88 - 52 | ||
| Loyola Marymount | Thu, Jan 05, 2012 | WIN | 73 - 65 | ||
| San Francisco | Sat, Jan 07, 2012 | WIN | 81 - 56 | ||
| Santa Clara | Sat, Jan 14, 2012 | WIN | 95 - 78 | ||
| San Diego | Mon, Jan 16, 2012 | WIN | 82 - 63 | ||
| Loyola Marymount | Thu, Jan 19, 2012 | LOSS | 68 - 82 | ||
| Pepperdine | Sat, Jan 21, 2012 | WIN | 77 - 64 | ||
| Virginia Tech | Wed, Jan 25, 2012 | WIN | 70 - 68 | ||
| St. Mary's | Sat, Jan 28, 2012 | LOSS | 66 - 80 | ||
| Gonzaga | Thu, Feb 02, 2012 | WIN | 83 - 73 | ||
| Portland | Sat, Feb 04, 2012 | WIN | 79 - 60 |

