![]() |
Vanderbilt |
| Commodores (23-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8282 | 27 | 0.6181 | 18 | 0.5713 | 45 |
| Lipscomb | HOME | Mon, Nov 16, 2009 | WIN | 95 - 73 | |
| St. Mary's | AWAY | Fri, Nov 20, 2009 | WIN | 70 - 72 | |
| Cincinnati | Maui, HI | Mon, Nov 23, 2009 | LOSS | 58 - 67 | |
| Chaminade | Lahaina, HI | Tue, Nov 24, 2009 | WIN | 41 - 68 | |
| Arizona | Lahaina, HI | Wed, Nov 25, 2009 | WIN | 84 - 72 | |
| Missouri | HOME | Wed, Dec 02, 2009 | WIN | 89 - 83 | |
| DePaul | HOME | Sat, Dec 05, 2009 | WIN | 67 - 54 | |
| Illinois | AWAY | Tue, Dec 08, 2009 | LOSS | 79 - 68 | |
| Western Kentucky | Nashville, TN | Fri, Dec 11, 2009 | LOSS | 69 - 76 | |
| Tennessee St. | HOME | Sat, Dec 19, 2009 | WIN | 84 - 71 | |
| Mercer | HOME | Mon, Dec 21, 2009 | WIN | 99 - 59 | |
| Manhattan | HOME | Wed, Dec 30, 2009 | WIN | 86 - 48 | |
| Southern Mississippi | HOME | Sat, Jan 02, 2010 | WIN | 82 - 46 | |
| Middle Tennessee | HOME | Mon, Jan 04, 2010 | WIN | 73 - 53 | |
| Florida | HOME | Sat, Jan 09, 2010 | WIN | 95 - 87 | |
| Alabama | AWAY | Wed, Jan 13, 2010 | WIN | 64 - 65 | |
| South Carolina | AWAY | Sat, Jan 16, 2010 | WIN | 79 - 89 | |
| Auburn | HOME | Sat, Jan 23, 2010 | WIN | 82 - 74 | |
| Tennessee | AWAY | Wed, Jan 27, 2010 | WIN | 76 - 85 | |
| Kentucky | AWAY | Sat, Jan 30, 2010 | LOSS | 85 - 72 | |
| Mississippi St. | HOME | Wed, Feb 03, 2010 | WIN | 75 - 72 | |
| Georgia | AWAY | Sat, Feb 06, 2010 | LOSS | 72 - 58 | |
| Tennessee | HOME | Tue, Feb 09, 2010 | WIN | 90 - 71 | |
| Louisiana St. | HOME | Sat, Feb 13, 2010 | WIN | 77 - 69 | |
| Mississippi | AWAY | Thu, Feb 18, 2010 | WIN | 78 - 82 | |
| Kentucky | HOME | Sat, Feb 20, 2010 | LOSS | 56 - 58 | |
| Georgia | HOME | Thu, Feb 25, 2010 | WIN | 96 - 94 | OT |
| Arkansas | AWAY | Sat, Feb 27, 2010 | WIN | 72 - 89 | |
| Florida | AWAY | Tue, Mar 02, 2010 | WIN | 60 - 64 | |
| South Carolina | HOME | Sat, Mar 06, 2010 | LOSS | 73 - 77 |

