![]() |
Vermont |
| Catamounts (15-10) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7346 | 140 | 0.4917 | 208 | 0.4557 | 323 |
| Siena | Sat, Nov 13, 2010 | WIN | 80 - 76 | ||
| Connecticut | Wed, Nov 17, 2010 | LOSS | 73 - 89 | ||
| Quinnipiac | Sat, Nov 20, 2010 | WIN | 79 - 75 | ||
| Loyola MD | Wed, Nov 24, 2010 | WIN | 51 - 48 | ||
| NJ Inst of Technology | Sat, Nov 27, 2010 | WIN | 69 - 50 | ||
| Dartmouth | Wed, Dec 01, 2010 | WIN | 80 - 53 | ||
| Yale | Sat, Dec 04, 2010 | WIN | 82 - 78 | ||
| Brigham Young | Glens Falls, NY | Wed, Dec 08, 2010 | LOSS | 58 - 86 | |
| Marist | Sun, Dec 12, 2010 | WIN | 75 - 67 | ||
| Fairfield | Mon, Dec 20, 2010 | LOSS | 59 - 67 | ||
| Iona | Wed, Dec 22, 2010 | WIN | 84 - 79 | ||
| Mount St. Mary's | Wed, Dec 29, 2010 | WIN | 68 - 61 | OT | |
| Stony Brook | Tue, Jan 04, 2011 | WIN | 55 - 49 | ||
| Albany | Thu, Jan 06, 2011 | WIN | 60 - 48 | ||
| Boston University | Sun, Jan 09, 2011 | LOSS | 65 - 74 | ||
| MD Baltimore County | Sat, Jan 15, 2011 | WIN | 85 - 48 | ||
| Maine | Tue, Jan 18, 2011 | LOSS | 58 - 72 | ||
| New Hampshire | Thu, Jan 20, 2011 | WIN | 61 - 53 | ||
| Binghamton | Sun, Jan 23, 2011 | WIN | 70 - 52 | ||
| Hartford | Tue, Jan 25, 2011 | WIN | 72 - 51 | ||
| Albany | Sat, Jan 29, 2011 | WIN | 63 - 54 | ||
| New Hampshire | Mon, Jan 31, 2011 | WIN | 63 - 49 | ||
| Hartford | Thu, Feb 03, 2011 | WIN | 61 - 47 | ||
| Stony Brook | Sun, Feb 06, 2011 | WIN | 65 - 42 | ||
| MD Baltimore County | Wed, Feb 09, 2011 | WIN | 80 - 67 | ||
| Binghamton | Sun, Feb 13, 2011 | WIN | 60 - 51 | ||
| Maine | Wed, Feb 16, 2011 | WIN | 73 - 57 | ||
| College of Charleston | Sat, Feb 19, 2011 | LOSS | 70 - 85 | ||
| Boston University | Sun, Feb 27, 2011 | LOSS | 64 - 66 | OT | |
| Binghamton | Hartford, CT | Sat, Mar 05, 2011 | WIN | 57 - 46 | |
| Stony Brook | Hartford, CT | Sun, Mar 06, 2011 | LOSS | 47 - 69 | |
| Cleveland St. | Tue, Mar 15, 2011 | LOSS | 60 - 63 | ||
| South Florida | Sat, Nov 12, 2011 | LOSS | 59 - 61 | ||
| Dartmouth | Wed, Nov 16, 2011 | WIN | 65 - 53 | ||
| Marist | Uncasville, CT | Sat, Nov 19, 2011 | WIN | 84 - 75 | |
| Long Island | Uncasville, CT | Sun, Nov 20, 2011 | LOSS | 75 - 80 | |
| Old Dominion | Wed, Nov 23, 2011 | WIN | 65 - 63 | OT | |
| Siena | Sat, Nov 26, 2011 | WIN | 64 - 62 | ||
| Harvard | Thu, Dec 01, 2011 | LOSS | 48 - 55 | ||
| Yale | Sat, Dec 03, 2011 | LOSS | 52 - 68 | ||
| St. Louis | Wed, Dec 07, 2011 | LOSS | 43 - 62 | ||
| Quinnipiac | Sun, Dec 11, 2011 | LOSS | 58 - 62 | ||
| Iona | Sat, Dec 17, 2011 | LOSS | 72 - 73 | ||
| Fairleigh Dickinson | Wed, Dec 21, 2011 | WIN | 71 - 53 | ||
| Towson | Fri, Dec 23, 2011 | WIN | 65 - 49 | ||
| Northeastern | Fri, Dec 30, 2011 | LOSS | 51 - 53 | ||
| Stony Brook | Mon, Jan 02, 2012 | LOSS | 59 - 65 | ||
| Boston University | Thu, Jan 05, 2012 | WIN | 83 - 69 | ||
| Hartford | Sun, Jan 08, 2012 | WIN | 72 - 59 | ||
| Binghamton | Thu, Jan 12, 2012 | WIN | 73 - 53 | ||
| New Hampshire | Sat, Jan 14, 2012 | LOSS | 64 - 72 | ||
| Maine | Mon, Jan 16, 2012 | WIN | 79 - 65 | ||
| Albany | Thu, Jan 19, 2012 | WIN | 73 - 69 | ||
| MD Baltimore County | Sun, Jan 22, 2012 | WIN | 90 - 62 | ||
| New Hampshire | Sun, Jan 29, 2012 | WIN | 77 - 60 | ||
| Boston University | Wed, Feb 01, 2012 | WIN | 68 - 67 | ||
| Hartford | Sat, Feb 04, 2012 | WIN | 82 - 56 |

